|
Emory & Henry at Tusculum - Greeneville, Tenn. 10/22/2022 - 1:30 PM |
|
|
Emory & Henry
9 |
Tusculum
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (4-4) | 0 | 3 | 0 | 6 | 9 |
| Tusculum (7-1) | 0 | 7 | 21 | 7 | 35 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Tusculum |
|---|---|---|---|
| 2 | 13:18 |
Emory & Henry
-
Trace Butcher 38 yd field goal.
Drive: 6 plays, 30 yards in 2:34. |
3 - 0 |
| 2 | 09:55 | Tusculum - Tre Simmons pass complete to Mekhai Johnson for 78 yards to the E&H00, TOUCHDOWN, clock 09:55, PENALTY E&H holding declined, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 3 - 7 |
| 3 | 12:25 | Tusculum - Kyle Short pass intercepted by Wesley Scott at the E&H35, Wesley Scott return 35 yards to the E&H00, TOUCHDOWN, clock 12:25, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 3 - 14 |
| 3 | 05:14 | Tusculum - Mekhai Johnson rush for 5 yards to the E&H00, TOUCHDOWN, clock 05:14, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 3 - 21 |
| 3 | 02:55 | Tusculum - Tre Simmons pass complete to Tyler Burke for 35 yards to the E&H00, TOUCHDOWN, clock 02:55, J-A Pittman kick attempt good, PENALTY E&H offside declined. (J-A Pittman kick is good). | 3 - 28 |
| 4 | 08:59 | Emory & Henry - Charles Mutter rush for 7 yards to the TU00, TOUCHDOWN, clock 08:59, Trace Butcher kick attempt failed. (Trace Butcher kick failed). | 9 - 28 |
| 4 | 06:21 | Tusculum - Tre Simmons pass complete to Tyler Burke for 11 yards to the E&H00, TOUCHDOWN, clock 06:21, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 9 - 35 |
| Emory & Henry | Statistics | Tusculum |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 6 6 3 |
Passing Rushing Penalty |
10 6 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 210 | TOTAL OFFENSE | 463 |
| 64 3.3 |
Total Offensive Plays Average gain per play |
59 7.8 |
| 115 | NET YARDS PASSING | 314 |
| 10-29 4.0 1-2 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29 10.8 3-12 1 |
| 95 | NET YARDS RUSHING | 149 |
| 35 2.7 |
Rushing Attempts Average gain per rush |
30 5.0 |
| 9-367 | PUNTS: Number-Yards | 7-316 |
| 40.8 | Average | 45.1 |
| 62 | TOTAL RETURN YARDS | 39 |
| 3-14 3-48 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 1-3 3-34 |
| 6-45 | PENALTIES: Number-Yards | 6-70 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-12 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-34 |
| 33:22 | TIME OF POSSESSION | 26:38 |
Emory & Henry | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ivan Phillips | 7 | 1 | 8 | - | 1 - 1 | - | - | 1 | |||
| 57 | A.J. Burgess | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Nehemiah Scott | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Addison Knicely | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 9 | Jay Swegheimer | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Chendrick Cann | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | T.J. Payne | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Landon Bertelson | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Gage Mannon | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jacob Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jarrell Harrison | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 90 | Chad Pouncy | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jaylin Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brent Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Trevor Dowdell | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Logan Tomlinson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 58 | Elijah Munden | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Zion Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Rasheed Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Donovan Pinnix | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1 | Jaylyn Kreimes | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 20 | 53 | 3 - 12 | 4 - 13 | 0-0 | 1-0 | 5 | 1 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 5 | 4 | 9 | - | 1 - 2 | - | 1-35 | 1 | |||
| 11 | Trey Trawick | 6 | 2 | 8 | - | 3 - 5 | - | - | 1 | |||
| 92 | Xavier Clemmons | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Jamichael Wilson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | BJ Neely | 0 | 4 | 4 | - | - | - | - | ||||
| 1D | Ryan Dolce | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Ty'Korian Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7D | John Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Earnest Johnson III | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Andrae Robinson | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 3D | Jordan Taylor | 1 | 1 | 2 | - | - | - | 1--1 | ||||
| 5D | Chris Stevenson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | Chris Smith | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 9 | Joslyn Mira | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Adrian Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Daryl Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Corey Radcliff | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Trejen Fox-Birdwell | 1 | 1 | 2 | - | - | - | - | ||||
| 0D | Dajavon White | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Maurice Gomillion | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Montreal Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Robert Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jadon High | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 57 | Cameron Quinn | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Zurich Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 38 | 67 | 1 - 2 | 6 - 11 | 0-0 | 3-34 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2442 Weather: Mostly sunny Temperature: 66 Wind: light |
Referee: Rick St. George Umpire: Matt Wiggins Head Linesman: Chris Clark Line Judge: Joe Sadowski Back Judge: Zach Gilbert Field Judge: Andrew Barr Side Judge: Rob McConkey Scorekeeper: ECO Paul Barger |