|
Emory & Henry at Mars Hill - Mars Hill, N.C. 10/15/2022 - 2:30 pm |
|
|
Emory & Henry
14 |
Mars Hill
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (4-3) | 0 | 0 | 7 | 7 | 14 |
| Mars Hill (4-2) | 7 | 21 | 14 | 7 | 49 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Mars Hill |
|---|---|---|---|
| 1 | 09:50 | Mars Hill - Ty Snelson rush for 14 yards to the E&H00, TOUCHDOWN, clock 09:50. (Andre Labat kick is good). | 0 - 7 |
| 2 | 14:18 | Mars Hill - Jimmy Urzua pass complete to Malik Laurent for 37 yards to the E&H00, TOUCHDOWN, clock 14:18. (Andre Labat kick is good). | 0 - 14 |
| 2 | 04:13 | Mars Hill - Jervon Newton rush for 2 yards to the E&H00, TOUCHDOWN, clock 04:13. (Andre Labat kick is good). | 0 - 21 |
| 2 | 01:26 | Mars Hill - Jervon Newton rush for 1 yard to the E&H00, TOUCHDOWN, clock 01:26. (Andre Labat kick is good). | 0 - 28 |
| 3 | 11:15 | Emory & Henry - Kyle Short pass complete to Kashawn Cosey for 31 yards to the MHU00, TOUCHDOWN, clock 11:15. (Trace Butcher kick is good). | 7 - 28 |
| 3 | 08:48 | Mars Hill - Jervon Newton rush for 15 yards to the E&H00, TOUCHDOWN, clock 08:48. (Andre Labat kick is good). | 7 - 35 |
| 3 | 08:28 | Mars Hill - Kyle Short pass intercepted by M. Sanderson at the E&H40, M. Sanderson return 40 yards to the E&H00, TOUCHDOWN, clock 08:28. (Andre Labat kick is good). | 7 - 42 |
| 4 | 09:42 | Mars Hill - Leondre Andreas rush for 2 yards to the E&H00, TOUCHDOWN, clock 09:42. (Andre Labat kick is good). | 7 - 49 |
| 4 | 00:18 | Emory & Henry - Justin Hill rush for 21 yards to the MHU00, TOUCHDOWN, clock 00:18. (Trace Butcher kick is good). | 14 - 49 |
| Emory & Henry | Statistics | Mars Hill |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 5 5 4 |
Passing Rushing Penalty |
11 15 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 214 | TOTAL OFFENSE | 498 |
| 53 4.0 |
Total Offensive Plays Average gain per play |
74 6.7 |
| 134 | NET YARDS PASSING | 272 |
| 11-31 4.3 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20 13.6 0-0 0 |
| 80 | NET YARDS RUSHING | 226 |
| 22 3.6 |
Rushing Attempts Average gain per rush |
54 4.2 |
| 6-227 | PUNTS: Number-Yards | 3-111 |
| 37.8 | Average | 37.0 |
| 25 | TOTAL RETURN YARDS | 49 |
| 0 0 1-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-9 3-40 |
| 4-47 | PENALTIES: Number-Yards | 13-128 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-40 |
| 23:30 | TIME OF POSSESSION | 36:30 |
Emory & Henry | Mars Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Nehemiah Scott | 8 | 8 | 16 | - | 1 - 7 | - | - | ||||
| 11 | Addison Knicely | 9 | 5 | 14 | - | 1 - 3 | - | - | ||||
| 57 | A.J. Burgess | 6 | 6 | 12 | - | - | - | - | ||||
| 27 | Ivan Phillips | 5 | 6 | 11 | - | 1 - 4 | - | - | ||||
| 51 | Kasey Branch | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | T.J. Payne | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 58 | Elijah Munden | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Chad Pouncy | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 22 | Chendrick Cann | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Logan Tomlinson | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Rasheed Ellis | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Donovan Pinnix | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 6 | Gage Mannon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 9 | Jay Swegheimer | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brent Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jarrell Harrison | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Jordon Mighty | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 34 | 52 | 86 | - | 8 - 22 | 0-0 | - | |||||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Landon Honeycutt | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 44 | Jabril Norman | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Lovelle Williams | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 37 | Octaveus Askew | 1 | 2 | 3 | - | 1 - 3 | - | 1-0 | 2 | |||
| 9 | Tristan Rankin | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 13 | Chris Gardner | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Sage Jones | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 46 | Daquan Carter | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 59 | Denzel Patton | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 91 | Jaidyn Hicks | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Boris Lewis | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 22 | Neil Vertilus | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Jake Watson | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 42 | Damipi Lamboni | 0 | 1 | 1 | - | - | - | - | 2 | 2 | ||
| 51 | Steven Reid | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 56 | Jackson Akins | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | James Lynch Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tarshawn Reed | - | - | - | - | 1 | ||||||
| 4 | Monroe Sanderson | - | - | - | 1-40 | 2 | ||||||
| TOTALS | 23 | 12 | 35 | 1 - 6 | 7 - 22 | 1 | 0-0 | 3-40 | 8 | 7 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 3125 Weather: Sunny Temperature: 73 |
Referee: Michael Wheeler Umpire: Ryan Smith Head Linesman: Lynn Bostic Line Judge: Mike Owens Back Judge: Trey Williams Field Judge: Damond Tillman Side Judge: J. McCroskey |