|
UVA Wise at Emory & Henry - Emory, Virginia 10/08/2022 - 01:01 PM |
|
|
UVA Wise
14 |
Emory & Henry
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-5, 0-4) | 7 | 0 | 7 | 0 | 14 |
| Emory & Henry (4-2, 3-1) | 3 | 14 | 7 | 10 | 34 |
| Emory, Virginia | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | UVA Wise - Emory & Henry |
|---|---|---|---|
| 1 | 14:47 | UVA Wise - No Huddle-Shotgun Short,Kyle pass complete short middle to Ridley,Roman for 5 yards to the WISE00 TOUCHDOWN, clock 14:17. (Kick). | 7 - 0 |
| 1 | 04:10 |
Emory & Henry
-
Butcher,Trace 25 yd field goal.
Drive: 5 plays, 16 yards in 02:05. |
7 - 3 |
| 2 | 14:17 | Emory & Henry - No Huddle-Shotgun Short,Kyle pass complete short right to Penn,Tmahdae for 8 yards to the WISE00 TOUCHDOWN, clock 10:02. (Kick). | 7 - 10 |
| 2 | 10:02 | Emory & Henry - No Huddle-Shotgun Overstreet,Grayson rush middle for 1 yard gain to the WISE00 TOUCHDOWN, clock 10:34. (Kick). | 7 - 17 |
| 3 | 10:34 | Emory & Henry - No Huddle Howard,Seth rush left for 5 yards gain to the E&H00 TOUCHDOWN, clock 06:38. (Kick). | 7 - 24 |
| 3 | 06:38 | UVA Wise - No Huddle-Shotgun Dent,Juwan sacked for loss of 2 yards to the WISE12 (Pinnix,Donovan), fumble by Dent,Juwan recovered by E&H Phillips,Ivan at WISE12 TOUCHDOWN, clock 02:24. (Kick). | 14 - 24 |
| 4 | 13:46 |
Emory & Henry
-
Butcher,Trace 20 yd field goal.
Drive: 8 plays, 50 yards in 02:46. |
14 - 27 |
| 4 | 02:24 | Emory & Henry - Phillips,Ivan 12 yd fumble recovery. (Kick). | 14 - 34 |
| UVA Wise | Statistics | Emory & Henry |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 3 10 1 |
Passing Rushing Penalty |
12 4 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 221 | TOTAL OFFENSE | 338 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
66 5.1 |
| 70 | NET YARDS PASSING | 261 |
| 11-21 3.3 3-12 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 8.2 1-8 0 |
| 151 | NET YARDS RUSHING | 77 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
34 2.3 |
| 4-186 | PUNTS: Number-Yards | 6-252 |
| 46.5 | Average | 42.0 |
| 122 | TOTAL RETURN YARDS | 44 |
| 1-0 4-122 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-33 4-11 |
| 7-78 | PENALTIES: Number-Yards | 5-45 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 3-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-11 |
| 25:03 | TIME OF POSSESSION | 34:57 |
UVA Wise | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Job Whalen | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Markel Dailey | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Patrick Taylor | 5 | 1 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 15 | Trevor Morris | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Robert Carter | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaylen Jones | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Omar Tyson | 2 | 2 | 4 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Joel Burgess | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Toney Davis | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 42 | Xavion Washington | 3 | 0 | 3 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Taylor Manuel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin C. hicks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Ken Hines iii | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Michael Williams Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyler Kirkess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jordan Gillespi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Lendon Redwine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Markel Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Xzavier Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raaphell Mayes II | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Lloyd Williams IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Teyan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Nyree Ford-Cherry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Seth Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kellan Dalton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 22 | 66 | 1 - 8 | 8 - 29 | 0 | 0-0 | 0-0 | 7 | 1 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Addison Knicely | 5 | 6 | 11 | - | 1 - 1 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 27 | Ivan Phillips | 8 | 2 | 10 | - | 1.5 - 3 | 0 | 1-12 | 0-0 | 0 | 0 | 0 |
| 1 | Jaylyn Kreimes | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-4 | 1 | 0 | 0 |
| 57 | A.J. Burgess | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Donovan Pinnix | 3 | 3 | 6 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jay Swegheimer | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Nehemiah Scott | 2 | 2 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Logan Tomlinson | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jacob Robinson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Elijah Munden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gage Mannon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chendrick Cann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | T.J. Payne | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 44 | Landon Bertelson | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | River Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Deonte Geddis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Trevor Dowdell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordon Mighty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tmahdae Penn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Roman Ridley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Grayson Overstreet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 36 | 74 | 3 - 12 | 9 - 21 | 1 | 1-12 | 4-11 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium Attendance: 5869 Weather: Sunny |
Referee: Graham,Jason |