|
Emory & Henry at Bluefield - Bluefield, W.Va. 9/10/2022 - 6:00 PM |
|
|
Emory & Henry
41 |
Bluefield
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (1-1, 0) | 21 | 7 | 7 | 6 | 41 |
| Bluefield (1-2, 0) | 7 | 20 | 0 | 6 | 33 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Bluefield |
|---|---|---|---|
| 1 | 09:48 | Emory & Henry - G. Overstreet rush for 1 yard to the BF00, TOUCHDOWN, clock 09:48. (Trace Butcher kick is good). | 7 - 0 |
| 1 | 07:10 | Emory & Henry - Kyle Short pass complete to Tmahdae Penn for 37 yards to the BF00, TOUCHDOWN, clock 07:10. (Trace Butcher kick is good). | 14 - 0 |
| 1 | 03:28 | Emory & Henry - Joey Dales punt 47 yards to the EH17, Tmahdae Penn return 83 yards to the BF00, TOUCHDOWN, clock 03:28. (Trace Butcher kick is good). | 21 - 0 |
| 1 | 00:39 | Bluefield - G. Overstreet rush for no gain to the EH41, fumble forced by Jackson Charlto, fumble by G. Overstreet recovered by BF Tavarius Corbit at EH41, Tavarius Corbit return 41 yards to the EH00, TOUCHDOWN, clock 00:39. (Joey Dales kick is good). | 21 - 7 |
| 2 | 12:31 | Emory & Henry - Kyle Short pass complete to River Carter for 7 yards to the BF00, TOUCHDOWN, clock 12:31. (Trace Butcher kick is good). | 28 - 7 |
| 2 | 11:27 | Bluefield - Nathan Herstich pass complete to Jewels Gray for 49 yards to the EH00, TOUCHDOWN, clock 11:27. (Joey Dales kick blocked). | 28 - 13 |
| 2 | 03:54 | Bluefield - James Thomas rush for 1 yard to the EH00, TOUCHDOWN, clock 03:54. (Joey Dales kick is good). | 28 - 20 |
| 2 | 00:49 | Bluefield - Nathan Herstich pass complete to Thomas Lee for 7 yards to the EH00, TOUCHDOWN, clock 00:49. (Joey Dales kick is good). | 28 - 27 |
| 3 | 06:47 | Emory & Henry - Kyle Short pass complete to Jermawn Ford for 19 yards to the BF00, TOUCHDOWN, clock 06:47. (Trace Butcher kick is good). | 35 - 27 |
| 4 | 14:14 |
Emory & Henry
-
Trace Butcher 42 yd field goal.
Drive: 7 plays, 54 yards in 3:03. |
38 - 27 |
| 4 | 05:19 |
Emory & Henry
-
Trace Butcher 42 yd field goal.
Drive: 7 plays, 34 yards in 5:11. |
41 - 27 |
| 4 | 01:41 | Bluefield - Nathan Herstich rush for 2 yards to the EH00, TOUCHDOWN, clock 01:41. (Joey Dales kick blocked). | 41 - 33 |
| Emory & Henry | Statistics | Bluefield |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 11 10 5 |
Passing Rushing Penalty |
11 7 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 399 | TOTAL OFFENSE | 334 |
| 79 5.1 |
Total Offensive Plays Average gain per play |
69 4.8 |
| 241 | NET YARDS PASSING | 220 |
| 14-30 8.0 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-42 5.2 0-0 3 |
| 158 | NET YARDS RUSHING | 114 |
| 49 3.2 |
Rushing Attempts Average gain per rush |
27 4.2 |
| 3-123 | PUNTS: Number-Yards | 5-201 |
| 41.0 | Average | 40.2 |
| 292 | TOTAL RETURN YARDS | 119 |
| 2-97 5-171 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-119 0 0 |
| 10-108 | PENALTIES: Number-Yards | 9-97 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-11 |
| 3-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:18 | TIME OF POSSESSION | 23:36 |
Emory & Henry | Bluefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ivan Phillips | 7 | 2 | 9 | - | - | 1 | - | - | 1 | ||
| 23 | T.J. Payne | 6 | 1 | 7 | - | - | - | 1-0 | 2 | |||
| 57 | A.J. Burgess | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Donovan Pinnix | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Nehemiah Scott | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Gage Mannon | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Chendrick Cann | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 8 | Zyquis Law | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jay Swegheimer | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Addison Knicely | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 15 | River Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Deven Blackston | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jacob Robinson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Deonte Geddis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Spencer Goins | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chad Pouncy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | 1 | ||||||
| 1 | Jaylyn Kreimes | - | - | - | 1-24 | 1 | ||||||
| TOTALS | 37 | 10 | 47 | - | 1 - 2 | 1 | 1-0 | 3-24 | 8 | 3 | ||
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tyrese Wolfe | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 35 | Tavarius Corbit | 4 | 4 | 8 | - | - | 1-41 | - | ||||
| 58 | Sam Kirtley | 2 | 5 | 7 | 0.5 - 2 | 1.5 - 16 | 1 | - | - | |||
| 4 | Logan Patron | 4 | 2 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Jackson Charlto | 4 | 2 | 6 | 0.5 - 2 | 1.5 - 4 | 1 | - | - | |||
| 8 | KeDarrius Phina | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 12 | Quincy Robinson | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 11 | Mykkel Banks | 2 | 2 | 4 | - | - | 1-18 | - | 1 | |||
| 16 | Marek Banks | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Elijah Padgett | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Stacy Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Daniel Danso | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 7 | Tri'Mayal Cash | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Nehemiah Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Cortar. Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | . Williams-Baye | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jamari Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jehari Riley | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Dylan Wall | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kasean Ridgel | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jewlius Barnes | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 46 | 26 | 72 | 3 - 11 | 6 - 28 | 2 | 2-59 | - | 7 | |||
| Other Information | |
|---|---|
|
Location: Bluefield, W.Va. Stadium: Mitchell Stadium Attendance: 850 Weather: Rain Temperature: 58 |
Referee: Jake Grombach Umpire: Robby Young Head Linesman: Kevin Jackson Line Judge: Brent St. Clair Back Judge: Daniel Rogers Field Judge: Paul Herhenhahn Side Judge: Trevor Bass Scorekeeper: NG |