|
Emory & Henry at Southern Virginia - Buena Vista, Va. 10/12/2019 - 01:00 PM |
|
|
Emory & Henry
56 |
Southern Virginia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-2, 2-1) | 7 | 21 | 21 | 7 | 56 |
| Southern Virginia (2-3, 1-2) | 7 | 0 | 7 | 0 | 14 |
| Buena Vista, Va. | Knight Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Southern Virginia |
|---|---|---|---|
| 1 | 06:50 | Southern Virginia - Davis Pinkston rush for 57 yards to the E&H00, TOUCHDOWN, clock 06:50. (Conner Kendell kick is good). | 0 - 7 |
| 1 | 04:50 | Emory & Henry - Grayson Overstreet rush for 6 yards to the SVU00, TOUCHDOWN, clock 04:50. (Matt Seals kick is good). | 7 - 7 |
| 2 | 09:13 | Emory & Henry - Grayson Overstreet rush for 1 yard to the SVU00, TOUCHDOWN, clock 09:13. (Matt Seals kick is good). | 14 - 7 |
| 2 | 04:21 | Emory & Henry - Hunter Taylor pass complete to Derrick Yates for 14 yards to the SVU00, TOUCHDOWN, clock 04:21. (Matt Seals kick is good). | 21 - 7 |
| 2 | 00:30 | Emory & Henry - Hunter Taylor rush for 5 yards to the SVU00, TOUCHDOWN, clock 00:30. (Matt Seals kick is good). | 28 - 7 |
| 3 | 14:13 | Emory & Henry - Hunter Taylor pass complete to Derrick Yates for 77 yards to the SVU00, TOUCHDOWN, clock 14:13. (Matt Seals kick is good). | 35 - 7 |
| 3 | 10:22 | Emory & Henry - Hunter Taylor pass complete to Derrick Yates for 13 yards to the SVU00, TOUCHDOWN, clock 10:22. (Matt Seals kick is good). | 42 - 7 |
| 3 | 08:33 | Southern Virginia - Davis Pinkston pass complete to Josh Newman for 25 yards to the E&H00, TOUCHDOWN, clock 08:33. (Conner Kendell kick is good). | 42 - 14 |
| 3 | 02:09 | Emory & Henry - T.J. Tester rush for 5 yards to the SVU00, TOUCHDOWN, clock 02:09. (Matt Seals kick is good). | 49 - 14 |
| 4 | 12:07 | Emory & Henry - Ander Sloan pass complete to Max Yates for 14 yards to the SVU00, TOUCHDOWN, clock 12:07. (Matt Seals kick is good). | 56 - 14 |
| Emory & Henry | Statistics | Southern Virginia |
|---|---|---|
| 29 | FIRST DOWNS | 16 |
| 9 17 3 |
Passing Rushing Penalty |
10 3 3 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 433 | TOTAL OFFENSE | 305 |
| 89 4.9 |
Total Offensive Plays Average gain per play |
62 4.9 |
| 188 | NET YARDS PASSING | 186 |
| 15-27 7.0 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-36 5.2 2-16 1 |
| 245 | NET YARDS RUSHING | 119 |
| 62 4.0 |
Rushing Attempts Average gain per rush |
26 4.6 |
| 5-187 | PUNTS: Number-Yards | 8-216 |
| 37.4 | Average | 27.0 |
| 61 | TOTAL RETURN YARDS | 132 |
| 2-10 3-27 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-127 1-5 |
| 5-27 | PENALTIES: Number-Yards | 8-105 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-16 | SACKS: Number-Yards | 1-5 |
| 1-24 | INTERCEPTIONS: Number-Yards | 1-5 |
| 37:46 | TIME OF POSSESSION | 22:14 |
Emory & Henry | Southern Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Josh Fleenor | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 24 | Grayson Overstreet | 1 | 6 | 7 | - | - | - | - | ||||
| 27 | Ivan Phillips | 0 | 5 | 5 | - | - | - | - | ||||
| 38 | Deonte Geddis | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 3 | Dalton Wilson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 95 | Da'von Keith | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 1D | Jaylyn Kreimes | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 5 | Jayden Rosenboro | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 40 | Jake Jessee | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Carter Counts | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 2 | Cecil Parham | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Daniel Flowe | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Zyquis Law | 2 | 0 | 2 | - | - | - | 1-24 | 2 | |||
| 58 | Staymon Johnson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Donovan Pinnix | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 15 | Stedman Graham | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Reece Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kormah Padgett | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | T.J. Tester | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 31 | Matt Seals | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Trel Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kaleb Bare | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Deondre Chambliss | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 53 | Chance Widner | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 38 | 62 | 2 - 16 | 6 - 25 | 2-0 | 1-24 | 8 | 1 | |||
| # | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jacob Taloa | 9 | 2 | 11 | - | - | - | - | 2 | |||
| 5 | Matthew Blake | 3 | 6 | 9 | - | - | - | - | ||||
| 34 | Michael Benjamin | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 37 | Jaxon Reyos | 3 | 5 | 8 | 1 - 5 | 2 - 7 | - | - | ||||
| 17 | Joel Bergman | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Conner Christoffersen | 2 | 4 | 6 | - | - | - | - | ||||
| 51 | Skyler Cloward | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Neil Davis | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 41 | Nate Matis | 2 | 2 | 4 | - | 2 - 7 | - | - | ||||
| 8 | Simi Moala | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Justin Mitchell | 3 | 0 | 3 | - | - | - | 1-5 | ||||
| 25 | Tamal Campbell | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 10 | Brenden Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Colby Hyder | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Dallin Breen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | Caleb Sturges | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Aiden Ancog | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | William Smart | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Bishope Apodaca | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Josh Newman | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kevin Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tarence Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jaymon Barrus | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mathias Palmer | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 66 | Zach Wheatley | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Brendan Ferris | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Trey McArthur | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Isaac McArthur | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 54 | 95 | 1 - 5 | 8 - 20 | 0-0 | 1-5 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Knight Stadium Attendance: 1332 Weather: Cloudy Temperature: 66 |
Referee: Mark Brbour Umpire: Bryan Miller Head Linesman: Kevin Salminen Line Judge: Jason Hall Back Judge: Mark Collins Field Judge: Travis Wilborn Side Judge: John Lewis Scorekeeper: Tony Good |