|
Emory & Henry at Bluefield - Bluefield, WV 9/28/2019 - 6:00 pm |
|
|
Emory & Henry
49 |
Bluefield
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (1-2) | 14 | 14 | 7 | 14 | 49 |
| Bluefield (0-4) | 0 | 14 | 7 | 0 | 21 |
| Bluefield, WV | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Bluefield |
|---|---|---|---|
| 1 | 08:15 | Emory & Henry - T.J. Tester rush for 4 yards to the BLUE00, TOUCHDOWN, clock 08:15. (M. Seals kick is good). | 7 - 0 |
| 1 | 02:50 | Emory & Henry - H. Taylor pass complete to D. Yates for 39 yards to the BLUE00, TOUCHDOWN, clock 02:50. (M. Seals kick is good). | 14 - 0 |
| 2 | 14:56 | Bluefield - Aidan Wilder pass complete to Lowe Patron Jr. for 3 yards to the E&H00, TOUCHDOWN, clock 14:56. (Tanner Griffith kick is good). | 14 - 7 |
| 2 | 10:06 | Bluefield - Aidan Wilder rush for 1 yard to the E&H00, TOUCHDOWN, clock 10:06. (Tanner Griffith kick is good). | 14 - 14 |
| 2 | 04:20 | Emory & Henry - H. Taylor pass complete to D. Yates for 23 yards to the BLUE00, TOUCHDOWN, clock 04:20. (M. Seals kick is good). | 21 - 14 |
| 2 | 02:15 | Emory & Henry - H. Taylor pass complete to D. Yates for 6 yards to the BLUE00, TOUCHDOWN, clock 02:15. (M. Seals kick is good). | 28 - 14 |
| 3 | 04:30 | Bluefield - Aidan Wilder rush for 1 yard to the E&H00, TOUCHDOWN, clock 04:30. (Tanner Griffith kick is good). | 28 - 21 |
| 3 | 02:08 | Emory & Henry - Aidan Wilder pass intercepted by J. Rosenboro at the BLUE26, J. Rosenboro return 26 yards to the BLUE00, TOUCHDOWN, clock 02:08. (M. Seals kick is good). | 35 - 21 |
| 4 | 13:15 | Emory & Henry - H. Taylor rush for 1 yard to the BLUE00, TOUCHDOWN, clock 13:15. (M. Seals kick is good). | 42 - 21 |
| 4 | 10:50 | Emory & Henry - Aidan Wilder sacked for loss of 9 yards to the BLUE35 (D. Keith), fumble by Aidan Wilder recovered by E&H D. Keith at BLUE35, D. Keith for 35 yards to the BLUE00, TOUCHDOWN, clock 10:50. (M. Seals kick is good). | 49 - 21 |
| Emory & Henry | Statistics | Bluefield |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 9 5 5 |
Passing Rushing Penalty |
14 8 3 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 348 | TOTAL OFFENSE | 403 |
| 62 5.6 |
Total Offensive Plays Average gain per play |
80 5.0 |
| 280 | NET YARDS PASSING | 333 |
| 18-33 8.5 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41 8.1 9-59 2 |
| 68 | NET YARDS RUSHING | 70 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
39 1.8 |
| 4-164 | PUNTS: Number-Yards | 5-189 |
| 41.0 | Average | 37.8 |
| 64 | TOTAL RETURN YARDS | 124 |
| 1-14 1-6 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 4-81 2-28 |
| 5-49 | PENALTIES: Number-Yards | 14-100 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 9-59 | SACKS: Number-Yards | 1-2 |
| 2-44 | INTERCEPTIONS: Number-Yards | 2-28 |
| 27:03 | TIME OF POSSESSION | 32:57 |
Emory & Henry | Bluefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Staymon Johnson | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 99 | Donovan Pinnix | 4 | 3 | 7 | 1.5 - 7 | 3.5 - 13 | - | - | ||||
| 95 | Da'von Keith | 6 | 0 | 6 | 4 - 27 | 4 - 27 | 1 | 1-35 | - | 2 | ||
| 1D | Jaylyn Kreimes | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 9 | Josh Fleenor | 2 | 3 | 5 | 1 - 14 | 1 - 14 | - | - | ||||
| 3 | Dalton Wilson | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 15 | Stedman Graham | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Grayson Overstreet | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | ||||
| 2 | Cecil Parham | 2 | 1 | 3 | - | - | - | 1-18 | ||||
| 6 | Daniel Flowe | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Deondre Chambliss | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Jayden Rosenboro | 1 | 1 | 2 | - | - | - | 1-26 | 1 | |||
| 19 | Reece Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Kaleb Bare | 0 | 2 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 20 | Kormah Padgett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Zach Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Carter Counts | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Jaylon Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cornelius Barber | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 7 | Max Yates | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 26 | 64 | 9 - 59 | 12 - 67 | 2 | 2-35 | 2-44 | 8 | 2 | ||
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | DaMarcu Wimbush | 5 | 4 | 9 | - | 1.5 - 8 | - | - | 1 | |||
| 31 | Charles Turner | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 9 | Tyrice Henry | 2 | 2 | 4 | - | - | - | 1-20 | 1 | |||
| 6 | Jonathan Green | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Chris DeBerry | 2 | 1 | 3 | - | 1 - 3 | 1 | - | 1-8 | |||
| 44 | Sam Kirtley | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Carter Frye | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 53 | Myles Hunt-Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Marvin Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Colin O'Donnell | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 91 | Michael Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Xavier Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Rash Poindexter | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Logan Patron | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Chris Cruz | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Logan Hinnant | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kisheed Watson | - | - | - | - | 2 | ||||||
| TOTALS | 24 | 22 | 46 | 1 - 2 | 5 - 16 | 1 | 0-0 | 2-28 | 6 | |||
| Other Information | |
|---|---|
|
Location: Bluefield, WV Stadium: Mitchell Stadium Attendance: 963 Weather: Hot and muggy Temperature: 85 Wind: calm |
|