|
Emory & Henry at Rochester (N.Y.) - Rochester, NY 9/22/2018 - 12:05 pm |
|
|
Emory & Henry
52 |
Rochester (N.Y.)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-0) | 14 | 24 | 7 | 7 | 52 |
| Rochester (N.Y.) (1-3) | 0 | 0 | 17 | 0 | 17 |
| Rochester, NY | Fauver Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Rochester (N.Y.) |
|---|---|---|---|
| 1 | 11:12 | Emory & Henry - Hunter Taylor pass complete to Bradley Puccio for 11 yards to the ROC00, TOUCHDOWN, clock 11:12. (Matt Seals kick is good). | 7 - 0 |
| 1 | 05:24 | Emory & Henry - Hunter Taylor rush for 3 yards to the ROC00, TOUCHDOWN, clock 05:24. (Matt Seals kick is good). | 14 - 0 |
| 2 | 14:02 | Emory & Henry - Matt Gallagher pass intercepted by Tyler Redmond at the E&H00, Tyler Redmond return 100 yards to the ROC00, TOUCHDOWN, clock 14:02. (Matt Seals kick is good). | 21 - 0 |
| 2 | 07:58 |
Emory & Henry
-
Matt Seals 34 yd field goal.
Drive: 11 plays, 43 yards in 4:34. |
24 - 0 |
| 2 | 03:24 | Emory & Henry - Hunter Taylor rush for 4 yards to the ROC00, TOUCHDOWN, clock 03:24. (Matt Seals kick is good). | 31 - 0 |
| 2 | 00:14 | Emory & Henry - Tyree Ward rush for 10 yards to the ROC00, TOUCHDOWN, clock 00:14. (Matt Seals kick is good). | 38 - 0 |
| 3 | 13:24 | Rochester (N.Y.) - Matt Gallagher rush for 12 yards to the E&H00, TOUCHDOWN, clock 13:24. (Dawson Klinger kick is good). | 38 - 7 |
| 3 | 08:49 | Rochester (N.Y.) - Matt Gallagher pass complete to Noah Shinaman for 24 yards to the E&H00, TOUCHDOWN, clock 08:49. (Dawson Klinger kick is good). | 38 - 14 |
| 3 | 05:47 | Emory & Henry - Markell Moss rush for 6 yards to the ROC00, TOUCHDOWN, clock 05:47. (Matt Seals kick is good). | 45 - 14 |
| 3 | 00:28 |
Rochester (N.Y.)
-
Dawson Klinger 30 yd field goal.
Drive: 12 plays, 37 yards in 5:12. |
45 - 17 |
| 4 | 13:51 | Emory & Henry - Josh Brown punt loss of 8 yards to the ROC05, TOUCHDOWN (blocked by Hayden Milley), Donovan Pinnix for 3 yards to the ROC00, clock 13:51. (Matt Seals kick is good). | 52 - 17 |
| Emory & Henry | Statistics | Rochester (N.Y.) |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 9 9 2 |
Passing Rushing Penalty |
14 2 5 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 341 | TOTAL OFFENSE | 277 |
| 57 6.0 |
Total Offensive Plays Average gain per play |
74 3.7 |
| 161 | NET YARDS PASSING | 198 |
| 14-24 6.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 6.0 4-23 1 |
| 180 | NET YARDS RUSHING | 79 |
| 33 5.5 |
Rushing Attempts Average gain per rush |
41 1.9 |
| 4-174 | PUNTS: Number-Yards | 7-150 |
| 43.5 | Average | 21.4 |
| 247 | TOTAL RETURN YARDS | 126 |
| 2-17 4-130 1-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-126 0 0 |
| 11-116 | PENALTIES: Number-Yards | 4-36 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-23 | SACKS: Number-Yards | 0 0 |
| 1-100 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:51 | TIME OF POSSESSION | 34:09 |
Emory & Henry | Rochester (N.Y.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tyler Redmond | 6 | 2 | 8 | - | 1 - 1 | - | 1-100 | 1 | |||
| 6 | Justin Banks | 6 | 0 | 6 | - | - | - | - | ||||
| 96 | Brodyn Huddleston | 5 | 1 | 6 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 2 | Cecil Parham | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 27 | Ivan Phillips | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Jay Kreimes | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Justin Fannon | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Stedman Graham | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Dalton Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Jake Jessee | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Kaleb Bare | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 30 | Blake Williams | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Zane Seymore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Trel Phillips | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 97 | Deondre Chambliss | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Kash Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jayden Rosenboro | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 8 | Grayson Rountree | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Chris Gannon | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Gunner Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Courtland Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Hayden Milley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Chance Widner | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Donovan Pinnix | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 69 | Levi Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kane McCandless | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Deonte Geddis | - | - | - | - | 1 | ||||||
| 1D | Justin Economou | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 16 | 68 | 4 - 23 | 8 - 31 | 0-0 | 1-100 | 6 | 1 | 3 | ||
| # | Rochester (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Ricky Simcic | 4 | 6 | 10 | - | - | - | - | ||||
| 24 | Caden Cole | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 21 | Adam Baghi | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Tim Mascari | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Christian Marini | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Austin Carr | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 26 | Robert Grant | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 36 | Ryan Bell | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 40 | Adam Huewe | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Grant Meyerson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Millan Verma | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Noah Barnard | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Jordan Caviness | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Nick Petruzziello | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jimmy D'Iorio | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Sean Mannion | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Davis Friedman | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nuradean Ashkar | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jack Dippolito | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 42 | 67 | - | 1 - 1 | 0-0 | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Rochester, NY Stadium: Fauver Stadium Attendance: 555 Weather: Cloudy Temperature: 58 deg Wind: N 10 |
Referee: Bill Henry Umpire: Justin Hilbert Head Linesman: Lance Daeffler Line Judge: Mary Wester Back Judge: Colin Bittner Field Judge: Michael Record Side Judge: Tim Britton |