|
Emory & Henry at Randolph-Macon - Ashland, Va. 10/3/2015 - 1:00 pm |
|
|
Emory & Henry
31 |
Randolph-Macon
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-1) | 7 | 7 | 7 | 10 | 31 |
| Randolph-Macon (1-3) | 7 | 0 | 7 | 7 | 21 |
| Ashland, Va. | Day Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Randolph-Macon |
|---|---|---|---|
| 1 | 10:18 | Emory & Henry - Kevin Saxton pass complete to C. Rhinehardt for 24 yards to the RMC00, TOUCHDOWN, clock 10:18. (Skyler Simcox kick is good). | 7 - 0 |
| 1 | 03:29 | Randolph-Macon - Bubby Morgan rush for 1 yard to the E&H00, TOUCHDOWN, clock 03:29. (Seth Yurgel kick is good). | 7 - 7 |
| 2 | 00:37 | Emory & Henry - Isaiah Rodgers rush for 3 yards to the RMC00, TOUCHDOWN, clock 00:37. (Skyler Simcox kick is good). | 14 - 7 |
| 3 | 11:33 | Randolph-Macon - Tre Frederick rush for 26 yards to the E&H00, TOUCHDOWN, clock 11:33. (Seth Yurgel kick is good). | 14 - 14 |
| 3 | 05:13 | Emory & Henry - Kevin Saxton pass complete to Tyree Ward for 36 yards to the RMC00, TOUCHDOWN, clock 05:13. (Skyler Simcox kick is good). | 21 - 14 |
| 4 | 12:45 | Randolph-Macon - John Byrd rush for 3 yards to the E&H00, TOUCHDOWN, clock 12:45. (Seth Yurgel kick is good). | 21 - 21 |
| 4 | 11:19 | Emory & Henry - D. Dunnaville rush for 33 yards to the RMC00, TOUCHDOWN, clock 11:19. (Skyler Simcox kick is good). | 28 - 21 |
| 4 | 06:06 |
Emory & Henry
-
Skyler Simcox 40 yd field goal.
Drive: 12 plays, 36 yards in 4:43. |
31 - 21 |
| Emory & Henry | Statistics | Randolph-Macon |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 7 12 1 |
Passing Rushing Penalty |
6 11 1 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 434 | TOTAL OFFENSE | 358 |
| 80 5.4 |
Total Offensive Plays Average gain per play |
78 4.6 |
| 182 | NET YARDS PASSING | 95 |
| 19-34 5.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 4.0 1-9 1 |
| 252 | NET YARDS RUSHING | 263 |
| 46 5.5 |
Rushing Attempts Average gain per rush |
54 4.9 |
| 6-259 | PUNTS: Number-Yards | 7-246 |
| 43.2 | Average | 35.1 |
| 73 | TOTAL RETURN YARDS | 94 |
| 3-10 4-63 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-61 2-33 |
| 7-47 | PENALTIES: Number-Yards | 5-36 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 27:19 | TIME OF POSSESSION | 32:41 |
Emory & Henry | Randolph-Macon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Rhasheen Williams | 7 | 5 | 12 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 40 | Ryan Byrd | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 2 | Eric Johnson | 5 | 2 | 7 | - | 1 - 1 | - | 1-0 | ||||
| 30 | Mitch Carter | 6 | 1 | 7 | - | 2 - 6 | - | - | ||||
| 51 | Jaylen Simmons | 4 | 2 | 6 | - | - | - | - | ||||
| 52 | Rennel Marshall | 3 | 3 | 6 | - | - | - | - | ||||
| 55 | Victor Montalbano | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Andrew Long | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Zack Manley | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 20 | Carter Harlow | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Tyler Rose | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Tre'von Lightfoot | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 96 | Kash Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Matt Kardulis | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Colton Medlin | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Zeke Vance | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Austin Oyler | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brad Puccio | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| 59 | Josh Compton | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | DeAngelo Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Davon Keith | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Dorin Johnson | - | - | 1-0 | - | |||||||
| TOTALS | 48 | 30 | 78 | 1 - 9 | 6 - 19 | 1 | 2-0 | 1-0 | 3 | |||
| # | Randolph-Macon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Conner Lane | 10 | 5 | 15 | - | 1 - 1 | - | 1-13 | 1 | |||
| 5 | Eric Long | 4 | 5 | 9 | - | 0.5 - 1 | 1 | - | - | |||
| 7 | Deshaun Rogers | 5 | 3 | 8 | - | 1 - 3 | - | - | 1 | |||
| 36 | Marcus Mitchell | 5 | 3 | 8 | - | - | - | - | ||||
| 91 | Cole Burdette | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 22 | Brandon Baucom | 5 | 1 | 6 | - | - | - | 1-20 | ||||
| 97 | Chris Grubbs | 5 | 1 | 6 | - | - | - | - | ||||
| 95 | Xavier Strothers | 2 | 3 | 5 | - | - | - | - | ||||
| 14 | Jp Redmond | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Norman Cade | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 54 | Jake Pinkston | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Seth Yurgel | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Chris Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Trevor Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jacob Trump | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tom Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Danny Gallagher | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 34 | 78 | - | 4 - 9 | 1 | 1-0 | 2-33 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ashland, Va. Stadium: Day Field Attendance: 1021 Weather: Drizzly, mild Wind: Gusty |
Scorekeeper: R-MC SportsInfo |