|
Methodist at Emory & Henry - Emory, VA 9/25/2010 - 1:00 pm |
|
|
Methodist
6 |
Emory & Henry
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (1-2) | 0 | 6 | 0 | 0 | 6 |
| Emory & Henry (4-0) | 14 | 21 | 7 | 7 | 49 |
| Emory, VA | Fullerton Field | |||||
| Prd | Time | Scoring Summary | Methodist - Emory & Henry |
|---|---|---|---|
| 1 | 11:50 | Emory & Henry - Caleb Jennings rush for 3 yards to the METHUN0, TOUCHDOWN, clock 11:50. (Matt Turchin kick is good). | 0 - 7 |
| 1 | 09:24 | Emory & Henry - Dustin Beck pass complete to William Pearl for 13 yards to the METHUN0, 1ST DOWN EHC, TOUCHDOWN, clock 09:24. (Matt Turchin kick is good). | 0 - 14 |
| 2 | 13:31 | Methodist - MURPHY, Travis rush for 1 yard to the EHC0, TOUCHDOWN, clock 13:31. (MOSKO, Tyler kick blocked). | 6 - 14 |
| 2 | 13:14 | Emory & Henry - Caleb Jennings rush for 45 yards to the METHUN0, 1ST DOWN EHC, TOUCHDOWN, clock 13:14. (Matt Turchin kick is good). | 6 - 21 |
| 2 | 06:18 | Emory & Henry - Dustin Beck pass complete to Anthony Sims for 7 yards to the METHUN0, TOUCHDOWN, clock 06:18. (Matt Turchin kick is good). | 6 - 28 |
| 2 | 00:26 | Emory & Henry - Dustin Beck pass complete to DaVon Ross for 24 yards to the METHUN0, 1ST DOWN EHC, TOUCHDOWN, clock 00:26. (Matt Turchin kick is good). | 6 - 35 |
| 3 | 09:34 | Emory & Henry - Dustin Beck rush for 5 yards to the METHUN0, TOUCHDOWN, clock 09:34. (Matt Turchin kick is good). | 6 - 42 |
| 4 | 09:19 | Emory & Henry - William Pearl rush for 16 yards to the METHUN0, 1ST DOWN EHC, TOUCHDOWN, clock 09:19. (Matt Turchin kick is good). | 6 - 49 |
| Methodist | Statistics | Emory & Henry |
|---|---|---|
| 10 | FIRST DOWNS | 23 |
| 6 3 1 |
Passing Rushing Penalty |
10 11 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 190 | TOTAL OFFENSE | 425 |
| 52 3.7 |
Total Offensive Plays Average gain per play |
60 7.1 |
| 114 | NET YARDS PASSING | 186 |
| 12-21 5.4 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-23 8.1 3-25 0 |
| 76 | NET YARDS RUSHING | 239 |
| 31 2.5 |
Rushing Attempts Average gain per rush |
37 6.5 |
| 6-206 | PUNTS: Number-Yards | 3-100 |
| 34.3 | Average | 33.3 |
| 185 | TOTAL RETURN YARDS | 86 |
| 1-29 8-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-57 1-29 1-0 |
| 6-70 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-25 | SACKS: Number-Yards | 3-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:21 | TIME OF POSSESSION | 33:39 |
Methodist | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Navahri Holden | 2 | 4 | 6 | 1 - 10 | 1.5 - 12 | - | - | ||||
| 3 | Jacob Hunt | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Seth Sandlin | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Quincy Dudley | 0 | 4 | 4 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 36 | Jerome Merweather | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Devoe Mewborn | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | James Shipman | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Andrew Davis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 41 | Antjuan Jones | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 4E | SANDLIN, Seth | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 74 | Ralph Bonner | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Roderick Sawyer | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Darius Hay | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 42 | Josh Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Michael Doyne | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Rashad Avery | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Alex Russell | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jonathon Fulmore | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | George Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Daniel Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Bradford Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Michael Tagliabue | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 30 | 60 | 3 - 25 | 5 - 33 | - | - | 1 | ||||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Devan Sproles | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 61 | Daniel Preston | 2 | 5 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Gene Taylor | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 19 | DeMikael Burse | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Rakeem Rutherford | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 45 | Cj Hodges | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Daniel Woods | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Travis Bolt | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Paden Gaines | 2 | 2 | 4 | 2 - 9 | 2 - 9 | - | - | ||||
| 6 | Anthony Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Ross Ellis | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Keith Taylor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 96 | Derrick Patterson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 10 | Mike Young | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 2 | Desmond Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tyler Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Stephen Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Adam Buck | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cole Beyeler | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 97 | Steve Fitzin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | 3 - 12 | 4 - 13 | - | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Emory, VA Stadium: Fullerton Field Attendance: 3985 |
|