|
Emory & Henry at Greensboro - Greensboro, NC 9/11/2010 - 1:00 PM |
|
|
Emory & Henry
28 |
Greensboro
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-0) | 0 | 7 | 14 | 7 | 28 |
| Greensboro (1-1) | 0 | 0 | 0 | 6 | 6 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Greensboro |
|---|---|---|---|
| 2 | 00:12 | Emory & Henry - Dustin Beck pass complete to Corey Ware for 18 yards to the GC0, 1ST DOWN EHC, TOUCHDOWN, clock 00:12. (Austin Breed kick is good). | 7 - 0 |
| 3 | 09:30 | Emory & Henry - Caleb Jennings rush for 2 yards to the GC0, TOUCHDOWN, clock 09:30. (Austin Breed kick is good). | 14 - 0 |
| 3 | 00:06 | Emory & Henry - GILMORE, Grady punt 38 yards to the EHC39, Adam Pugh return 61 yards to the GC0, TOUCHDOWN, clock 00:06. (Austin Breed kick is good). | 21 - 0 |
| 4 | 13:33 | Greensboro - ADAMS, Seth pass complete to THORPE, Antwan for 53 yards to the EHC0, 1ST DOWN GC, TOUCHDOWN, clock 13:33. (2 pt conversion pass by ESPINOSA, Jorge failed). | 21 - 6 |
| 4 | 03:03 | Emory & Henry - Drew Piscopo pass complete to Cody Bridge for 11 yards to the GC0, 1ST DOWN EHC, TOUCHDOWN, clock 03:03. (Austin Breed kick is good). | 28 - 6 |
| Emory & Henry | Statistics | Greensboro |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 11 12 0 |
Passing Rushing Penalty |
8 2 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 377 | TOTAL OFFENSE | 231 |
| 75 5.0 |
Total Offensive Plays Average gain per play |
51 4.5 |
| 161 | NET YARDS PASSING | 159 |
| 15-28 5.8 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 5.7 1-6 2 |
| 216 | NET YARDS RUSHING | 72 |
| 47 4.6 |
Rushing Attempts Average gain per rush |
23 3.1 |
| 5-205 | PUNTS: Number-Yards | 6-217 |
| 41.0 | Average | 36.2 |
| 72 | TOTAL RETURN YARDS | 112 |
| 2-61 1-11 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-89 0 0 |
| 5-45 | PENALTIES: Number-Yards | 4-24 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:24 | TIME OF POSSESSION | 23:36 |
Emory & Henry | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 69 | Keith Taylor | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Cj Hodges | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 96 | Derrick Patterson | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Rakeem Rutherford | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Ross Ellis | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Devan Sproles | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Anthony Jones | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 10 | Mike Young | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 48 | Travis Bolt | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Stephen Callahan | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 61 | Daniel Preston | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 9 | Duke Terry | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Adam Pugh | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Corey Ware | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matthias Maines | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Scott Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cj Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Dustin Whitt | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 81 | Ryan Short | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Daniel Woods | - | - | - | - | 1 | ||||||
| TOTALS | 21 | 28 | 49 | 1 - 6 | 1 - 6 | - | 2-0 | 3 | 1 | |||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 7 | 7 | 14 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 98 | Brian Green | 3 | 8 | 11 | - | 0.5 - 5 | - | - | ||||
| 24 | Sean Sheehy | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 53 | Travis Hartman | 4 | 4 | 8 | 1 - 5 | 1.5 - 10 | - | - | ||||
| 51 | CINOTTI, Julian | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 19 | Cody McCray | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Spencer SHOFFNER | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Aron Terrill | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Damion Reed | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 2 | Rodney Beasley | 2 | 1 | 3 | - | - | - | - | ||||
| 73 | Nick Shinners | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 16 | Maurice Torain | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Chris Daye | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 93 | Nick Surrett | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Jerry Bates | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Travis Welch | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | VARNER, Xavier | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | David McSwain | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Leigh Andre | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Troy Battle | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 48 | 83 | 2 - 13 | 6 - 35 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 955 Weather: Cloudy/Rain Temperature: 84 |
Referee: Steve Fleshman Umpire: Dave Spiers Head Linesman: Ken Esposito Line Judge: Scott Tuherow Back Judge: Jeff Shears Field Judge: Dickie Foster Side Judge: Kevin Wright Scorekeeper: Wes Gullett |