|
Guilford at Emory & Henry - Emory, Va. 11/15/2008 - 1:00 pm |
|
|
Guilford
7 |
Emory & Henry
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (4-6, 1-5) | 0 | 0 | 0 | 7 | 7 |
| Emory & Henry (6-4, 4-2) | 21 | 7 | 10 | 6 | 44 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GC30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at GC30 | E&H ball on E&H30. |
| Luke Hawk kickoff 60 yards to the GC10, Thomas Kicinski return 24 yards to the GC34 (Joe O'Sullivan;Travis Bolt). | |
| Guilford at 15:00 | |
|---|---|
| 1st and 10 at GC34 | Josh Vogelbach pass complete to Kevin Vaughn for 12 yards to the GC46, 1ST DOWN GC. |
| 1st and 10 at GC46 | Josh Vogelbach pass incomplete. |
| 2nd and 10 at GC46 | Mike Cooper rush for 1 yard to the GC47 (Josh Yates;Kevin Worley). |
| 3rd and 9 at GC47 | Josh Vogelbach pass intercepted by Joey Daniels at the E&H40, Joey Daniels return 3 yards to the E&H43. |
| 4 plays, 13 yards, 1:18 elapsed | |
| Emory & Henry at 15:00 | |
| 1st and 10 at E&H43 | EMORY & HENRY drive start at 13:42. |
| 1st and 10 at E&H43 | Brent McDonald pass complete to J. Hawkins for 25 yards to the GC32, 1ST DOWN E&H (Kenneth Hyman). |
| 1st and 10 at GC32 | Caleb Jennings rush for 11 yards to the GC21, 1ST DOWN E&H. |
| 1st and 10 at GC21 | Caleb Jennings rush for 10 yards to the GC11, 1ST DOWN E&H (Danny Langston). |
| 1st and 10 at GC11 | Caleb Jennings rush for 9 yards to the GC2 (Hagen Miller). |
| 2nd and 1 at GC02 | Caleb Jennings rush for 2 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 11:43. |
| Luke Hawk kick attempt good. | |
| Guilford 0, Emory & Henry 7 | |
| 5 plays, 57 yards, 1:59 elapsed | |
| Luke Hawk kickoff 60 yards to the GC10, Thomas Kicinski return 18 yards to the GC28 (Joe O'Sullivan;Spencer Yount). | |
| Guilford at 11:43 | |
| 1st and 10 at GC28 | GUILFORD drive start at 11:37. |
| 1st and 10 at GC28 | PENALTY GC delay of game 5 yards to the GC23. |
| 1st and 15 at GC23 | Josh Vogelbach pass complete to Chad Kastor for 3 yards to the GC26 (Aaron Hall). |
| 2nd and 12 at GC26 | Thomas Kicinski rush for 1 yard to the GC27 (Dustin Rexrode;Matt Baldwin). |
| 3rd and 11 at GC27 | Justin Parker rush for 6 yards to the GC33 (Cameron Chaney). |
| 4th and 5 at GC33 | Donnie Leopold punt 30 yards to the E&H37, Caleb Jennings return 63 yards to the GC0, TOUCHDOWN, clock 09:45. |
| 3 plays, 5 yards, 1:52 elapsed | |
| Emory & Henry at 09:45 | |
| Luke Hawk kick attempt good. | |
| Guilford 0, Emory & Henry 14 | |
| 0 plays, 0 yards, 0:07 elapsed | |
| Luke Hawk kickoff 55 yards to the GC15, Thomas Kicinski return 15 yards to the GC30, fumble forced by Ed Smith, fumble by Thomas Kicinski recovered by E&H Tyler Brown at GC30. | |
| Emory & Henry at 09:45 | |
| 1st and 10 at GC30 | EMORY & HENRY drive start at 09:38. |
| 1st and 10 at GC30 | Brent McDonald pass incomplete (Kenneth Hyman). |
| 2nd and 10 at GC30 | Caleb Jennings rush for 8 yards to the GC22 (Mike Six). |
| 3rd and 2 at GC22 | Drn. Richardson rush for 9 yards to the GC13, 1ST DOWN E&H (Danny Langston). |
| 1st and 10 at GC13 | PENALTY E&H holding 10 yards to the GC23. |
| 1st and 20 at GC23 | Brent McDonald rush for 6 yards to the GC17 (Ryan Hammond;Richie Paul). |
| 2nd and 14 at GC17 | Brent McDonald pass incomplete. |
| 3rd and 14 at GC17 | Brent McDonald pass incomplete. |
| 4th and 14 at GC17 | Luke Hawk field goal attempt from 33 MISSED - wide left, spot at GC17, clock 06:58. |
| 7 plays, 13 yards, 2:40 elapsed | |
| Guilford at 06:58 | |
| 1st and 10 at GC17 | GUILFORD drive start at 06:58. |
| 1st and 10 at GC17 | GC ball on GC20. |
| 1st and 10 at GC20 | Justin Parker rush for 3 yards to the GC23 (D. Patterson;Andrew Giordani). |
| 2nd and 7 at GC23 | Josh Vogelbach rush for 2 yards to the GC25 (Dustin Rexrode). |
| 3rd and 5 at GC25 | Josh Vogelbach pass intercepted by Joey Daniels at the GC33, Joey Daniels return 25 yards to the GC8, PENALTY E&H IB 10 yards to the GC18, 1st and 10, E&H ball on GC18. |
| 3 plays, 5 yards, 1:27 elapsed | |
| Emory & Henry at 06:58 | |
| 1st and 10 at GC18 | EMORY & HENRY drive start at 05:31. |
| 1st and 10 at GC18 | Caleb Jennings rush for loss of 3 yards to the GC21 (Markas Brunson). |
| 2nd and 13 at GC21 | Caleb Jennings rush for 2 yards to the GC19 (Markas Brunson;Josh Singletary). |
| 3rd and 11 at GC19 | Brent McDonald pass complete to Caleb Jennings for 19 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 04:01. |
| Luke Hawk kick attempt good. | |
| Guilford 0, Emory & Henry 21 | |
| 3 plays, 18 yards, 1:30 elapsed | |
| Luke Hawk kickoff 58 yards to the GC12, Thomas Kicinski return 32 yards to the GC44 (Travis Bolt;CJ Hodges) (Kent Moles). | |
| Guilford at 04:01 | |
| 1st and 10 at GC44 | GUILFORD drive start at 03:54. |
| 1st and 10 at GC44 | Justin Parker rush for 1 yard to the GC45 (Kevin Worley;Josh Yates) (Andrew Giordani). |
| 2nd and 9 at GC45 | Josh Vogelbach pass incomplete. |
| 3rd and 9 at GC45 | Josh Vogelbach pass complete to Justin Parker for 7 yards to the E&H48 (Bryan Furr). |
| 4th and 2 at E&H48 | Donnie Leopold punt 32 yards to the E&H16, Caleb Jennings return 5 yards to the E&H21 (Brad Gayhardt). |
| 3 plays, 8 yards, 0:58 elapsed | |
| Emory & Henry at 03:54 | |
| 1st and 10 at E&H21 | EMORY & HENRY drive start at 02:56. |
| 1st and 10 at E&H21 | Josh Castle pass incomplete. |
| 2nd and 10 at E&H21 | Caleb Jennings rush for 1 yard to the E&H22 (Scott Green;Ryan Hammond). |
| 3rd and 9 at E&H22 | Caleb Jennings rush for 12 yards to the E&H34, 1ST DOWN E&H (Richie Paul;Danny Langston). |
| 1st and 10 at E&H34 | Caleb Jennings rush for 5 yards to the E&H39 (Mike Six). |
| 2nd and 5 at E&H39 | Brent McDonald pass intercepted by Kenneth Hyman at the 50 yardline, Kenneth Hyman return 0 yards to the 50 yardline. |
| 5 plays, 18 yards, 2:10 elapsed | |
| Guilford at 02:56 | |
| 1st and 10 at GC50 | GUILFORD drive start at 00:46. |
| 1st and 10 at GC50 | Justin Parker rush for 7 yards to the E&H43 (Andrew Giordani;Cameron Chaney) (Kevin Worley). |
| 2nd and 3 at E&H43 | Justin Parker rush for 4 yards to the E&H39, 1ST DOWN GC (Matt Baldwin;B.T. Roberts). |
| back to top | |
2nd
| |
| 1st and 10 at E&H39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at E&H39 | Josh Vogelbach sacked for loss of 10 yards to the E&H49 (Andrew Giordani). |
| 2nd and 20 at E&H49 | PENALTY GC false start 5 yards to the GC46. |
| 2nd and 25 at GC46 | Josh Vogelbach pass incomplete (B.T. Roberts). |
| 3rd and 25 at GC46 | DJ Wilson punt 29 yards to the E&H25, Josh Castle return 18 yards to the E&H43. |
| 4 plays, -4 yards, 2:38 elapsed | |
| Emory & Henry at 15:00 | |
| 1st and 10 at E&H43 | EMORY & HENRY drive start at 13:08. |
| 1st and 10 at E&H43 | Caleb Jennings rush for 4 yards to the E&H47 (Chris Cain). |
| 2nd and 6 at E&H47 | Caleb Jennings rush for 4 yards to the GC49 (Brad Gayhardt). |
| 3rd and 2 at GC49 | Brent McDonald pass incomplete. |
| 4th and 2 at GC49 | Matt Baldwin rush for 18 yards to the GC31, 1ST DOWN E&H. |
| 1st and 10 at GC31 | Caleb Jennings rush for 11 yards to the GC20, 1ST DOWN E&H (Markas Brunson). |
| 1st and 10 at GC20 | Caleb Jennings rush for 2 yards to the GC18 (Mike Six;Richie Paul). |
| 2nd and 8 at GC18 | PENALTY E&H delay of game 5 yards to the GC23. |
| 2nd and 13 at GC23 | Brent McDonald pass complete to Fred George for no gain to the GC23 (Mike Six;Chris Jessup). |
| 3rd and 13 at GC23 | Brent McDonald pass incomplete (Kenneth Hyman). |
| 4th and 13 at GC23 | Brent McDonald pass incomplete to J. Hawkins (Kenneth Hyman). |
| 9 plays, 34 yards, 4:33 elapsed | |
| Guilford at 13:08 | |
| 1st and 10 at GC23 | GUILFORD drive start at 08:35. |
| 1st and 10 at GC23 | Justin Parker rush for 9 yards to the GC32 (Josh Yates;B.T. Roberts). |
| 2nd and 1 at GC32 | Josh Vogelbach rush for no gain to the GC32 (Andrew Giordani). |
| 3rd and 1 at GC32 | Justin Parker rush for 6 yards to the GC38, 1ST DOWN GC (Keith Taylor). |
| 1st and 10 at GC38 | Mike Cooper rush for 1 yard to the GC39 (Keith Taylor;Andrew Giordani). |
| 2nd and 9 at GC39 | Josh Vogelbach rush for 6 yards to the GC45 (Kevin Worley;Andrew Giordani). |
| 3rd and 3 at GC45 | Timeout Guilford, clock 05:56. |
| 3rd and 3 at GC45 | PENALTY GC delay of game 5 yards to the GC40. |
| 3rd and 8 at GC40 | Billy Watkins pass incomplete. |
| 4th and 8 at GC40 | DJ Wilson punt 39 yards to the E&H21, Caleb Jennings return 22 yards to the E&H43 (Richie Paul). |
| 6 plays, 17 yards, 2:58 elapsed | |
| Emory & Henry at 05:56 | |
| 1st and 10 at E&H43 | EMORY & HENRY drive start at 05:37. |
| 1st and 10 at E&H43 | Caleb Jennings rush for loss of 1 yard to the E&H42 (Chris Jessup;Mike Six). |
| 2nd and 11 at E&H42 | Brent McDonald pass incomplete (Andrew Johnson). |
| 3rd and 11 at E&H42 | Brent McDonald sacked for loss of 3 yards to the E&H39 (Tyler Ledford). |
| 4th and 14 at E&H39 | TJ Frazier punt 19 yards to the GC42, out-of-bounds. |
| 3 plays, -4 yards, 1:10 elapsed | |
| Guilford at 05:37 | |
| 1st and 10 at GC42 | GUILFORD drive start at 04:27. |
| 1st and 10 at GC42 | Josh Vogelbach pass incomplete. |
| 2nd and 10 at GC42 | Justin Parker rush for 12 yards to the E&H46, 1ST DOWN GC (Jazmenn Gaston). |
| 1st and 10 at E&H46 | Josh Vogelbach pass incomplete. |
| 2nd and 10 at E&H46 | Josh Vogelbach pass complete to Justin Parker for 1 yard to the E&H45 (Ed Smith). |
| 3rd and 9 at E&H45 | Josh Vogelbach pass incomplete (Joey Daniels). |
| 4th and 9 at E&H45 | DJ Wilson punt 37 yards to the E&H8, Caleb Jennings return 27 yards to the E&H35 (DJ Wilson). |
| 5 plays, 13 yards, 1:31 elapsed | |
| Emory & Henry at 04:27 | |
| 1st and 10 at E&H35 | EMORY & HENRY drive start at 02:56. |
| 1st and 10 at E&H35 | Caleb Jennings rush for 9 yards to the E&H44 (Tyler Gilkerson). |
| 2nd and 1 at E&H44 | Caleb Jennings rush for 3 yards to the E&H47, 1ST DOWN E&H (Josh Singletary;Scott Green). |
| 1st and 10 at E&H47 | Caleb Jennings rush for 8 yards to the GC45 (Chris Jessup). |
| 2nd and 2 at GC45 | Caleb Jennings rush for loss of 1 yard to the GC46 (Chris Jessup;Ryan Hammond). |
| 3rd and 3 at GC46 | PENALTY GC offside defense 5 yards to the GC41, 1ST DOWN E&H. |
| 1st and 10 at GC41 | Brent McDonald pass complete to J. Hawkins for 22 yards to the GC19, 1ST DOWN E&H (Danny Langston). |
| 1st and 10 at GC19 | Brent McDonald pass complete to J. Hawkins for 19 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 00:39. |
| Luke Hawk kick attempt good. | |
| Guilford 0, Emory & Henry 28 | |
| 6 plays, 65 yards, 2:17 elapsed | |
| Luke Hawk kickoff 51 yards to the GC19, Jordan Nelson return 16 yards to the GC35 (B.T. Roberts). | |
| Guilford at 00:39 | |
| 1st and 10 at GC35 | GUILFORD drive start at 00:36. |
| 1st and 10 at GC35 | Josh Vogelbach pass incomplete. |
| 2nd and 10 at GC35 | Justin Parker rush for 8 yards to the GC43 (Keith Taylor;Kevin Worley). |
| 3rd and 2 at GC43 | Josh Vogelbach pass incomplete (Bryan Furr). |
| 4th and 2 at GC43 | Timeout Guilford, clock 00:02. |
| 4th and 2 at GC43 | Justin Parker rush for 4 yards to the GC47, 1ST DOWN GC (M. Montgomery;Kevin Worley). |
| 1st and 10 at GC47 | Team pass incomplete. |
| 2nd and 10 at GC47 | Josh Vogelbach pass complete to Chad Kastor for 13 yards to the E&H40, 1ST DOWN GC. |
| 1st and 10 at E&H40 | End of half, clock 00:00. |
| 6 plays, 25 yards, 0:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at E&H40 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at E&H40 | GC ball on GC30. |
| 1st and 10 at GC30 | PENALTY GC personal foul 15 yards to the GC15. |
| Brennan Choate kickoff 60 yards to the E&H25, Caleb Jennings return 28 yards to the GC47 (Scott Green), PENALTY GC personal foul 15 yards to the GC32, 1st and 10, E&H ball on GC32. | |
| Emory & Henry at 15:00 | |
| 1st and 10 at GC32 | EMORY & HENRY drive start at 14:52. |
| 1st and 10 at GC32 | Caleb Jennings rush for 32 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 14:44. |
| Luke Hawk kick attempt good. | |
| Guilford 0, Emory & Henry 35 | |
| 1 plays, 32 yards, 0:08 elapsed | |
| Luke Hawk kickoff 55 yards to the GC15, Jordan Nelson return 18 yards to the GC33 (Kent Moles). | |
| Guilford at 14:44 | |
| 1st and 10 at GC33 | GUILFORD drive start at 14:38. |
| 1st and 10 at GC33 | Justin Parker rush for 2 yards to the GC35 (Kevin Worley;Ed Smith). |
| 2nd and 8 at GC35 | Justin Parker rush for 1 yard to the GC36 (Ed Smith). |
| 3rd and 7 at GC36 | Josh Vogelbach pass complete to Kevin Vaughn for 10 yards to the GC46, fumble forced by Ed Smith, fumble by Kevin Vaughn recovered by E&H B.T. Roberts at GC44. |
| 3 plays, 11 yards, 1:26 elapsed | |
| Emory & Henry at 14:38 | |
| 1st and 10 at GC44 | EMORY & HENRY drive start at 13:12. |
| 1st and 10 at GC44 | PENALTY E&H delay of game 5 yards to the GC49. |
| 1st and 15 at GC49 | Drn. Richardson rush for 12 yards to the GC37 (Dustin Bennett). |
| 2nd and 3 at GC37 | Brent McDonald rush for 5 yards to the GC32, 1ST DOWN E&H (Danny Langston). |
| 1st and 10 at GC32 | Drn. Richardson rush for 3 yards to the GC29 (Alex Krivjanik). |
| 2nd and 7 at GC29 | Drn. Richardson rush for no gain to the GC29 (Ryan Hammond;Kenneth Hyman). |
| 3rd and 7 at GC29 | Brent McDonald rush for loss of 1 yard to the GC30 (Josh Singletary). |
| 4th and 8 at GC30 | PENALTY E&H holding 10 yards to the GC40. |
| 4th and 18 at GC40 | TJ Frazier punt 38 yards to the GC2, downed. |
| 5 plays, 4 yards, 3:47 elapsed | |
| Guilford at 13:12 | |
| 1st and 10 at GC02 | GUILFORD drive start at 09:25. |
| 1st and 10 at GC02 | Justin Parker rush for 4 yards to the GC6 (Matt Baldwin;Kevin Worley). |
| 2nd and 6 at GC06 | Josh Vogelbach pass intercepted by Ed Smith at the GC18, Ed Smith return 10 yards to the GC8, PENALTY GC personal foul 4 yards to the GC4, 1st and 10, E&H ball on GC4. |
| 2 plays, 4 yards, 0:45 elapsed | |
| Emory & Henry at 09:25 | |
| 1st and Goal at GC04 | EMORY & HENRY drive start at 08:40. |
| 1st and Goal at GC04 | Caleb Jennings rush for loss of 2 yards to the GC6 (Mike Six). |
| 2nd and Goal at GC06 | Brent McDonald pass incomplete (Alex Krivjanik). |
| 3rd and Goal at GC06 | PENALTY E&H holding 11 yards to the GC17. |
| 3rd and Goal at GC17 | Brent McDonald pass incomplete. |
| 4th and Goal at GC17 | Luke Hawk field goal attempt from 34 MISSED - short, spot at GC20, clock 08:00. |
| 4 plays, -13 yards, 0:40 elapsed | |
| Guilford at 08:00 | |
| 1st and 10 at GC20 | GUILFORD drive start at 08:00. |
| 1st and 10 at GC20 | Josh Vogelbach pass complete to Justin Parker for 4 yards to the GC24 (Cameron Chaney). |
| 2nd and 6 at GC24 | Josh Vogelbach pass complete to Justin Parker for 6 yards to the GC30, 1ST DOWN GC (Cameron Chaney). |
| 1st and 10 at GC30 | Josh Vogelbach pass incomplete to Justin Parker, dropped pass. |
| 2nd and 10 at GC30 | Josh Vogelbach pass incomplete (Joe O'Sullivan). |
| 3rd and 10 at GC30 | Josh Vogelbach sacked for loss of 3 yards to the GC27 (Andrew Giordani). |
| 4th and 13 at GC27 | DJ Wilson punt 23 yards to the 50 yardline, out-of-bounds. |
| 5 plays, 7 yards, 1:42 elapsed | |
| Emory & Henry at 08:00 | |
| 1st and 10 at E&H50 | EMORY & HENRY drive start at 06:18. |
| 1st and 10 at E&H50 | Caleb Jennings rush for 5 yards to the GC45 (Scott Green;Mike Six). |
| 2nd and 5 at GC45 | Brent McDonald pass complete to Jeremy Keene for 9 yards to the GC36, 1ST DOWN E&H (Scott Green). |
| 1st and 10 at GC36 | Caleb Jennings rush for 6 yards to the GC30 (Dustin Bennett). |
| 2nd and 4 at GC30 | Brent McDonald pass incomplete. |
| 3rd and 4 at GC30 | Brent McDonald pass complete to Greg Swafford for 9 yards to the GC21, 1ST DOWN E&H (Alex Krivjanik). |
| 1st and 10 at GC21 | Caleb Jennings rush for loss of 1 yard to the GC22 (Mike Six). |
| 2nd and 11 at GC22 | Brent McDonald pass complete to J. Hawkins for 8 yards to the GC14. |
| 3rd and 3 at GC14 | Brent McDonald rush for loss of 1 yard to the GC15, fumble by Brent McDonald recovered by E&H Brent McDonald at E&H14. |
| 4th and 75 at E&H14 | Luke Hawk field goal attempt from 32 GOOD, clock 01:42. |
| Guilford 0, Emory & Henry 38 | |
| 9 plays, -36 yards, 4:36 elapsed | |
| Luke Hawk kickoff 55 yards to the GC15, Thomas Kicinski return 15 yards to the GC30 (B.T. Roberts;Spencer Yount). | |
| Guilford at 01:42 | |
| 1st and 10 at GC30 | GUILFORD drive start at 01:36. |
| 1st and 10 at GC30 | Justin Parker rush for 7 yards to the GC37 (Ed Smith). |
| 2nd and 3 at GC37 | Josh Vogelbach pass incomplete to Justin Parker, dropped pass. |
| 3rd and 3 at GC37 | Josh Vogelbach pass incomplete (Bryan Furr). |
| 4th and 3 at GC37 | DJ Wilson punt 33 yards to the E&H30, Caleb Jennings return -2 yards to the E&H28 (Blake Underwood). |
| 3 plays, 7 yards, 0:56 elapsed | |
| Emory & Henry at 01:36 | |
| 1st and 10 at E&H28 | EMORY & HENRY drive start at 00:40. |
| 1st and 10 at E&H28 | Brent McDonald pass complete to Anthony Sims for 2 yards to the E&H30. |
| back to top | |
4th
| |
| 2nd and 8 at E&H30 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at E&H30 | Drn. Richardson rush for 14 yards to the E&H44, 1ST DOWN E&H (Richie Paul). |
| 1st and 10 at E&H44 | Drn. Richardson rush for no gain to the E&H44 (Mike Six). |
| 2nd and 10 at E&H44 | Brent McDonald rush for 18 yards to the GC38, 1ST DOWN E&H, PENALTY GC personal foul 15 yards to the GC23, 1ST DOWN E&H. |
| 1st and 10 at GC23 | 1st and 10. |
| 1st and 10 at GC23 | Drn. Richardson rush for 9 yards to the GC14 (Richie Paul). |
| 2nd and 1 at GC14 | Drn. Richardson rush for loss of 1 yard to the GC15 (Ryan Hammond;Mike Six). |
| 3rd and 2 at GC15 | Brent McDonald pass complete to Corey Shepherd for 15 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 11:48. |
| Luke Hawk kick attempt failed. | |
| Guilford 0, Emory & Henry 44 | |
| 7 plays, 72 yards, 3:52 elapsed | |
| Luke Hawk kickoff 53 yards to the GC17, Thomas Kicinski return 17 yards to the GC34 (Joey Daniels;Spencer Yount). | |
| Guilford at 11:48 | |
| 1st and 10 at GC34 | GUILFORD drive start at 11:43. |
| 1st and 10 at GC34 | Josh Vogelbach pass incomplete (B.T. Roberts). |
| 2nd and 10 at GC34 | Josh Vogelbach pass complete to Chad Kastor for 7 yards to the GC41 (Joey Daniels). |
| 3rd and 3 at GC41 | Josh Vogelbach sacked for loss of 8 yards to the GC33 (Matt Baldwin). |
| 4th and 11 at GC33 | DJ Wilson punt 26 yards to the E&H41, downed. |
| 3 plays, -1 yards, 1:31 elapsed | |
| Emory & Henry at 11:43 | |
| 1st and 10 at E&H41 | EMORY & HENRY drive start at 10:12. |
| 1st and 10 at E&H41 | Cain Ringstaff rush for 7 yards to the E&H48 (Chris Jessup). |
| 2nd and 3 at E&H48 | Cain Ringstaff rush for 1 yard to the E&H49 (Chris Jessup). |
| 3rd and 2 at E&H49 | Cain Ringstaff rush for loss of 1 yard to the E&H48 (Mike Six). |
| 4th and 3 at E&H48 | Chad Lankford punt 41 yards to the GC11, fair catch by Thomas Kicinski. |
| 3 plays, 7 yards, 2:02 elapsed | |
| Guilford at 10:12 | |
| 1st and 10 at GC11 | GUILFORD drive start at 08:10. |
| 1st and 10 at GC11 | Josh Vogelbach sacked for loss of 2 yards to the GC9 (Dustin Rexrode;Matt Baldwin). |
| 2nd and 12 at GC09 | Josh Vogelbach pass complete to Hagen Miller for 11 yards to the GC20 (Joey Daniels;Tyler Brown). |
| 3rd and 1 at GC20 | Josh Vogelbach pass incomplete to Kevin Vaughn, dropped pass. |
| 4th and 1 at GC20 | DJ Wilson punt 35 yards to the E&H45, Caleb Jennings return 2 yards to the E&H47, PENALTY E&H holding 10 yards to the E&H37, 1st and 10, E&H ball on E&H37. |
| 3 plays, 9 yards, 1:25 elapsed | |
| Emory & Henry at 08:10 | |
| 1st and 10 at E&H37 | EMORY & HENRY drive start at 06:45. |
| 1st and 10 at E&H37 | Cain Ringstaff rush for loss of 2 yards to the E&H35 (Mike Six). |
| 2nd and 12 at E&H35 | JC Simmons pass incomplete. |
| 3rd and 12 at E&H35 | JC Simmons rush for 6 yards to the E&H41 (Dustin Bennett). |
| 4th and 6 at E&H41 | TJ Frazier punt 42 yards to the GC17, fair catch by Thomas Kicinski. |
| 3 plays, 4 yards, 1:16 elapsed | |
| Guilford at 06:45 | |
| 1st and 10 at GC17 | GUILFORD drive start at 05:29. |
| 1st and 10 at GC17 | Josh Vogelbach pass complete to Billy Watkins for 6 yards to the GC23 (Joe O'Sullivan). |
| 2nd and 4 at GC23 | Josh Vogelbach pass incomplete (Jazmenn Gaston). |
| 3rd and 4 at GC23 | Josh Vogelbach pass complete to Justin Parker for 10 yards to the GC33, 1ST DOWN GC (Greg Benton). |
| 1st and 10 at GC33 | Josh Vogelbach pass complete to Justin Parker for 25 yards to the E&H42, 1ST DOWN GC (Mike Young). |
| 1st and 10 at E&H42 | Josh Vogelbach pass complete to Kevin Vaughn for 39 yards to the E&H3, 1ST DOWN GC (R. Rutherford;Jazmenn Gaston). |
| 1st and Goal at E&H03 | Josh Vogelbach pass incomplete. |
| 2nd and Goal at E&H03 | Josh Vogelbach pass incomplete (Josh Yates). |
| 3rd and Goal at E&H03 | Timeout Emory & Henry, clock 03:36. |
| 3rd and Goal at E&H03 | Mike Six rush for 3 yards to the E&H0, TOUCHDOWN, clock 03:33. |
| 1st and Goal at E&H03 | PENALTY GC personal foul 15 yards to the E&H18. |
| Hunter Chappell kick attempt good. | |
| Guilford 7, Emory & Henry 44 | |
| 8 plays, 83 yards, 1:56 elapsed | |
| Hunter Chappell kickoff 51 yards to the E&H19, Caleb Jennings return 16 yards to the E&H35 (Kyle Ennis). | |
| Emory & Henry at 03:33 | |
| 1st and 10 at E&H35 | EMORY & HENRY drive start at 03:31. |
| 1st and 10 at E&H35 | Drn. Richardson rush for 2 yards to the E&H37 (Brad Gayhardt;Richie Paul). |
| 2nd and 8 at E&H37 | Carletan Bell rush for 10 yards to the E&H47, 1ST DOWN E&H (Richie Paul). |
| 1st and 10 at E&H47 | JC Simmons rush for 12 yards to the GC41, 1ST DOWN E&H (Jordan Nelson). |
| 1st and 10 at GC41 | Carletan Bell rush for 10 yards to the GC31, 1ST DOWN E&H (Dustin Bennett). |
| 1st and 10 at GC31 | Carletan Bell rush for 9 yards to the GC22 (Dustin Bennett;Alex Krivjanik). |
| 2nd and 1 at GC22 | Team rush for loss of 3 yards to the GC25. |
| 3rd and 4 at GC25 | End of game, clock 00:00. |
| 6 plays, 40 yards, 3:31 elapsed | |
| back to top | |