2007 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                #25 Nikki Rogich

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 BLUEFIELD..............  3    4    4   17   .000    2    0    0    0  .000    1    5    2    1    0   3.0    0   .213  3-0 
Aug 31, 2007 MEREDITH...............  3    6    1   11   .455    1    0    0    0  .000    1    1    1    0    0   1.0    0   .253  3-0 
Sep  1, 2007 SOUTHERN VIRGINIA......  2    0    1    4  -.250    0    0    0    3 1.000    1    2    0    0    0   0.0    0   .067  2-3 
Sep  1, 2007 CHOWAN.................  3    4    2   15   .133    4    0    0    0  .000    0    5    2    1    0   3.0    0   .192  3-2 
Sep  4, 2007 at Mountain State......  4    5    3   21   .095    0    0    0    0  .000    1    4    1    1    0   2.0    0   .123  1-3 
Sep  8, 2007 vs Ferrum..............  5    2    1   15   .067    1    0    0    0  .000    0    3    0    2    0   2.0    0   .176  3-2 
Sep  8, 2007 vs Shenandoah..........  3   10    3   19   .368    3    0    0    0  .000    0    2    0    0    0   0.0    0   .277  3-0 
Sep  9, 2007 vs Methodist...........  4   15    2   41   .317    2    2    0   33 1.000    3   10    0    1    0   1.0    0   .201  3-1 
Sep  9, 2007 vs Mary Baldwin........  3   12    7   29   .172    0    1    1   16  .938    1   10    1    0    0   1.0    0   .224  3-2 
Sep 12, 2007 SWEET BRIAR............  3    4    4   11   .000    0    0    0    0  .000    0    6    0    1    0   1.0    0   .274  3-0 
Sep 14, 2007 VIRGINIA WESLEYAN......  5   10    0   27   .370    1    0    0    0  .000    0    3    0    3    0   3.0    0   .243  2-3 
Sep 15, 2007 RANDOLPH-MACON.........  3    1    0    5   .200    0    0    0    0  .000    0    1    0    0    0   0.0    0   .189  0-3 
Sep 19, 2007 at Randolph............  4   10    2   17   .471    0    0    0    0  .000    0    4    0    0    0   0.0    0   .140  3-1 
Sep 25, 2007 WASHINGTON AND LEE.....  3    5    4   28   .036    0    0    0    1 1.000    0    2    0    2    0   2.0    0   .138  0-3 
Sep 28, 2007 at Mary Baldwin........  2    1    0    1  1.000    0    0    0    1 1.000    0    2    0    0    0   0.0    0   .206  3-0 
Sep 29, 2007 at Eastern Mennonite...  1    3    0    5   .600    0    0    0    0  .000    0    3    1    0    0   1.0    0   .204  3-0 
Oct  3, 2007 SALEM..................  3    5    0   14   .357    0    0    0    0  .000    0    4    0    1    0   1.0    0   .451  3-0 
Oct  5, 2007 FERRUM.................  4    2    0   13   .154    1    0    0    0  .000    0    1    1    4    0   5.0    0   .324  3-1 
Oct 10, 2007 at Guilford............  5   13    5   50   .160    0    1    0   12 1.000    0   10    0    2    0   2.0    0   .145  3-2 
Oct 12, 2007 at Coll. of Notre Dame.  4   11    1   28   .357    0    2    0   16 1.000    0    4    1    0    0   1.0    0   .209  3-1 
Oct 12, 2007 vs Goucher, MD.........  3    4    0   13   .308    0    0    0    0  .000    0    3    1    0    0   1.0    0   .178  3-0 
Oct 13, 2007 at Hood, MD............  3    2    0    8   .250    3    0    0    0  .000    0    2    0    0    0   0.0    0   .194  3-0 
Oct 13, 2007 vs Trinity, DC.........  3    9    2   15   .467    3    0    0    0  .000    0    2    0    0    0   0.0    0   .360  3-0 
Oct 17, 2007 at Lynchburg...........  3    5    1   11   .364    3    0    0    3 1.000    0    3    0    1    0   1.0    0   .148  0-3 
Oct 20, 2007 at Bridgewater.........  3    6    3   25   .120    0    0    0    0  .000    0    2    0    0    0   0.0    0   .125  0-3 
Oct 23, 2007 ROANOKE................  5   20    3   43   .395    1    0    0    0  .000    0    1    0    3    0   3.0    0   .271  3-2 
Nov 02, 2007 vs Washington and Lee..  3    4    2   22   .091    0    2    0    0  .000    2    1    0    0    0   0.0    0   .073  0-3 

Totals.............................. 90  173   51  508   .240   25    8    1   85  .988   10   96   11   23    0  34.0    0

Games played: 90
Kills per game: 1.92
Assists per game: 0.28
Service aces per game: 0.09
Digs per game: 1.07
Blocks per game: 0.38