2007 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#20 Stephanie Owen
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 BLUEFIELD.............. 3 9 2 26 .269 0 0 0 0 .000 1 2 0 0 0 0.0 0 .213 3-0
Aug 31, 2007 MEREDITH............... 3 7 0 21 .333 0 0 0 0 .000 0 0 1 0 0 1.0 0 .253 3-0
Sep 1, 2007 SOUTHERN VIRGINIA...... 5 7 1 22 .273 0 0 0 0 .000 1 1 0 1 0 1.0 0 .067 2-3
Sep 1, 2007 CHOWAN................. 5 9 6 35 .086 0 0 0 0 .000 1 3 2 3 0 5.0 0 .192 3-2
Sep 4, 2007 at Mountain State...... 4 7 3 27 .148 0 0 0 0 .000 1 4 0 2 0 2.0 0 .123 1-3
Sep 8, 2007 vs Ferrum.............. 5 8 2 29 .207 0 0 0 0 .000 0 9 0 1 0 1.0 0 .176 3-2
Sep 8, 2007 vs Shenandoah.......... 3 8 4 17 .235 0 0 0 0 .000 0 5 0 1 0 1.0 0 .277 3-0
Sep 9, 2007 vs Methodist........... 4 20 3 47 .362 0 0 0 0 .000 0 1 1 5 0 6.0 0 .201 3-1
Sep 9, 2007 vs Mary Baldwin........ 5 18 4 41 .341 0 0 0 0 .000 0 4 0 1 0 1.0 0 .224 3-2
Sep 12, 2007 SWEET BRIAR............ 3 9 1 16 .500 0 0 0 0 .000 0 3 2 0 0 2.0 0 .274 3-0
Sep 14, 2007 VIRGINIA WESLEYAN...... 5 16 3 35 .371 0 0 0 0 .000 1 1 1 1 0 2.0 0 .243 2-3
Sep 15, 2007 RANDOLPH-MACON......... 3 5 3 21 .095 0 0 0 0 .000 0 7 0 1 0 1.0 0 .189 0-3
Sep 19, 2007 at Randolph............ 4 5 3 30 .067 0 0 0 0 .000 1 1 0 0 0 0.0 0 .140 3-1
Sep 25, 2007 WASHINGTON AND LEE..... 3 8 2 20 .300 1 0 0 0 .000 0 2 0 0 0 0.0 0 .138 0-3
Sep 28, 2007 at Mary Baldwin........ 3 9 2 26 .269 0 0 0 0 .000 0 5 1 2 0 3.0 0 .206 3-0
Sep 29, 2007 at Eastern Mennonite... 3 16 4 30 .400 0 0 0 0 .000 0 3 2 0 0 2.0 0 .204 3-0
Oct 3, 2007 SALEM.................. 3 14 2 23 .522 0 0 0 0 .000 0 1 0 1 0 1.0 0 .451 3-0
Oct 5, 2007 FERRUM................. 4 6 0 13 .462 0 0 0 0 .000 0 1 1 2 0 3.0 0 .324 3-1
Oct 10, 2007 at Guilford............ 5 14 5 44 .205 0 0 0 0 .000 0 1 0 1 0 1.0 0 .145 3-2
Oct 12, 2007 at Coll. of Notre Dame. 4 10 5 35 .143 0 0 0 0 .000 0 2 0 1 0 1.0 0 .209 3-1
Oct 12, 2007 vs Goucher, MD......... 3 8 1 23 .304 0 2 0 5 1.000 0 5 0 0 0 0.0 0 .178 3-0
Oct 13, 2007 at Hood, MD............ 3 5 1 15 .267 0 0 0 0 .000 0 0 1 0 0 1.0 0 .194 3-0
Oct 13, 2007 vs Trinity, DC......... 1 4 1 6 .500 0 0 0 0 .000 0 0 0 0 0 0.0 0 .360 3-0
Oct 17, 2007 at Lynchburg........... 3 4 4 12 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .148 0-3
Oct 20, 2007 at Bridgewater......... 2 6 2 17 .235 0 0 0 0 .000 0 0 0 0 0 0.0 0 .125 0-3
Oct 23, 2007 ROANOKE................ 5 14 1 27 .481 0 0 0 0 .000 0 3 1 2 0 3.0 0 .271 3-2
Nov 02, 2007 vs Washington and Lee.. 3 4 4 19 .000 0 0 0 0 .000 0 2 0 4 0 4.0 0 .073 0-3
Totals.............................. 97 250 69 677 .267 1 2 0 5 1.000 6 67 13 29 0 42.0 0
Games played: 97
Kills per game: 2.58
Assists per game: 0.01
Service aces per game: 0.02
Digs per game: 0.69
Blocks per game: 0.43