2006 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                              #10 Samantha Shepard

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  1, 2006 SOUTERN VIRGINIA.......  2    2    3    8  -.125    0    1    0    5 1.000    0    1    0    0    0   0.0    0   .140  3-1 
Sep  1, 2006 BLUEFIELD..............  1    0    0    2   .000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .208  2-3 
Sep  3, 2006 BRIDGEWATER............  1    2    1    3   .333    0    0    0    0  .000    0    2    0    1    0   1.0    0   .231  0-3 
Sep  3, 2006 FERRUM.................  5    5    7   14  -.143    0    2    0   15 1.000    0    6    3    2    0   5.0    0   .256  2-3 
Sep  5, 2006 at Virginia-Wise.......  2    4    2   10   .200    0    0    0    0  .000    0    3    1    0    0   1.0    0   .081  0-3 
Sep  8, 2006 at Sewanee.............  2    4    3   11   .091    0    1    1    4  .750    1    0    0    0    0   0.0    0   .208  2-3 
Sep  8, 2006 vs Methodist...........  3    7    4   19   .158    0    2    0   14 1.000    0    2    0    0    0   0.0    0   .216  3-0 
Sep  9, 2006 vs Berry...............  3    2    5   16  -.188    0    0    0    8 1.000    1    1    1    0    0   1.0    0   .100  0-3 
Sep 13, 2006 at Washington and Lee..  1    0    0    1   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .198  0-3 
Sep 22, 2006 at Salem, NC...........  2    1    1    6   .000    0    2    1    5  .800    1    6    0    0    0   0.0    0   .227  3-0 
Sep 26, 2006 LYNCHBURG..............  2    3    0    3  1.000    0    0    0    3 1.000    0    0    1    2    0   3.0    0   .279  1-3 
Sep 30, 2006 BRIDGEWATER............  2    5    0   18   .278    0    0    0    5 1.000    0    1    0    0    0   0.0    0   .200  0-3 
Oct  3, 2006 at Roanoke.............  1    0    2    3  -.667    0    0    0    0  .000    0    0    0    0    0   0.0    0   .118  0-3 
Oct  7, 2006 at Huntingdon, AL......  1    0    2    8  -.250    0    0    0    0  .000    1    4    0    1    0   1.0    0   .131  1-3 
Oct  7, 2006 at Huntingdon, AL......  3    2    1    9   .111    0    0    0    0  .000    1    0    0    3    0   3.0    0   .269  3-2 
Oct 10, 2006 RAND.-MACON WOMANS.....  4   10    1   22   .409    0    0    0    0  .000    0    8    3    2    0   5.0    0   .222  3-2 
Oct 13, 2006 at Sweet Briar.........  3    6    1   20   .250    0    0    0    0  .000    0    1    0    0    0   0.0    0   .248  3-0 
Oct 17, 2006 KING, TN...............  1    1    0    6   .167    0    0    0    0  .000    0    2    0    3    0   3.0    0   .205  0-3 
Oct 20, 2006 at Randolph-Macon......  1    1    0    1  1.000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .131  0-3 
Oct 21, 2006 at Virginia Wesleyan...  2    1    1   10   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0   .010  0-3 
Oct 26, 2006 GUILFORD...............  2    5    2   12   .250    0    0    0    0  .000    0    3    0    1    0   1.0    0   .243  3-0 

Totals.............................. 44   61   36  202   .124    0    8    2   59  .966    7   42    9   15    0  24.0    0

Games played: 44
Kills per game: 1.39
Service aces per game: 0.18
Digs per game: 0.95
Blocks per game: 0.55