2004 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#10 Gaily Lapitan
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 3, 2004 EASTERN MENNONITE...... 3 0 0 1 .000 6 1 0 6 1.000 0 0 0 0 0 0.0 0 .495 3-1
Sep 4, 2004 CHOWAN................. 3 0 0 1 .000 18 1 0 10 1.000 0 3 0 0 0 0.0 0 .517 3-0
Sep 7, 2004 TUSCULUM............... 5 0 0 1 .000 12 0 2 13 .846 0 6 0 0 0 0.0 0 .265 2-3
Sep 9, 2004 at Virginia Intermont.. 2 0 0 1 .000 8 0 1 4 .750 0 2 0 0 0 0.0 0 .357 3-1
Sep 14, 2004 MARYVILLE.............. 1 0 0 1 .000 1 0 0 1 1.000 0 4 0 0 0 0.0 0 .160 0-3
Sep 18, 2004 at Virginia Wesleyan... 3 0 0 0 .000 17 3 1 19 .947 0 2 0 0 0 0.0 0 .208 0-3
Sep 25, 2004 RAND.-MACON WOMANS..... 2 0 0 2 .000 1 1 0 10 1.000 0 5 0 0 0 0.0 0 .415 3-0
Sep 28, 2004 HOLLINS................ 2 0 0 0 .000 10 1 0 10 1.000 0 4 0 0 0 0.0 0 .307 3-0
Oct 5, 2004 at Lynchburg........... 1 0 0 0 .000 1 0 0 0 .000 0 0 0 0 0 0.0 0 .254 3-1
Oct 8, 2004 at Wilmington, OH...... 4 0 0 0 .000 41 0 0 14 1.000 0 10 0 0 0 0.0 0 .271 3-1
Oct 8, 2004 vs Bluffton, OH........ 4 0 0 0 .000 39 1 0 15 1.000 0 7 0 2 0 2.0 0 .216 1-3
Oct 9, 2004 vs Huntingdon.......... 3 0 0 0 .000 24 0 0 11 1.000 0 5 0 1 0 1.0 0 .121 0-3
Oct 9, 2004 at Thomas More......... 3 0 0 1 .000 9 0 0 12 1.000 0 3 0 0 0 0.0 0 .058 0-3
Oct 21, 2004 GREENSBORO............. 3 0 0 2 .000 12 0 0 7 1.000 0 4 0 0 0 0.0 0 .314 0-3
Oct 23, 2004 at Sweet Briar......... 3 0 0 1 .000 18 1 1 14 .929 0 1 0 0 0 0.0 0 .492 3-0
Oct 26, 2004 GUILFORD............... 1 0 0 0 .000 4 0 0 8 1.000 0 3 0 0 0 0.0 0 .369 3-0
Totals.............................. 43 0 0 11 .000 221 9 5 154 .968 0 59 0 3 0 3.0 0
Games played: 43
Kills per game: 0.00
Assists per game: 5.14
Service aces per game: 0.21
Digs per game: 1.37
Blocks per game: 0.07