2004 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 2 Amber Green
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2004 KING, TN............... 3 0 0 0 .000 1 0 0 4 1.000 0 5 0 0 0 0.0 0 .255 0-3
Sep 3, 2004 SOUTHERN VIRGINIA...... 2 0 0 0 .000 0 0 1 6 .833 0 5 0 0 0 0.0 0 .296 3-2
Sep 3, 2004 EASTERN MENNONITE...... 2 0 0 0 .000 0 1 1 5 .800 0 6 0 0 0 0.0 0 .495 3-1
Sep 4, 2004 MT. MERCY.............. 3 0 0 0 .000 0 0 1 6 .833 0 8 0 0 0 0.0 0 .239 1-3
Sep 4, 2004 CHOWAN................. 2 0 0 0 .000 0 2 1 13 .923 0 6 0 0 0 0.0 0 .517 3-0
Sep 7, 2004 TUSCULUM............... 5 1 1 2 .000 1 1 2 11 .818 0 16 0 0 0 0.0 0 .265 2-3
Sep 9, 2004 at Virginia Intermont.. 2 0 0 0 .000 0 0 0 6 1.000 0 0 0 0 0 0.0 0 .357 3-1
Sep 14, 2004 MARYVILLE.............. 3 0 0 0 .000 0 0 0 7 1.000 0 10 0 0 0 0.0 0 .160 0-3
Sep 18, 2004 at Virginia Wesleyan... 3 0 0 1 .000 0 0 0 4 1.000 0 1 0 0 0 0.0 0 .208 0-3
Sep 23, 2004 at Averett............. 1 0 0 0 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .158 0-3
Sep 25, 2004 RAND.-MACON WOMANS..... 3 1 0 1 1.000 1 0 0 4 1.000 0 8 0 0 0 0.0 0 .415 3-0
Sep 28, 2004 HOLLINS................ 2 0 0 0 .000 0 0 1 3 .667 0 4 0 0 0 0.0 0 .307 3-0
Oct 2, 2004 vs Bridgewater......... 4 0 0 0 .000 0 3 0 24 1.000 0 18 0 0 0 0.0 0 .205 3-1
Oct 2, 2004 at Randolph-Macon...... 4 0 0 0 .000 0 0 2 16 .875 0 16 0 0 0 0.0 0 .288 1-3
Oct 5, 2004 at Lynchburg........... 4 0 0 1 .000 0 0 0 17 1.000 0 11 0 0 0 0.0 0 .254 3-1
Oct 8, 2004 at Wilmington, OH...... 4 1 0 6 .167 0 0 0 8 1.000 0 20 0 0 0 0.0 0 .271 3-1
Oct 8, 2004 vs Bluffton, OH........ 4 0 0 3 .000 0 1 0 13 1.000 0 6 0 0 0 0.0 0 .216 1-3
Oct 9, 2004 vs Huntingdon.......... 3 0 0 0 .000 0 0 0 11 1.000 0 9 0 0 0 0.0 0 .121 0-3
Oct 9, 2004 at Thomas More......... 3 0 1 3 -.333 1 0 0 12 1.000 0 11 0 0 0 0.0 0 .058 0-3
Oct 14, 2004 at Ferrum.............. 4 1 0 1 1.000 1 3 2 21 .905 3 8 0 0 0 0.0 0 .129 3-1
Oct 16, 2004 EASTERN MENNONITE...... 3 0 0 2 .000 0 1 1 11 .909 0 10 0 0 0 0.0 0 .400 3-0
Oct 16, 2004 ROANOKE................ 3 0 0 2 .000 0 0 0 7 1.000 0 14 0 0 0 0.0 0 .230 2-3
Oct 19, 2004 VIRGINIA-WISE.......... 3 0 0 0 .000 0 1 0 6 1.000 0 9 0 0 0 0.0 0 .320 0-3
Oct 21, 2004 GREENSBORO............. 3 1 0 1 1.000 0 1 1 7 .857 0 10 0 0 0 0.0 0 .314 0-3
Oct 23, 2004 at Sweet Briar......... 3 0 0 0 .000 0 0 2 14 .857 0 8 0 0 0 0.0 0 .492 3-0
Oct 26, 2004 GUILFORD............... 2 0 0 1 .000 0 0 0 13 1.000 0 9 0 0 0 0.0 0 .369 3-0
Nov 3, 2004 at Salem............... 1 0 0 1 .000 0 0 0 1 1.000 0 2 0 0 0 0.0 0 .415 3-0
Nov 5, 2004 vs Virginia Wesleyan... 5 0 0 1 .000 1 1 1 18 .944 0 17 0 0 0 0.0 0 .207 2-3
Totals.............................. 84 5 2 26 .115 6 15 16 268 .940 3 248 0 0 0 0.0 0
Games played: 84
Kills per game: 0.06
Assists per game: 0.07
Service aces per game: 0.18
Digs per game: 2.95