2003 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                #21 Emily Myers

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  2, 2003 at Ferrum..............  3    1    1    4   .000   25    3    2   18  .889    0    3    1    1    0   2.0    0   .270  3-0 
Sep  5, 2003 AVERETT................  3    2    1    5   .200   27    1    2   11  .818    0    7    0    2    0   2.0    0   .284  0-3 
Sep  5, 2003 RANDOLPH-MACON.........  3    1    0    3   .333   17    1    2   16  .875    0    4    2    2    0   4.0    0   .271  0-3 
Sep  6, 2003 PEACE..................  3    3    1    8   .250   41    3    1   20  .950    0    1    0    1    0   1.0    0   .492  3-0 
Sep  6, 2003 SOUTHERN VIRGINIA......  4    7    0   10   .700   39    1    1   17  .941    0   11    1    4    0   5.0    0   .315  3-1 
Sep 12, 2003 at Randolph-Macon......  3    1    0    3   .333   25    2    0   12 1.000    0    0    0    1    0   1.0    0   .104  0-3 
Sep 13, 2003 at Virginia Wesleyan...  4    4    3   14   .071   49    1    2   26  .923    0    4    3    4    0   7.0    0   .155  3-1 
Sep 13, 2003 vs NC Wesleyan.........  3    6    0   14   .429   32    2    2   17  .882    0    4    1    2    0   3.0    0   .237  3-0 
Sep 18, 2003 at Washington & Lee....  3    6    0   12   .500   26    1    1   12  .917    0    0    1    2    0   3.0    0   .171  0-3 
Sep 22, 2003 GUILFORD...............  3    2    1    5   .200   32    4    0   16 1.000    0    6    1    1    0   2.0    0   .376  3-0 
Sep 26, 2003 EASTERN MENNONITE......  4    4    0    5   .800   34    4    0   19 1.000    0   13    3    0    0   3.0    0   .170  1-3 
Sep 27, 2003 BRIDGEWATER............  3    0    0    3   .000   36    0    1   10  .900    0    4    1    2    0   3.0    0   .222  0-3 
Sep 30, 2003 FERRUM.................  4    6    2   10   .400   50    0    0   11 1.000    0   14    1    2    0   3.0    0   .355  3-1 
Oct  3, 2003 at Maryville...........  3    0    2    6  -.333   23    0    0    9 1.000    0    1    1    1    0   2.0    0   .188  0-3 
Oct  4, 2003 at Sewanee.............  5    4    0    9   .444   58    3    0   25 1.000    0    2    4    3    0   7.0    0   .201  3-2 
Oct  4, 2003 vs Tennessee Temple....  3    4    0    4  1.000   39    1    1   17  .941    0    0    1    4    0   5.0    0   .409  3-0 
Oct  7, 2003 at Hollins.............  5    1    0    3   .333   37    3    1   27  .963    0    4    3    4    0   7.0    0   .158  3-2 
Oct 10, 2003 LYNCHBURG..............  4    4    1   15   .200   56    0    0   17 1.000    0   20    3    4    0   7.0    0   .281  1-3 
Oct 16, 2003 at Randolph-Macon Wmns.  4    1    1    5   .000   40    2    0   16 1.000    0    3    0    8    0   8.0    0   .198  3-1 
Oct 18, 2003 vs Rutgers-Newark......  4    1    1    5   .000   19    1    0   18 1.000    0    3    0    2    0   2.0    0   .168  1-3 
Oct 18, 2003 vs CalTech.............  3    1    0    2   .500   17    0    2   17  .882    0    4    2    2    0   4.0    0   .384  3-0 
Oct 18, 2003 vs Washington & Lee....  3    2    0    6   .333   27    0    2   14  .857    0    5    0    2    0   2.0    0   .196  0-3 
Oct 21, 2003 at Roanoke.............  4    0    1    8  -.125   37    2    0   20 1.000    0    9    2    5    0   7.0    0   .191  1-3 
Oct 25, 2003 SWEET BRIAR............  3    3    1    7   .286   23    0    0    8 1.000    0    2    1    0    0   1.0    0   .410  3-0 
Oct 31, 2003 vs Sewanee.............  4    3    1    8   .250   58    3    2   24  .917    0    6    1    4    0   5.0    0   .318  3-1 
Oct 31, 2003 vs Randolph-Macon......  3    0    0    1   .000   30    0    2    9  .778    0    8    1    0    0   1.0    0   .283  0-3 
Nov  1, 2003 vs Washington & Lee....  3    0    0    4   .000   32    0    0   10 1.000    0   10    0    0    0   0.0    0   .200  0-3 
Nov  1, 2003 vs Milligan............  3    3    0    8   .375   33    1    1   10  .900    0   11    2    1    0   3.0    0   .344  3-0 
Nov  4, 2003 at Va. College at Wise.  4    1    1   11   .000   31    0    0   24 1.000    0   13    3    3    0   6.0    0   .176  3-1 
Nov  7, 2003 at Randolph-Macon......  3    0    0    2   .000   30    0    0   11 1.000    0    5    0    4    0   4.0    0   .200  0-3 

Totals..............................104   71   18  200   .265 1023   39   25  481  .948    0  177   39   71    0 110.0    0

Games played: 104
Kills per game: 0.68
Assists per game: 9.84
Service aces per game: 0.38
Digs per game: 1.70
Blocks per game: 1.06