2001 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#15 Sarah Beth Blackwell
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 CHOWAN................. 1 2 0 4 .500 0 0 .000 0 0 3 1.000 0 6 0 1 0 1.0 0 .265 3-1
Aug 31, 2001 METHODIST.............. 2 3 1 9 .222 0 0 .000 0 0 4 1.000 0 5 0 0 0 0.0 0 .250 3-0
Sep 1, 2001 NC WESLEYAN............ 1 0 1 1 -1.000 0 0 .000 0 0 5 1.000 0 0 0 0 0 0.0 0 .318 3-0
Sep 1, 2001 MEREDITH............... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .486 3-0
Sep 15, 2001 vs LaGrange, GA........ 2 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .170 3-1
Oct 1, 2001 at Ferrum.............. 1 0 0 3 .000 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .181 3-2
Oct 3, 2001 EASTERN MENNONITE...... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 1 0 2 0 2.0 0 .276 3-2
Oct 5, 2001 SWEET BRIAR............ 1 2 0 3 .667 1 2 .500 0 0 0 .000 0 2 0 0 0 0.0 0 .305 3-0
Oct 11, 2001 at Rand.-Macon Womans.. 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .302 3-0
Oct 18, 2001 at Hollins............. 1 0 0 4 .000 0 0 .000 0 0 0 .000 0 4 0 1 0 1.0 0 .293 3-1
Oct 25, 2001 at UVA - Wise.......... 2 2 0 3 .667 0 2 .000 0 0 0 .000 0 1 0 1 0 1.0 0 .213 1-3
Oct 27, 2001 LYNCHBURG.............. 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 0 0 0 0.0 0 .203 1-3
Oct 27, 2001 MOUNTAIN STATE UNIV.... 3 2 0 6 .333 0 0 .000 0 0 0 .000 0 3 0 1 0 1.0 0 .292 3-1
Oct 30, 2001 at Maryville........... 3 4 2 16 .125 0 1 .000 0 0 0 .000 0 1 1 1 0 2.0 0 .053 0-3
Totals.............................. 21 16 7 60 .150 1 5 .200 0 0 13 1.000 0 26 1 7 0 8.0 0
Games played: 21
Kills per game: 0.76
Assists per game: 0.05
Digs per game: 1.24
Blocks per game: 0.38