2001 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#14 Kim Andrews
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 CHOWAN................. 3 0 0 0 .000 0 0 .000 0 0 15 1.000 0 19 0 0 0 0.0 0 .265 3-1
Aug 31, 2001 METHODIST.............. 3 0 0 0 .000 0 0 .000 0 2 6 .667 0 8 0 0 0 0.0 0 .250 3-0
Sep 1, 2001 NC WESLEYAN............ 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 5 0 0 0 0.0 0 .318 3-0
Sep 1, 2001 MEREDITH............... 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 5 0 0 0 0.0 0 .486 3-0
Sep 5, 2001 SOUTHERN VIRGINIA...... 4 0 0 0 .000 1 1 1.000 2 0 16 1.000 0 7 0 0 0 0.0 0 .285 2-3
Sep 15, 2001 vs Rio Grande, OH...... 3 0 0 0 .000 0 1 .000 0 0 5 1.000 0 2 0 0 0 0.0 0 .179 3-1
Sep 15, 2001 vs LaGrange, GA........ 3 0 0 0 .000 0 1 .000 1 0 11 1.000 0 6 0 0 0 0.0 0 .170 3-1
Sep 16, 2001 vs Washington and Lee.. 4 0 0 0 .000 0 1 .000 0 0 15 1.000 0 9 0 0 0 0.0 0 .138 1-3
Sep 19, 2001 at Washington and Lee.. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .101 0-3
Sep 21, 2001 CONCORD................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .127 1-3
Sep 25, 2001 MARY BALDWIN........... 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 4 0 0 0 0.0 0 .193 0-3
Oct 3, 2001 EASTERN MENNONITE...... 3 0 0 0 .000 0 0 .000 0 0 7 1.000 0 5 0 0 0 0.0 0 .276 3-2
Oct 5, 2001 SWEET BRIAR............ 1 0 0 0 .000 0 0 .000 0 0 8 1.000 0 3 0 0 0 0.0 0 .305 3-0
Oct 9, 2001 at Guilford............ 1 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 0 0 0 0.0 0 .213 3-2
Oct 11, 2001 at Rand.-Macon Womans.. 2 0 0 0 .000 1 2 .500 0 0 5 1.000 0 2 0 0 0 0.0 0 .302 3-0
Totals.............................. 36 0 0 1 .000 2 6 .333 3 2 101 .980 0 75 0 0 0 0.0 0
Games played: 36
Kills per game: 0.00
Assists per game: 0.06
Service aces per game: 0.08
Digs per game: 2.08