2011 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches




                                # 1 Morgan Grant

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2011 FERRUM.................  3    9    6   19   .158    0    5    2   23  .913    0   10    0    0    2   0.0    0   .382  3-0 
Sep 02, 2011 vs Greensboro..........  4   13    5   38   .211    1    0    2    0  .000    1    6    0    2    0   2.0    0   .202  3-1 
Sep 02, 2011 at Averett.............  4   23    4   45   .422    0    0    1   12  .917    5   14    0    0    0   0.0    0   .324  1-3 
Sep 03, 2011 vs Southern Virginia...  2    8    4   23   .174    1    0    1    0  .000    1    6    0    1    0   1.0    0   .164  0-3 
Sep 03, 2011 vs Peace...............  5   10    3   39   .179    4    0    2    0  .000    0   23    0    2    0   2.0    0   .183  3-2 
Sep 08, 2011 BLUEFIELD STATE........  3    9    0   10   .900    0    3    0    7 1.000    0    1    0    1    0   1.0    0   .444  3-0 
Sep 10, 2011 vs Methodist...........  4    9    5   28   .143    0    1    0   18 1.000    2    5    0    1    0   1.0    0   .182  3-1 
Sep 10, 2011 at Meredith............  4   14    3   31   .355    0    2    1   16  .938    4    3    0    0    0   0.0    0   .175  1-3 
Sep 13, 2011 at Lynchburg...........  4    8    9   34  -.029    1    0    1   11  .909    2    9    0    1    0   1.0    0   .146  1-3 
Sep 16, 2011 at Virginia Wesleyan...  3    9    5   26   .154    0    0    1   10  .900    1    8    0    0    0   0.0    0   .156  3-0 
Sep 17, 2011 at Randolph-Macon......  3    5    7   19  -.105    0    0    1    9  .889    0    3    0    1    0   1.0    0   .029  0-3 
Sep 20, 2011 HOLLINS................  3   11    5   28   .214    3    1    1    7  .857    0   11    2    0    0   2.0    0   .202  3-0 
Sep 27, 2011 at Bluefield State.....  3   10    1   13   .692    0    1    0    4 1.000    0    2    0    2    0   2.0    0   .480  3-0 
Sep 29, 2011 SOUTHERN VIRGINIA......  5   19    8   45   .244    0    0    1   20  .950    2    6    0    2    1   2.0    0   .204  3-2 
Oct 03, 2011 at Ferrum..............  3    9    2   14   .500    0    0    1    9  .889    0    2    0    2    0   2.0    0   .385  3-0 
Oct 05, 2011 WASHINGTON AND LEE.....  3    6    3   17   .176    1    0    0    8 1.000    4    4    1    0    1   1.0    0   .143  0-3 
Oct 09, 2011 EASTERN MENNONITE......  3    9    4   21   .238    1    2    0    8 1.000    0    1    0    0    1   0.0    0   .370  3-0 
Oct 12, 2011 at Roanoke.............  5   12   12   48   .000    1    0    2   21  .905    1   16    0    1    0   1.0    0   .159  3-2 
Oct 14, 2011 BRIDGEWATER............  5    8    9   31  -.032    0    0    0   25 1.000    1   12    1    0    0   1.0    0   .083  2-3 
Oct 18, 2011 vs Virginia Intermont..  3   10    6   28   .143    0    2    1   14  .929    0   10    0    1    0   1.0    0   .260  3-0 
Oct 18, 2011 at Concord.............  3   11    5   26   .231    0    0    1   10  .900    1    6    0    0    0   0.0    0   .204  0-3 
Oct 19, 2011 RANDOLPH...............  4   11    8   28   .107    2    2    1   15  .933    2   12    0    1    0   1.0    0   .241  3-1 
Oct 20, 2011 at Covenant............  4   11    8   35   .086    1    0    2   10  .800    0    7    0    0    0   0.0    0   .150  1-3 
Oct 25, 2011 GUILFORD...............  5   14    9   47   .106    0    0    0   14 1.000    2    8    0    0    0   0.0    0   .187  2-3 
Oct 29, 2011 at Maryville...........  3    8    1   19   .368    1    0    1   12  .917    1    5    0    0    1   0.0    0   .135  0-3 
Oct 29, 2011 vs Covenant............  4    9    7   46   .043    0    0    0   14 1.000    0    2    2    1    0   3.0    0   .086  1-3 
Nov 02, 2011 at Randolph-Macon......  3    6    2   17   .235    0    0    2    4  .500    2    2    0    0    0   0.0    0   .129  0-3 

Totals.............................. 98  281  141  775   .181   17   19   25  301  .917   32  194    6   19    6  25.0    0

Games played: 98
Kills per game: 2.87
Assists per game: 0.17
Service aces per game: 0.19
Digs per game: 1.98
Blocks per game: 0.26