2010 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match
(as of May 25, 2011)
All matches
# 9 Jamie Cockerham
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Ferrum | 3 | 6 | 2 | 19 | .211 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 4 | vs Greensboro | 2 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 4 | at Averett | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 5 | vs Roanoke College | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 5 | vs Guilford | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | SEWANEE | 3 | 15 | 1 | 18 | .778 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 11 | MEREDITH | 5 | 13 | 5 | 33 | .242 | 1 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 11 | FERRUM | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Sweet Briar | 3 | 5 | 4 | 12 | .083 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 18 | at Randolph-Macon | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 18 | at Virginia Wesleyan | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | LYNCHBURG | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | BLUEFIELD | 5 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | at Roanoke College | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 1 | EASTERN MENNONITE | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 6 | RANDOLPH | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct.9 | vs Sweet Briar | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 8 | vs Catholic | 5 | 8 | 1 | 26 | .269 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 8 | vs Penn St-Behrend | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 9 | vs NC Wesleyan | 4 | 6 | 2 | 31 | .129 | 2 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | GUILFORD | 5 | 16 | 3 | 42 | .310 | 1 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 19 | at Washington and Lee | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | BRIDGEWATER | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 26 | at Southern Va. | 5 | 18 | 3 | 32 | .469 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 28 | HOLLINS | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 2 | VIRGINIA INTERMONT | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 05 | vs Washington and Lee | 3 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 92 | 206 | 81 | 602 | .208 | 8 | 22 | 28 | 32 | 116 | 4 | 21 | 1 | 25.0 | 0 | 242.5 | |
|
Games played: 92 Kills per game: 2.24 Assists per game: 0.09 Service aces per game: 0.24 Digs per game: 1.26 Blocks per game: 0.27 Points per game: 2.64 |