2014-15 Emory & Henry Women's Tennis
Oct 3-5, 2014 -- Methodist Fall Invitational
Oct 3-5, 2014 at Fayetteville, N.C. (Monarch Courts)
| Singles competition | |
| Main Draw | |
| 16 | Stella Di Michele (Emory & Henry) def. Maria Fernanda Orona (North Carolina Wesleyan) 6-1, 6-2 |
| 16 | Catherine Bryant (Meredith) def. Alicia Lasry (Barton) 6-2, 6-2 |
| 16 | Karlie Pope (Bluefield) def. Isabella Graf (Methodist) 7-5, 6-1 |
| 16 | Caitlin Delmas (Sweet Briar) def. Natalia Lopez (North Carolina Wesleyan) 6-4, 7-5 |
| 16 | Chiara Mossi (Emory & Henry) def. Morgan Mann (Methodist) 6-4, 6-4 |
| 16 | Roxanne Chouinard (Mount Olive) def. Victoria Coffee (Hollins) 6-2, 6-2 |
| QF | Stella Di Michele (Emory & Henry) def. Francesca Ceppi (Mount Olive) 6-4, 3-6, 13-11 |
| QF | Karlie Pope (Bluefield) def. Catherine Bryant (Meredith) 6-2, 6-4 |
| QF | Caitlin Delmas (Sweet Briar) def. Chiara Mossi (Emory & Henry) 6-4, 3-6, 10-6 |
| QF | Roxanne Chouinard (Mount Olive) def. Smiljana Kljajic (Barton) 4-6, 6-3, 10-8 |
| SF | Stella Di Michele (Emory & Henry) def. Karlie Pope (Bluefield) 7-6, 6-0 |
| SF | Roxanne Chouinard (Mount Olive) def. Caitlin Delmas (Sweet Briar) 6-3, 7-5 |
| F | Stella Di Michele (Emory & Henry) def. Roxanne Chouinard (Mount Olive) 6-2, 4-6, 10-8 |
| Main Draw -- 1st Rd. Consolation | |
| QF | Isabella Graf (Methodist) def. Alicia Lasry (Barton) 7-6 (7-2), 7-6 (7-5) |
| QF | Natalia Lopez (North Carolina Wesleyan) def. Ran Zhang (Meredith) 9-7 |
| SF | Maria Fernanda Orona (North Carolina Wesleyan) def. Isabella Graf (Methodist) 6-4, 6-2 |
| SF | Victoria Coffee (Hollins) def. Natalia Lopez (North Carolina Wesleyan) 6-2, 6-0 |
| F | Victoria Coffee (Hollins) def. Maria Fernanda Orona (North Carolina Wesleyan) 6-4, 0-6, 11-9 |
| Main Draw -- 2nd Rd. Consolation | |
| SF | Francesca Ceppi (Mount Olive) def. Catherine Bryant (Meredith) 7-5, 6-3 |
| SF | Chiara Mossi (Emory & Henry) def. Smiljana Kljajic (Barton), by default |
| F | Chiara Mossi (Emory & Henry) def. Francesca Ceppi (Mount Olive) 6-3, 6-1 |
| Flight Four | |
| 16 | Emily Talley (Methodist) def. Lauren Riner (Emory & Henry) 6-1, 6-0 |
| 16 | Sofia Prado (North Carolina Wesleyan) def. Abigail Nails (William Peace) 6-1, 6-0 |
| 16 | Nora Prokosch (Guilford) def. Hannah Mattson (Averett) 6-3, 4-6, 10-7 |
| 16 | Lorrain Chon-Qui (Barton) def. Rebecca Havens (Bluefield) 6-4, 6-2 |
| 16 | Jennifer Byrd (Mount Olive) def. Ashley Gao (Hollins) 6-0, 6-1 |
| QF | Maite Belloso (Mount Olive) def. Emily Talley (Methodist) 6-3, 6-1 |
| QF | Sofia Prado (North Carolina Wesleyan) def. Htet Myat San (Hollins) 6-0, 6-0 |
| QF | Lorrain Chon-Qui (Barton) def. Nora Prokosch (Guilford) 6-0, 6-1 |
| QF | Taylor Brennan (Meredith) def. Jennifer Byrd (Mount Olive) 6-3, 6-1 |
| SF | Sofia Prado (North Carolina Wesleyan) def. Maite Belloso (Mount Olive) 7-5, 6-4 |
| SF | Lorrain Chon-Qui (Barton) def. Taylor Brennan (Meredith) 7-5, 6-2 |
| F | Sofia Prado (North Carolina Wesleyan) def. Lorrain Chon-Qui (Barton) 6-1, 6-4 |
| Flight Four -- 1st Rd. Consolation | |
| QF | Rebecca Havens (Bluefield) def. Hannah Mattson (Averett) 6-3, 6-0 |
| SF | Lauren Riner (Emory & Henry) def. Abigail Nails (William Peace) 7-5, 6-4 |
| SF | Rebecca Havens (Bluefield) def. Ashley Gao (Hollins) 6-1, 6-3 |
| F | Lauren Riner (Emory & Henry) def. Rebecca Havens (Bluefield) 6-2, 6-3 |
| Flight Four -- 2nd Rd. Consolation | |
| SF | Emily Talley (Methodist) def. Htet Myat San (Hollins) 6-1, 6-0 |
| SF | Jennifer Byrd (Mount Olive) def. Nora Prokosch (Guilford), by default |
| F | Emily Talley (Methodist) def. Jennifer Byrd (Mount Olive) 6-1, 6-7, 11-9 |
| Flight Five | |
| QF | Stephanie Hunter (Methodist) def. Katie Beeman (North Carolina Wesleyan) 2-6, 6-3, 10-5 |
| QF | AJ Lukanuski (Sweet Briar) def. Zoe Aguayo (Emory & Henry) 6-2, 6-0 |
| QF | Dana Kelly (Barton) def. A. Shahzadi (Hollins) 6-0, 6-0 |
| QF | Nicole La Chappelle (Mount Olive) def. Sierra Queen (Bluefield) 6-1, 6-0 |
| SF | Stephanie Hunter (Methodist) def. AJ Lukanuski (Sweet Briar) 6-4, 6-3 |
| SF | Dana Kelly (Barton) def. Nicole La Chappelle (Mount Olive) 6-4, 6-3 |
| F | Dana Kelly (Barton) def. Stephanie Hunter (Methodist) 6-3, 7-5 |
| Flight Five -- 1st Rd. Consolation | |
| SF | Katie Beeman (North Carolina Wesleyan) def. Zoe Aguayo (Emory & Henry) 6-0, 6-1 |
| SF | Sierra Queen (Bluefield) def. A. Shahzadi (Hollins) 6-0, 6-0 |
| F | Katie Beeman (North Carolina Wesleyan) def. Sierra Queen (Bluefield) 6-1, 6-2 |
| Doubles competition | |
| Main Draw | |
| QF | Francesca Ceppi/Roxanne Chouinard (Mount Olive) def. Karlie Pope/Rebecca Havens (Bluefield) 8-3 |
| QF | Natalia Lopez/Maria Fernanda Orona (North Carolina Wesleyan) def. Victoria Coffee/Tiffany Hodges (Hollins) 8-4 |
| QF | Stella Di Michele/Chiara Mossi (Emory & Henry) def. Ran Zhang/Catherine Bryant (Meredith) 8-5 |
| QF | Smiljana Kljajic/Alicia Lasry (Barton) def. Sam Munze/Isabella Graf (Methodist) 8-2 |
| SF | Francesca Ceppi/Roxanne Chouinard (Mount Olive) def. Natalia Lopez/Maria Fernanda Orona (North Carolina Wesleyan) 8-3 |
| SF | Stella Di Michele/Chiara Mossi (Emory & Henry) def. Smiljana Kljajic/Alicia Lasry (Barton) 8-2 |
| 3rd | Natalia Lopez/Maria Fernanda Orona (North Carolina Wesleyan) def. Smiljana Kljajic/Alicia Lasry (Barton) 8-4 |
| F | Stella Di Michele/Chiara Mossi (Emory & Henry) def. Francesca Ceppi/Roxanne Chouinard (Mount Olive) 8-6 |
| Main Draw -- Consolation | |
| SF | Karlie Pope/Rebecca Havens (Bluefield) def. Victoria Coffee/Tiffany Hodges (Hollins) 8-3 |
| SF | Sam Munze/Isabella Graf (Methodist) def. Ran Zhang/Catherine Bryant (Meredith) 9-7 |
| F | Isabella Graf/Sam Munze (Methodist) def. Karlie Pope/Rebecca Havens (Bluefield) 8-3 |
| Flight Two | |
| QF | Alejandra Hernandez/Maite Belloso (Mount Olive) def. Madeline Perry/Htet Myat San (Hollins) 8-0 |
| QF | Rachel Hui/Samantha Cachutt (North Carolina Wesleyan) def. Allison Hewitt/Fernanda Gonzalez (Guilford) 8-1 |
| QF | Meredith Pruden/Randi Price (Barton) def. Lauren Riner/Zoe Aguayo (Emory & Henry) 8-0 |
| QF | Emily Talley/Abigail Randolph (Methodist) def. Kristen Edwards/Abigail Nails (William Peace) 8-0 |
| SF | Alejandra Hernandez/Maite Belloso (Mount Olive) def. Rachel Hui/Samantha Cachutt (North Carolina Wesleyan) 8-5 |
| SF | Meredith Pruden/Randi Price (Barton) def. Emily Talley/Abigail Randolph (Methodist) 8-2 |
| 3rd | Emily Talley/Abigail Randolph (Methodist) def. Rachel Hui/Samantha Cachutt (North Carolina Wesleyan) 9-8 (7-2) |
| F | Alejandra Hernandez/Maite Belloso (Mount Olive) def. Randi Price/Meredith Pruden (Barton) 8-5 |
| Flight Two -- Consolation | |
| SF | Allison Hewitt/Fernanda Gonzalez (Guilford) def. Madeline Perry/Htet Myat San (Hollins) 8-3 |
| SF | Kristen Edwards/Abigail Nails (William Peace) def. Lauren Riner/Zoe Aguayo (Emory & Henry) 8-3 |
| F | Allison Hewitt/Fernanda Gonzalez (Guilford) def. Kristen Edwards/Abigail Nails (William Peace) 8-3 |
| Tournament Notes |
Generated on 6/3/2015