Justyce Jones #7 M Emory & Henry

gp 17
p 42
g 27
a 15
Recent Games
Apr 1 Mars Hill W, 10-7
Apr 4 at Coker L, 16-7
Apr 7 Southern Wesleyan L, 15-10
Apr 11 Catawba L, 15-1
Apr 18 at No. 25 Anderson (S.C.) L, 22-5
Apr 22 Tusculum L, 22-8
Statistics category Overall Conf
Games 17 10
Points 42 22
Goals 27 14
Assists 15 8
Shots 68 37
Shooting percentage 39.7 37.8
Shots on goal 51 28
Shots on goal percentage 75.0 75.7
Free position goals-shots 12-23 6-14
Ground balls 67 34
Draw controls 65 35
Turnovers 59 35
Caused turnovers 45 18
Fouls 12 7
Yellow cards 11 6
Red cards 0 0
Green cards 11 7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 8 vs. Charleston (W.Va.) L, 16-5 2 0 2 1-2 2 5 5 4 3 66.7 2 66.7 2 - 0 0
Feb 11 at UVA Wise L, 18-3 0 1 1 0-0 5 1 4 3 0 - 0 - 4 - 0 1
Feb 14 at Davis and Elkins L, 20-4 1 1 2 0-0 4 3 1 0 3 33.3 2 66.7 0 - 0 0
Feb 18 Lees-McRae W, 17-16 3 2 5 2-2 5 4 2 4 6 50.0 5 83.3 0 - 0 1
Feb 27 Tennessee Wesleyan L, 12-9 1 0 1 0-0 7 6 4 4 3 33.3 2 66.7 0 - 0 0
Mar 4 at Lenoir-Rhyne L, 20-2 1 0 1 0-2 6 2 4 3 3 33.3 3 100.0 0 - 0 0
Mar 11 Ferrum W, 12-5 3 1 4 2-2 5 3 2 6 7 42.9 4 57.1 1 - 0 0
Mar 12 Edinboro W, 9-7 1 1 2 0-0 5 4 2 3 5 20.0 5 100.0 2 - 0 1
Mar 18 at Lincoln Memorial L, 14-4 2 0 2 2-3 1 3 6 1 5 40.0 5 100.0 0 - 0 0
Mar 21 Newberry L, 16-2 0 0 0 0-1 2 2 3 0 3 0.0 2 66.7 2 - 0 0
Mar 28 at No. 13 Wingate L, 23-0 0 0 0 0-0 3 3 1 2 1 0.0 0 0.0 0 - 0 0
Apr 1 Mars Hill W, 10-7 2 4 6 1-3 3 4 4 3 6 33.3 5 83.3 0 - 0 1
Apr 4 at Coker L, 16-7 5 1 6 3-3 2 12 4 2 8 62.5 8 100.0 0 - 0 3
Apr 7 Southern Wesleyan L, 15-10 2 2 4 1-3 5 5 8 6 4 50.0 3 75.0 0 - 0 2
Apr 11 Catawba L, 15-1 0 0 0 0-0 5 0 3 1 1 0.0 0 0.0 0 - 0 0
Apr 18 at No. 25 Anderson (S.C.) L, 22-5 2 0 2 0-0 3 5 2 1 4 50.0 2 50.0 1 - 0 1
Apr 22 Tusculum L, 22-8 2 2 4 0-2 4 3 4 2 6 33.3 3 50.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 15 15 26 1 27 5-20 33 47 29 10 69 37.7 46 66.7 15 9 0 10 0
2024-25 15 15 24 5 29 5-16 45 53 23 25 55 43.6 41 74.5 20 7 0 3 1
2025-26 17 17 27 15 42 12-23 67 65 59 45 68 39.7 51 75.0 12 11 0 11 0
Total 47 47 77 21 98 22-59 145 165 111 80 192 40.1 138 71.9 47 27 0 24 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 27 15 42 12-23 67 65 59 45 68 39.7 51 75.0 12 11 0 11 0
Conference 10 10 14 8 22 6-14 34 35 35 18 37 37.8 28 75.7 7 6 0 7 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 14 12 26 6-13 41 31 32 29 41 34.1 29 70.7 5 6 0 6 0
Away 7 7 11 3 14 5-8 24 29 22 12 24 45.8 20 83.3 5 5 0 5 0
Neutral 1 1 2 0 2 1-2 2 5 5 4 3 66.7 2 66.7 2 0 0 0 0
 
-
Wins 4 4 9 8 17 5-7 18 15 10 16 24 37.5 19 79.2 3 3 0 3 0
Losses 13 13 18 7 25 7-16 49 50 49 29 44 40.9 32 72.7 9 8 0 8 0
 
-
February 5 5 7 4 11 3-4 23 19 16 15 15 46.7 11 73.3 6 4 0 2 0
March 6 6 7 2 9 4-8 22 17 18 15 24 29.2 19 79.2 5 3 0 1 0
April 6 6 13 9 22 5-11 22 29 25 15 29 44.8 21 72.4 1 4 0 8 0