Bethany Beecher #44 A Emory & Henry

gp 17
p 20
g 10
a 10
Recent Games
Apr 1 Mars Hill W, 10-7
Apr 4 at Coker L, 16-7
Apr 7 Southern Wesleyan L, 15-10
Apr 11 Catawba L, 15-1
Apr 18 at No. 25 Anderson (S.C.) L, 22-5
Apr 22 Tusculum L, 22-8
Statistics category Overall Conf
Games 17 10
Points 20 6
Goals 10 4
Assists 10 2
Shots 24 10
Shooting percentage 41.7 40.0
Shots on goal 21 8
Shots on goal percentage 87.5 80.0
Free position goals-shots 1-3 1-1
Ground balls 17 6
Draw controls 0 0
Turnovers 30 19
Caused turnovers 7 1
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 1 1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 8 vs. Charleston (W.Va.) L, 16-5 0 1 1 0-0 0 0 3 0 0 - 0 - 0 - 0 0
Feb 11 at UVA Wise L, 18-3 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Feb 14 at Davis and Elkins L, 20-4 0 0 0 0-0 0 0 0 0 2 0.0 2 100.0 0 - 0 0
Feb 18 Lees-McRae W, 17-16 3 0 3 0-0 3 0 1 1 4 75.0 4 100.0 0 - 0 0
Feb 27 Tennessee Wesleyan L, 12-9 0 1 1 0-0 2 0 1 1 2 0.0 2 100.0 0 - 0 0
Mar 4 at Lenoir-Rhyne L, 20-2 0 0 0 0-0 1 0 2 0 1 0.0 0 0.0 0 - 0 0
Mar 11 Ferrum W, 12-5 1 2 3 0-0 2 0 1 3 2 50.0 1 50.0 0 - 0 0
Mar 12 Edinboro W, 9-7 1 2 3 0-1 3 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 18 at Lincoln Memorial L, 14-4 0 0 0 0-0 0 0 2 0 1 0.0 1 100.0 0 - 0 0
Mar 21 Newberry L, 16-2 2 0 2 1-1 1 0 2 0 2 100.0 2 100.0 0 - 0 0
Mar 28 at No. 13 Wingate L, 23-0 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 1
Apr 1 Mars Hill W, 10-7 1 0 1 0-0 0 0 2 0 3 33.3 3 100.0 0 - 0 0
Apr 4 at Coker L, 16-7 0 0 0 0-0 1 0 1 0 1 0.0 0 0.0 0 - 0 0
Apr 7 Southern Wesleyan L, 15-10 1 2 3 0-1 1 0 4 1 2 50.0 2 100.0 0 - 0 0
Apr 11 Catawba L, 15-1 1 0 1 0-0 2 0 4 1 1 100.0 1 100.0 0 - 0 0
Apr 18 at No. 25 Anderson (S.C.) L, 22-5 0 1 1 0-0 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 22 Tusculum L, 22-8 0 1 1 0-0 1 0 2 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 3 3 4 2 6 0-0 4 0 6 3 9 44.4 7 77.8 0 0 0 0 0
2024-25 14 14 10 4 14 0-3 16 0 23 5 20 50.0 17 85.0 1 0 0 0 0
2025-26 17 17 10 10 20 1-3 17 0 30 7 24 41.7 21 87.5 0 1 0 1 0
Total 34 34 24 16 40 1-6 37 0 59 15 53 45.3 45 84.9 1 1 0 1 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 10 10 20 1-3 17 0 30 7 24 41.7 21 87.5 0 1 0 1 0
Conference 10 10 4 2 6 1-1 6 0 19 1 10 40.0 8 80.0 0 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 10 8 18 1-3 15 0 18 7 18 55.6 17 94.4 0 0 0 0 0
Away 7 7 0 1 1 0-0 2 0 9 0 6 0.0 4 66.7 0 0 0 1 0
Neutral 1 1 0 1 1 0-0 0 0 3 0 0 - 0 - 0 1 0 0 0
 
-
Wins 4 4 6 4 10 0-1 8 0 5 4 11 54.5 10 90.9 0 0 0 0 0
Losses 13 13 4 6 10 1-2 9 0 25 3 13 30.8 11 84.6 0 1 0 1 0
 
-
February 5 5 3 2 5 0-0 5 0 7 2 8 37.5 8 100.0 0 1 0 0 0
March 6 6 4 4 8 1-2 7 0 9 3 8 50.0 6 75.0 0 0 0 1 0
April 6 6 3 4 7 0-1 5 0 14 2 8 37.5 7 87.5 0 0 0 0 0