2022-23 Emory & Henry Women's Golf
09/26-27/2022 -- King University Invitational
Bristol, Tenn.
Dates: 09/26-27/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Barton | dnc | 333 | 333 | -164 | ||
| 1 | Converse | 307 | 298 | 605 | +37 | |
| 2 | North Greenville | 319 | 315 | 634 | +66 | |
| 3 | Erskine | 326 | 317 | 643 | +75 | |
| 4 | Belmont Abbey | 314 | 331 | 645 | +77 | |
| 5 | Tusculum | 324 | 324 | 648 | +80 | |
| 6 | Emmanuel (Ga.) | 333 | 321 | 654 | +86 | |
| 7 | King (Tenn.) | 332 | 335 | 667 | +99 | |
| 8 | Emory & Henry | 341 | 341 | 682 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ana O'Sullivan | Converse | 74 | 72 | 146 | +4 | |
| t | 2 | Nilubol Panno | Tusculum | 73 | 78 | 151 | +9 |
| t | 2 | Stina Voigt | Converse | 80 | 71 | 151 | +9 |
| t | 4 | Grace Greene | Barton | 79 | 73 | 152 | +10 |
| t | 4 | Nicole Kramer | North Greenville | 78 | 74 | 152 | +10 |
| 6 | Lizzie Madden | Converse | 74 | 79 | 153 | +11 | |
| 7 | Reagan Padilla | Tusculum | 76 | 78 | 154 | +12 | |
| 8 | Helena Noel | Converse | 79 | 76 | 155 | +13 | |
| t | 9 | Amanda Guzman | Erskine | 82 | 76 | 158 | +16 |
| t | 9 | Valeria Lopez | Emmanuel (Ga.) | 78 | 80 | 158 | +16 |
| t | 9 | Anna Schweitzer | North Greenville | 78 | 80 | 158 | +16 |
| 12 | Paeton Phillippi | Belmont Abbey | 74 | 85 | 159 | +17 | |
| t | 13 | Hannah Bailey | Belmont Abbey | 81 | 79 | 160 | +18 |
| t | 13 | Katie Hall | Emory & Henry | 81 | 79 | 160 | +18 |
| t | 13 | Phai Inpan | Converse | 81 | 79 | 160 | +18 |
| t | 13 | Brenna Miller | North Greenville | 77 | 83 | 160 | +18 |
| t | 17 | Sofia Altes | Erskine | 85 | 76 | 161 | +19 |
| t | 17 | Victoria Carrera | Erskine | 80 | 81 | 161 | +19 |
| t | 17 | Kaylee Ong | Belmont Abbey | 79 | 82 | 161 | +19 |
| 20 | Arika Wickramasinha | King (Tenn.) | 85 | 77 | 162 | +20 | |
| 21 | Emma Hunt | Erskine | 79 | 84 | 163 | +21 | |
| t | 22 | Sarah Matkowski | Emmanuel (Ga.) | 85 | 79 | 164 | +22 |
| t | 22 | Lisa Wahqvist | King (Tenn.) | 80 | 84 | 164 | +22 |
| t | 24 | Lauren Denhard | Belmont Abbey | 80 | 85 | 165 | +23 |
| t | 24 | Paulina Herrera | Emmanuel (Ga.) | 84 | 81 | 165 | +23 |
| 26 | Telie McCoy | North Greenville | 86 | 80 | 166 | +24 | |
| t | 27 | Elyse Godding | Barton | 86 | 81 | 167 | +25 |
| t | 27 | Mara Martinez | Emmanuel (Ga.) | 86 | 81 | 167 | +25 |
| 29 | Lexi Humbert | Emory & Henry | 81 | 87 | 168 | +26 | |
| 30 | Lucia Salinas | Emmanuel (Ga.) | 87 | 83 | 170 | +28 | |
| t | 31 | Kaitlyn Hagler | North Greenville | 90 | 81 | 171 | +29 |
| t | 31 | Adrienne O'Brien | Tusculum | 90 | 81 | 171 | +29 |
| t | 31 | Ellie Pittman | King (Tenn.) | 83 | 88 | 171 | +29 |
| t | 31 | Joanna Stevens | King (Tenn.) | 84 | 87 | 171 | +29 |
| t | 35 | Mia Settle | Erskine | 86 | 86 | 172 | +30 |
| t | 35 | Emily Smelcer | Emory & Henry | 87 | 85 | 172 | +30 |
| t | 37 | Albany Bock | Belmont Abbey | 85 | 88 | 173 | +31 |
| t | 37 | Emilie Jacobsen | Tusculum | 85 | 88 | 173 | +31 |
| 39 | Emilia Schildt | King (Tenn.) | 89 | 87 | 176 | +34 | |
| 40 | Taylor Capps | Barton | 91 | 86 | 177 | +35 | |
| t | 41 | Briah Frisbee | Emory & Henry | 92 | 91 | 183 | +41 |
| t | 41 | Hannah Smelcer | Emory & Henry | 93 | 90 | 183 | +41 |
| 43 | Lindsay Self | Tusculum | 98 | 87 | 185 | +43 | |
| Jenna Roach | Barton | dq | 93 | DNF | |||
|
Team-by-Team Results |
09/26-27/2022 -- King University Invitational
Golf Club of Bristol -- Bristol, Tenn.
Par 71, 5852 yards -- 9 teams, 44 players
| Barton | dnc | 333 | 333 | ||
| Grace Greene | 79 | 73 | 152 | +10 | t-4th |
| Elyse Godding | 86 | 81 | 167 | +25 | t-27th |
| Taylor Capps | 91 | 86 | 177 | +35 | 40th |
| Jenna Roach | dq | 93 | 93 |
| Belmont Abbey | 314 | 331 | 645 | +77 | 4th |
| Paeton Phillippi | 74 | 85 | 159 | +17 | 12th |
| Hannah Bailey | 81 | 79 | 160 | +18 | t-13th |
| Kaylee Ong | 79 | 82 | 161 | +19 | t-17th |
| Lauren Denhard | 80 | 85 | 165 | +23 | t-24th |
| Albany Bock | 85 | 88 | 173 | +31 | t-37th |
| Converse | 307 | 298 | 605 | +37 | 1st |
| Ana O'Sullivan | 74 | 72 | 146 | +4 | 1st |
| Stina Voigt | 80 | 71 | 151 | +9 | t-2nd |
| Lizzie Madden | 74 | 79 | 153 | +11 | 6th |
| Helena Noel | 79 | 76 | 155 | +13 | 8th |
| Phai Inpan | 81 | 79 | 160 | +18 | t-13th |
| Emmanuel (Ga.) | 333 | 321 | 654 | +86 | 6th |
| Valeria Lopez | 78 | 80 | 158 | +16 | t-9th |
| Sarah Matkowski | 85 | 79 | 164 | +22 | t-22nd |
| Paulina Herrera | 84 | 81 | 165 | +23 | t-24th |
| Mara Martinez | 86 | 81 | 167 | +25 | t-27th |
| Lucia Salinas | 87 | 83 | 170 | +28 | 30th |
| Emory & Henry | 341 | 341 | 682 | +114 | 8th |
| Katie Hall | 81 | 79 | 160 | +18 | t-13th |
| Lexi Humbert | 81 | 87 | 168 | +26 | 29th |
| Emily Smelcer | 87 | 85 | 172 | +30 | t-35th |
| Briah Frisbee | 92 | 91 | 183 | +41 | t-41st |
| Hannah Smelcer | 93 | 90 | 183 | +41 | t-41st |
| Erskine | 326 | 317 | 643 | +75 | 3rd |
| Amanda Guzman | 82 | 76 | 158 | +16 | t-9th |
| Sofia Altes | 85 | 76 | 161 | +19 | t-17th |
| Victoria Carrera | 80 | 81 | 161 | +19 | t-17th |
| Emma Hunt | 79 | 84 | 163 | +21 | 21st |
| Mia Settle | 86 | 86 | 172 | +30 | t-35th |
| King (Tenn.) | 332 | 335 | 667 | +99 | 7th |
| Arika Wickramasinha | 85 | 77 | 162 | +20 | 20th |
| Lisa Wahqvist | 80 | 84 | 164 | +22 | t-22nd |
| Ellie Pittman | 83 | 88 | 171 | +29 | t-31st |
| Joanna Stevens | 84 | 87 | 171 | +29 | t-31st |
| Emilia Schildt | 89 | 87 | 176 | +34 | 39th |
| North Greenville | 319 | 315 | 634 | +66 | 2nd |
| Nicole Kramer | 78 | 74 | 152 | +10 | t-4th |
| Anna Schweitzer | 78 | 80 | 158 | +16 | t-9th |
| Brenna Miller | 77 | 83 | 160 | +18 | t-13th |
| Telie McCoy | 86 | 80 | 166 | +24 | 26th |
| Kaitlyn Hagler | 90 | 81 | 171 | +29 | t-31st |
| Tusculum | 324 | 324 | 648 | +80 | 5th |
| Nilubol Panno | 73 | 78 | 151 | +9 | t-2nd |
| Reagan Padilla | 76 | 78 | 154 | +12 | 7th |
| Adrienne O'Brien | 90 | 81 | 171 | +29 | t-31st |
| Emilie Jacobsen | 85 | 88 | 173 | +31 | t-37th |
| Lindsay Self | 98 | 87 | 185 | +43 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
King University Invitational
Golf Club of Bristol
Bristol, Tenn.
Dates: 09/26-27/2022
Par 71, 5852 yards
Fin. Top 20 teams Scores Total Par
1 Converse....................... 307 298 605 +37
2 North Greenville............... 319 315 634 +66
3 Erskine........................ 326 317 643 +75
4 Belmont Abbey.................. 314 331 645 +77
5 Tusculum....................... 324 324 648 +80
6 Emmanuel (Ga.)................. 333 321 654 +86
7 King (Tenn.)................... 332 335 667 +99
8 Emory & Henry.................. 341 341 682 +114
Barton......................... dnc 333 333 -164
Fin. Top 20 Players Team Scores Total Par
1 Ana O'Sullivan....... Converse....................... 74 72 146 +4
t 2 Nilubol Panno........ Tusculum....................... 73 78 151 +9
t 2 Stina Voigt.......... Converse....................... 80 71 151 +9
t 4 Grace Greene......... Barton......................... 79 73 152 +10
t 4 Nicole Kramer........ North Greenville............... 78 74 152 +10
6 Lizzie Madden........ Converse....................... 74 79 153 +11
7 Reagan Padilla....... Tusculum....................... 76 78 154 +12
8 Helena Noel.......... Converse....................... 79 76 155 +13
t 9 Amanda Guzman........ Erskine........................ 82 76 158 +16
t 9 Valeria Lopez........ Emmanuel (Ga.)................. 78 80 158 +16
t 9 Anna Schweitzer...... North Greenville............... 78 80 158 +16
12 Paeton Phillippi..... Belmont Abbey.................. 74 85 159 +17
t 13 Hannah Bailey........ Belmont Abbey.................. 81 79 160 +18
t 13 Katie Hall........... Emory & Henry.................. 81 79 160 +18
t 13 Phai Inpan........... Converse....................... 81 79 160 +18
t 13 Brenna Miller........ North Greenville............... 77 83 160 +18
t 17 Sofia Altes.......... Erskine........................ 85 76 161 +19
t 17 Victoria Carrera..... Erskine........................ 80 81 161 +19
t 17 Kaylee Ong........... Belmont Abbey.................. 79 82 161 +19
20 Arika Wickramasinha.. King (Tenn.)................... 85 77 162 +20