Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at William Peace | 18-Langley, Kris | 5-Jacoby, Megan | 4-Puckett, Cour | 3-Farr, Karina | 1-Farr, Karina |
| 11/22/13 | Langley, Kris | Green, Anna | Langley, Kris | ||
| W 66-56 | Stanley, Aman | Wright, JoBet | |||
| Farr, Karina | |||||
| vs Hartwick | 10-Green, Anna | 10-Farr, Karina | 5-Puckett, Cour | None | None |
| 11/23/13 | |||||
| L 45-63 | |||||
| VIRGINIA WESLEYAN | 13-Langley, Kris | 7-Brewster, Tam | 2-Puckett, Cour | 2-Brewster, Tam | 1-Grant, Meredi |
| 11/24/13 | Stanley, Aman | Connor, Tenes | Langley, Kris | Wright, JoBet | |
| L 47-67 | Puckett, Cour | ||||
| at Methodist | 20-Langley, Kris | 6-Jacoby, Megan | 4-Green, Anna | 3-Green, Anna | None |
| 11/26/13 | Langley, Kris | ||||
| L 73-81 | |||||
| at Eastern Mennonite | 13-Farr, Karina | 5-Farr, Karina | 4-Jacoby, Megan | 2-Jacoby, Megan | 1-Wright, JoBet |
| 11/30/13 | Langley, Kris | ||||
| L 69-90 | |||||
| at Averett | 16-Langley, Kris | 10-Farr, Karina | 4-Puckett, Cour | 4-Wright, JoBet | None |
| 12/03/13 | Jacoby, Megan | ||||
| OL 59-66 | |||||
| at Shenandoah | 15-Wright, JoBet | 7-Langley, Kris | 3-Langley, Kris | 2-Wright, JoBet | 1-Stanley, Aman |
| 12/07/13 | Puckett, Cour | ||||
| L 65-72 | |||||
| BLUEFIELD | 11-Farr, Karina | 8-Farr, Karina | 6-Jacoby, Megan | 3-Wright, JoBet | 1-Stanley, Aman |
| 12/12/13 | |||||
| L 40-72 | |||||
| vs Mount Saint Vincent | 23-Langley, Kris | 13-Langley, Kris | 6-Jacoby, Megan | 5-Wright, JoBet | 1-Brewster, Tam |
| 12/19/13 | |||||
| W 74-69 | |||||
| vs Coll. of New Jersey | 12-Langley, Kris | 7-Stanley, Aman | 4-Puckett, Cour | 4-Puckett, Cour | 1-Wright, JoBet |
| 12/20/13 | |||||
| L 49-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THE APPRENTICE SCHOOL | 15-Jacoby, Megan | 8-Wright, JoBet | 6-Jacoby, Megan | 5-Jacoby, Megan | 2-Langley, Kris |
| 01/04/14 | Wright, JoBet | ||||
| L 65-71 | |||||
| SALEM | 13-Farr, Karina | 9-Farr, Karina | 3-Jacoby, Megan | 5-Wright, JoBet | 2-Farr, Karina |
| 01/07/14 | |||||
| L 49-59 | |||||
| WASHINGTON AND LEE | 18-Langley, Kris | 10-Farr, Karina | 4-Jacoby, Megan | 4-Farr, Karina | None |
| 01/11/14 | |||||
| W 61-36 | |||||
| ROANOKE | 12-Langley, Kris | 6-Langley, Kris | 6-Jacoby, Megan | 3-Jacoby, Megan | None |
| 01/15/14 | |||||
| L 66-78 | |||||
| at Lynchburg | 11-Farr, Karina | 9-Langley, Kris | 2-Connor, Tenes | 3-Connor, Tenes | None |
| 01/18/14 | Jacoby, Megan | ||||
| L 46-70 | |||||
| GUILFORD | 13-Farr, Karina | 8-Langley, Kris | 7-Jacoby, Megan | 2-Wright, JoBet | 1-Stanley, Aman |
| 01/22/14 | |||||
| L 47-58 | |||||
| at Randolph | 15-Jacoby, Megan | 12-Farr, Karina | 3-Jacoby, Megan | 3-Farr, Karina | 2-Jacoby, Megan |
| 01/25/14 | |||||
| L 53-60 | |||||
| HOLLINS | 15-Farr, Karina | 15-Farr, Karina | 7-Jacoby, Megan | 2-Jenkins, Asja | 1-Farr, Karina |
| 01/29/14 | Wright, JoBet | ||||
| W 71-63 | Puckett, Cour | ||||
| Jacoby, Megan | |||||
| Langley, Kris | |||||
| EASTERN MENNONITE | 11-Langley, Kris | 5-Stanley, Aman | 3-Jacoby, Megan | 2-Jacoby, Megan | None |
| 02/01/14 | Farr, Karina | Wright, JoBet | |||
| L 50-70 | Brewster, Tam | Langley, Kris | |||
| Puckett, Cour | |||||
| at Roanoke | 13-Puckett, Cour | 8-Wright, JoBet | 3-Farr, Karina | 2-Jenkins, Asja | 4-Wright, JoBet |
| 02/05/14 | Jenkins, Asja | Langley, Kris | |||
| L 65-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHENANDOAH | 14-Puckett, Cour | 9-Wright, JoBet | 10-Jacoby, Megan | 5-Jacoby, Megan | 1-Jacoby, Megan |
| 02/08/14 | Puckett, Cour | ||||
| W 68-62 | Langley, Kris | ||||
| BRIDGEWATER | 20-Langley, Kris | 10-Farr, Karina | 7-Jacoby, Megan | 2-Puckett, Cour | 1-Farr, Karina |
| 02/15/14 | Langley, Kris | Wright, JoBet | |||
| W 79-67 | Connor, Tenes | Stanley, Aman | |||
| at Guilford | 8-Green, Anna | 5-Langley, Kris | 2-Jacoby, Megan | 3-Jacoby, Megan | 2-Wright, JoBet |
| 02/17/14 | Wright, JoBet | Farr, Karina | Langley, Kris | Connor, Tenes | |
| L 41-64 | Puckett, Cour | ||||
| Connor, Tenes | |||||
| at Hollins | 15-Connor, Tenes | 9-Farr, Karina | 6-Jacoby, Megan | 5-Jacoby, Megan | None |
| 02/19/14 | |||||
| L 66-71 | |||||
| at Randolph-Macon | 11-Langley, Kris | 9-Connor, Tenes | 4-Connor, Tenes | 2-Puckett, Cour | 1-Wright, JoBet |
| 02/22/14 | Jacoby, Megan | Jacoby, Megan | |||
| L 56-96 | Stanley, Aman | ||||
| at Bridgewater | 14-Stanley, Aman | 6-Langley, Kris | 5-Jacoby, Megan | 3-Jacoby, Megan | 2-Farr, Karina |
| 02/24/14 | |||||
| L 51-76 | |||||
Team High/Low Analysis |
Emory & Henry - TEAM GAME HIGHS
| POINTS | 79 | BRIDGEWATER (02/15/14) | |
| 74 | vs Mount Saint Vincent (12/19/13) | ||
| 73 | at Methodist (11/26/13) | ||
| 71 | HOLLINS (01/29/14) | ||
| 69 | at Eastern Mennonite (11/30/13) | ||
| FIELD GOALS MADE | 30 | BRIDGEWATER (02/15/14) | |
| 29 | HOLLINS (01/29/14) | ||
| 29 | at William Peace (11/22/13) | ||
| FIELD GOAL ATTEMPTS | 73 | GUILFORD (01/22/14) | |
| 73 | WASHINGTON AND LEE (01/11/14) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | at William Peace (11/22/13) |
| .500 | 30-60 | BRIDGEWATER (02/15/14) | |
| 3 PT FIELD GOALS MADE | 8 | ROANOKE (01/15/14) | |
| 7 | BRIDGEWATER (02/15/14) | ||
| 3 PT FG ATTEMPTS | 25 | GUILFORD (01/22/14) | |
| 24 | at Hollins (02/19/14) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at Shenandoah (12/07/13) |
| .500 | 6-12 | HOLLINS (01/29/14) | |
| .500 | 6-12 | at Eastern Mennonite (11/30/13) | |
| FREE THROWS MADE | 29 | vs Mount Saint Vincent (12/19/13) | |
| 25 | at Hollins (02/19/14) | ||
| FREE THROW ATTEMPTS | 43 | vs Mount Saint Vincent (12/19/13) | |
| 32 | at Averett (12/03/13) | ||
| FREE THROW PERCENTAGE | .833 | 10-12 | WASHINGTON AND LEE (01/11/14) |
| .806 | 25-31 | at Hollins (02/19/14) | |
| REBOUNDS | 54 | vs Mount Saint Vincent (12/19/13) | |
| 49 | at Randolph (01/25/14) | ||
| ASSISTS | 20 | at William Peace (11/22/13) | |
| 16 | BRIDGEWATER (02/15/14) | ||
| STEALS | 18 | at Hollins (02/19/14) | |
| 16 | WASHINGTON AND LEE (01/11/14) | ||
| BLOCKED SHOTS | 5 | at Guilford (02/17/14) | |
| 4 | at Roanoke (02/05/14) | ||
| 4 | THE APPRENTICE SCHOOL (01/04/14) | ||
| TURNOVERS | 29 | at Methodist (11/26/13) | |
| 28 | THE APPRENTICE SCHOOL (01/04/14) | ||
| FOULS | 28 | at Randolph (01/25/14) | |
| 27 | ROANOKE (01/15/14) |
Opponent - GAME HIGHS
| POINTS | 96 | at Randolph-Macon (02/22/14) | |
| 90 | at Eastern Mennonite (11/30/13) | ||
| 87 | at Roanoke (02/05/14) | ||
| 81 | at Methodist (11/26/13) | ||
| 78 | ROANOKE (01/15/14) | ||
| FIELD GOALS MADE | 35 | at Randolph-Macon (02/22/14) | |
| 30 | at Roanoke (02/05/14) | ||
| 30 | BLUEFIELD (12/12/13) | ||
| 30 | at Eastern Mennonite (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 72 | THE APPRENTICE SCHOOL (01/04/14) | |
| 71 | BRIDGEWATER (02/15/14) | ||
| 71 | at Roanoke (02/05/14) | ||
| FIELD GOAL PERCENTAGE | .530 | 35-66 | at Randolph-Macon (02/22/14) |
| .517 | 30-58 | BLUEFIELD (12/12/13) | |
| 3 PT FIELD GOALS MADE | 9 | vs Coll. of New Jersey (12/20/13) | |
| 8 | at Guilford (02/17/14) | ||
| 8 | vs Hartwick (11/23/13) | ||
| 3 PT FG ATTEMPTS | 35 | vs Coll. of New Jersey (12/20/13) | |
| 25 | VIRGINIA WESLEYAN (11/24/13) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Guilford (02/17/14) |
| .455 | 5-11 | at Methodist (11/26/13) | |
| FREE THROWS MADE | 27 | at Eastern Mennonite (11/30/13) | |
| 22 | ROANOKE (01/15/14) | ||
| FREE THROW ATTEMPTS | 38 | at Eastern Mennonite (11/30/13) | |
| 32 | at Randolph (01/25/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | HOLLINS (01/29/14) |
| .833 | 15-18 | vs Hartwick (11/23/13) | |
| REBOUNDS | 53 | at Roanoke (02/05/14) | |
| 50 | at Guilford (02/17/14) | ||
| ASSISTS | 23 | at Eastern Mennonite (11/30/13) | |
| 19 | at Hollins (02/19/14) | ||
| STEALS | 19 | SALEM (01/07/14) | |
| 19 | THE APPRENTICE SCHOOL (01/04/14) | ||
| BLOCKED SHOTS | 8 | at Guilford (02/17/14) | |
| 6 | HOLLINS (01/29/14) | ||
| 6 | BLUEFIELD (12/12/13) | ||
| TURNOVERS | 28 | at Averett (12/03/13) | |
| 27 | at Methodist (11/26/13) | ||
| FOULS | 29 | vs Mount Saint Vincent (12/19/13) | |
| 25 | at Averett (12/03/13) |
Emory & Henry - GAME LOWS
| POINTS | 40 | BLUEFIELD (12/12/13) | |
| 41 | at Guilford (02/17/14) | ||
| 45 | vs Hartwick (11/23/13) | ||
| 46 | at Lynchburg (01/18/14) | ||
| 47 | VIRGINIA WESLEYAN (11/24/13) | ||
| 47 | GUILFORD (01/22/14) | ||
| FIELD GOALS MADE | 12 | BLUEFIELD (12/12/13) | |
| 14 | vs Hartwick (11/23/13) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Hartwick (11/23/13) | |
| 53 | at Methodist (11/26/13) | ||
| 53 | at Shenandoah (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .218 | 12-55 | BLUEFIELD (12/12/13) |
| .246 | 16-65 | at Randolph (01/25/14) | |
| 3 PT FIELD GOALS MADE | 0 | at William Peace (11/22/13) | |
| 1 | vs Mount Saint Vincent (12/19/13) | ||
| 1 | SALEM (01/07/14) | ||
| 1 | EASTERN MENNONITE (02/01/14) | ||
| 3 PT FG ATTEMPTS | 5 | at William Peace (11/22/13) | |
| 7 | at Shenandoah (12/07/13) | ||
| 7 | vs Mount Saint Vincent (12/19/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at William Peace (11/22/13) |
| .111 | 1-9 | SALEM (01/07/14) | |
| FREE THROWS MADE | 2 | at Guilford (02/17/14) | |
| 2 | at Bridgewater (02/24/14) | ||
| FREE THROW ATTEMPTS | 7 | at Bridgewater (02/24/14) | |
| 8 | GUILFORD (01/22/14) | ||
| 8 | at Guilford (02/17/14) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Guilford (02/17/14) |
| .286 | 2-7 | at Bridgewater (02/24/14) | |
| REBOUNDS | 27 | vs Hartwick (11/23/13) | |
| 30 | at William Peace (11/22/13) | ||
| ASSISTS | 6 | SALEM (01/07/14) | |
| 6 | at Randolph (01/25/14) | ||
| STEALS | 0 | vs Hartwick (11/23/13) | |
| 4 | at Eastern Mennonite (11/30/13) | ||
| BLOCKED SHOTS | 0 | vs Hartwick (11/23/13) | |
| 0 | at Methodist (11/26/13) | ||
| 0 | at Averett (12/03/13) | ||
| 0 | WASHINGTON AND LEE (01/11/14) | ||
| 0 | ROANOKE (01/15/14) | ||
| 0 | at Lynchburg (01/18/14) | ||
| 0 | EASTERN MENNONITE (02/01/14) | ||
| 0 | at Hollins (02/19/14) | ||
| TURNOVERS | 9 | GUILFORD (01/22/14) | |
| 10 | WASHINGTON AND LEE (01/11/14) | ||
| FOULS | 14 | BLUEFIELD (12/12/13) | |
| 14 | EASTERN MENNONITE (02/01/14) |
Opponent - GAME LOWS
| POINTS | 36 | WASHINGTON AND LEE (01/11/14) | |
| 56 | at William Peace (11/22/13) | ||
| 58 | GUILFORD (01/22/14) | ||
| 59 | SALEM (01/07/14) | ||
| 60 | vs Coll. of New Jersey (12/20/13) | ||
| 60 | at Randolph (01/25/14) | ||
| FIELD GOALS MADE | 12 | WASHINGTON AND LEE (01/11/14) | |
| 18 | at William Peace (11/22/13) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Hartwick (11/23/13) | |
| 49 | WASHINGTON AND LEE (01/11/14) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | WASHINGTON AND LEE (01/11/14) |
| .300 | 18-60 | at William Peace (11/22/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Shenandoah (12/07/13) | |
| 2 | THE APPRENTICE SCHOOL (01/04/14) | ||
| 2 | WASHINGTON AND LEE (01/11/14) | ||
| 2 | at Randolph (01/25/14) | ||
| 2 | BRIDGEWATER (02/15/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Shenandoah (12/07/13) | |
| 10 | THE APPRENTICE SCHOOL (01/04/14) | ||
| 10 | WASHINGTON AND LEE (01/11/14) | ||
| 10 | at Lynchburg (01/18/14) | ||
| 10 | at Randolph (01/25/14) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | BRIDGEWATER (02/15/14) |
| .200 | 2-10 | THE APPRENTICE SCHOOL (01/04/14) | |
| .200 | 2-10 | WASHINGTON AND LEE (01/11/14) | |
| .200 | 2-10 | at Randolph (01/25/14) | |
| .200 | 4-20 | SHENANDOAH (02/08/14) | |
| FREE THROWS MADE | 7 | vs Coll. of New Jersey (12/20/13) | |
| 8 | BLUEFIELD (12/12/13) | ||
| 8 | HOLLINS (01/29/14) | ||
| FREE THROW ATTEMPTS | 9 | HOLLINS (01/29/14) | |
| 12 | vs Coll. of New Jersey (12/20/13) | ||
| FREE THROW PERCENTAGE | .500 | 16-32 | at Randolph (01/25/14) |
| .519 | 14-27 | SALEM (01/07/14) | |
| REBOUNDS | 26 | vs Hartwick (11/23/13) | |
| 32 | at Shenandoah (12/07/13) | ||
| ASSISTS | 6 | at William Peace (11/22/13) | |
| 6 | SALEM (01/07/14) | ||
| 6 | WASHINGTON AND LEE (01/11/14) | ||
| STEALS | 4 | at Eastern Mennonite (11/30/13) | |
| 4 | GUILFORD (01/22/14) | ||
| 4 | at Hollins (02/19/14) | ||
| BLOCKED SHOTS | 0 | ROANOKE (01/15/14) | |
| 1 | at Methodist (11/26/13) | ||
| 1 | vs Coll. of New Jersey (12/20/13) | ||
| TURNOVERS | 10 | vs Hartwick (11/23/13) | |
| 11 | at Lynchburg (01/18/14) | ||
| 11 | EASTERN MENNONITE (02/01/14) | ||
| FOULS | 10 | vs Coll. of New Jersey (12/20/13) | |
| 10 | EASTERN MENNONITE (02/01/14) | ||
| 10 | at Guilford (02/17/14) | ||
| 10 | at Bridgewater (02/24/14) |
Player High/Low Analysis |
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 23 | Langley, Kristie vs Mount Saint Vincent (12/19/13) | |
| 20 | Langley, Kristie vs Bridgewater (02/15/14) | ||
| 20 | Langley, Kristie at Methodist (11/26/13) | ||
| 18 | Farr, Karina vs Bridgewater (02/15/14) | ||
| 18 | Langley, Kristie vs Washington and Lee (01/11/14) | ||
| 18 | Langley, Kristie at William Peace (11/22/13) | ||
| Field Goals Made............. | 8 | Langley, Kristie vs Bridgewater (02/15/14) | |
| 8 | Farr, Karina vs Washington and Lee (01/11/14) | ||
| 8 | Langley, Kristie vs Mount Saint Vincent (12/19/13) | ||
| 8 | Langley, Kristie at Methodist (11/26/13) | ||
| 8 | Langley, Kristie at William Peace (11/22/13) | ||
| 8 | Farr, Karina at William Peace (11/22/13) | ||
| Field Goal Att............... | 20 | Langley, Kristie vs Mount Saint Vincent (12/19/13) | |
| 18 | Farr, Karina vs Salem (01/07/14) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Puckett, Courtney at Roanoke (02/05/14) |
| .636 | 7-11 | Farr, Karina vs Bridgewater (02/15/14) | |
| 3-Point FG Made.............. | 3 | Green, Anna vs Hollins (01/29/14) | |
| 3 | Langley, Kristie vs The Apprentice School (01/04/14) | ||
| 3-Point FG Att............... | 8 | Wright, JoBeth vs Guilford (01/22/14) | |
| 7 | Langley, Kristie at Randolph-Macon (02/22/14) | ||
| 7 | Langley, Kristie vs The Apprentice School (01/04/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Connor, Tenesha vs Hollins (01/29/14) |
| 1.000 | 2-2 | Jacoby, Megan vs Roanoke (01/15/14) | |
| 1.000 | 2-2 | Wright, JoBeth vs Washington and Lee (01/11/14) | |
| 1.000 | 2-2 | Green, Anna at Shenandoah (12/07/13) | |
| Free Throws Made............. | 9 | Farr, Karina at Averett (12/03/13) | |
| 8 | Langley, Kristie at Averett (12/03/13) | ||
| 8 | Farr, Karina at Methodist (11/26/13) | ||
| Free Throw Att............... | 12 | Farr, Karina at Averett (12/03/13) | |
| 10 | Langley, Kristie at Averett (12/03/13) | ||
| 10 | Farr, Karina at Methodist (11/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jacoby, Megan at Randolph (01/25/14) |
| 1.000 | 6-6 | Jacoby, Megan vs The Apprentice School (01/04/14) | |
| 1.000 | 5-5 | Jacoby, Megan at Hollins (02/19/14) | |
| 1.000 | 4-4 | Brewster, Tamara at Hollins (02/19/14) | |
| 1.000 | 4-4 | Farr, Karina vs Bridgewater (02/15/14) | |
| 1.000 | 4-4 | Puckett, Courtney vs Bridgewater (02/15/14) | |
| 1.000 | 4-4 | Stanley, Amanda vs Mount Saint Vincent (12/19/13) | |
| 1.000 | 4-4 | Wright, JoBeth at Averett (12/03/13) | |
| 1.000 | 4-4 | Langley, Kristie at Methodist (11/26/13) | |
| 1.000 | 3-3 | Jenkins, Asja at Eastern Mennonite (11/30/13) | |
| Rebounds..................... | 15 | Farr, Karina vs Hollins (01/29/14) | |
| 13 | Langley, Kristie vs Mount Saint Vincent (12/19/13) | ||
| Assists...................... | 10 | Jacoby, Megan vs Shenandoah (02/08/14) | |
| 7 | Jacoby, Megan vs Bridgewater (02/15/14) | ||
| 7 | Jacoby, Megan vs Hollins (01/29/14) | ||
| 7 | Jacoby, Megan vs Guilford (01/22/14) | ||
| Steals....................... | 5 | Jacoby, Megan at Hollins (02/19/14) | |
| 5 | Jacoby, Megan vs Shenandoah (02/08/14) | ||
| 5 | Wright, JoBeth vs Salem (01/07/14) | ||
| 5 | Jacoby, Megan vs The Apprentice School (01/04/14) | ||
| 5 | Wright, JoBeth vs Mount Saint Vincent (12/19/13) | ||
| Blocked Shots................ | 4 | Wright, JoBeth at Roanoke (02/05/14) | |
| 2 | Farr, Karina at Bridgewater (02/24/14) | ||
| 2 | Wright, JoBeth at Guilford (02/17/14) | ||
| 2 | Jacoby, Megan at Randolph (01/25/14) | ||
| 2 | Farr, Karina vs Salem (01/07/14) | ||
| 2 | Langley, Kristie vs The Apprentice School (01/04/14) | ||
| 2 | Wright, JoBeth vs The Apprentice School (01/04/14) | ||
| Turnovers.................... | 9 | Jacoby, Megan vs The Apprentice School (01/04/14) | |
| 8 | Wright, JoBeth vs Salem (01/07/14) | ||
| 8 | Langley, Kristie at Methodist (11/26/13) | ||
| Fouls........................ | 5 | Connor, Tenesha at Randolph-Macon (02/22/14) | |
| 5 | Brewster, Tamara at Roanoke (02/05/14) | ||
| 5 | Brewster, Tamara at Randolph (01/25/14) | ||
| 5 | Wright, JoBeth at Randolph (01/25/14) | ||
| 5 | Brewster, Tamara vs Roanoke (01/15/14) | ||
| 5 | Wright, JoBeth vs Salem (01/07/14) | ||
| 5 | Wright, JoBeth vs The Apprentice School (01/04/14) | ||
| 5 | Wright, JoBeth at Shenandoah (12/07/13) | ||
| 5 | Farr, Karina at Averett (12/03/13) | ||
| 5 | Stanley, Amanda at Methodist (11/26/13) | ||
| 5 | Wright, JoBeth at Methodist (11/26/13) | ||
| 5 | Langley, Kristie at Methodist (11/26/13) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 24 | Taylor, Satavia vs Salem (01/07/14) | |
| 23 | HUBER, Taylor at Randolph-Macon (02/22/14) | ||
| 22 | PETRUS, Crystal vs Shenandoah (02/08/14) | ||
| 22 | CHITTENDEN, Holly at Shenandoah (12/07/13) | ||
| 21 | SHELLEY, Molly at Bridgewater (02/24/14) | ||
| 21 | CANTRELL, Heather at Bridgewater (02/24/14) | ||
| 21 | GWIN, Paxton vs Roanoke (01/15/14) | ||
| Field Goals Made............. | 8 | SHELLEY, Molly at Bridgewater (02/24/14) | |
| 8 | CHESNE, Brandi at Hollins (02/19/14) | ||
| 8 | PETRUS, Crystal vs Shenandoah (02/08/14) | ||
| 8 | Taylor, Satavia vs Salem (01/07/14) | ||
| 8 | Courtney Collins vs The Apprentice School (01/04/14) | ||
| 8 | HEGGINS, Imani at Shenandoah (12/07/13) | ||
| 8 | CHITTENDEN, Holly at Shenandoah (12/07/13) | ||
| Field Goal Att............... | 21 | Taylor, Satavia vs Salem (01/07/14) | |
| 18 | HEGGINS, Imani at Shenandoah (12/07/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Janee Simmons vs Bluefield (12/12/13) |
| .800 | 8-10 | CHITTENDEN, Holly at Shenandoah (12/07/13) | |
| 3-Point FG Made.............. | 4 | Kate Purcell vs Hartwick (11/23/13) | |
| 3 | PARFITT, Jewell at Hollins (02/19/14) | ||
| 3 | PETRUS, Crystal vs Shenandoah (02/08/14) | ||
| 3 | HANKINS, Laurel at Roanoke (02/05/14) | ||
| 3 | RHEINHEIMER, Steph vs Eastern Mennonite (02/01/14) | ||
| 3 | PARFITT, Jewell vs Hollins (01/29/14) | ||
| 3 | HANKINS, Laurel vs Roanoke (01/15/14) | ||
| 3 | Taylor, Satavia vs Salem (01/07/14) | ||
| 3 | Angelica Esposito vs Coll. of New Jersey (12/20/13) | ||
| 3 | Jade McDaniel vs Bluefield (12/12/13) | ||
| 3 | Jessica Myers at Averett (12/03/13) | ||
| 3-Point FG Att............... | 11 | Kelly Roddy vs Coll. of New Jersey (12/20/13) | |
| 10 | PETRUS, Crystal vs Shenandoah (02/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LAM, Jessica at Bridgewater (02/24/14) |
| 1.000 | 2-2 | CORTINA, Kellie at Randolph-Macon (02/22/14) | |
| Free Throws Made............. | 9 | HUBER, Taylor at Randolph-Macon (02/22/14) | |
| 8 | GWIN, Paxton at Roanoke (02/05/14) | ||
| 8 | SYKES, Shakeerah at Eastern Mennonite (11/30/13) | ||
| 8 | Maria Foglia vs Hartwick (11/23/13) | ||
| Free Throw Att............... | 14 | HUBER, Taylor at Randolph-Macon (02/22/14) | |
| 11 | Maria Foglia vs Hartwick (11/23/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | GWIN, Paxton at Roanoke (02/05/14) |
| 1.000 | 7-7 | CANTRELL, Heather at Bridgewater (02/24/14) | |
| 1.000 | 5-5 | CANTRELL, Heather vs Bridgewater (02/15/14) | |
| 1.000 | 5-5 | DIXON, Sarah vs Shenandoah (02/08/14) | |
| 1.000 | 5-5 | MCKEE, Tatum at Roanoke (02/05/14) | |
| 1.000 | 5-5 | FORBUSH, Chaney at Lynchburg (01/18/14) | |
| 1.000 | 4-4 | CATRON, Taylor at Hollins (02/19/14) | |
| 1.000 | 4-4 | HEGGINS, Imani vs Shenandoah (02/08/14) | |
| 1.000 | 4-4 | CROWDER, Racheal vs Hollins (01/29/14) | |
| 1.000 | 4-4 | KING, Morgan vs Guilford (01/22/14) | |
| 1.000 | 4-4 | WEATHERLY, Anais vs Guilford (01/22/14) | |
| 1.000 | 3-3 | BURKHOLDER, Cassidy at Bridgewater (02/24/14) | |
| 1.000 | 3-3 | April McCoy vs The Apprentice School (01/04/14) | |
| 1.000 | 3-3 | Brittney Dumas vs Hartwick (11/23/13) | |
| 1.000 | 3-3 | Jordan,Ka'la at William Peace (11/22/13) | |
| Rebounds..................... | 15 | WRIGHT, Chanci at Hollins (02/19/14) | |
| 15 | OGLESBY, Gabby vs Guilford (01/22/14) | ||
| Assists...................... | 8 | HOLLERAN, Bridget vs Roanoke (01/15/14) | |
| 7 | PAPHITES, Andrea vs Virginia Wesleyan (11/24/13) | ||
| 7 | Maria Foglia vs Hartwick (11/23/13) | ||
| Steals....................... | 7 | Kenya Wilkerson vs The Apprentice School (01/04/14) | |
| 5 | SHELLEY, Molly vs Bridgewater (02/15/14) | ||
| 5 | Taylor, Satavia vs Salem (01/07/14) | ||
| 5 | Lyles,Jackie at Methodist (11/26/13) | ||
| 5 | Jones,Derrica at William Peace (11/22/13) | ||
| Blocked Shots................ | 4 | OAKLEY, Ella vs Hollins (01/29/14) | |
| 3 | CANTRELL, Heather at Bridgewater (02/24/14) | ||
| 3 | MILLS, Paige at Randolph-Macon (02/22/14) | ||
| 3 | PARFITT, Jewell at Hollins (02/19/14) | ||
| 3 | OGLESBY, Gabby at Guilford (02/17/14) | ||
| 3 | RUSSELL, Megan at Randolph (01/25/14) | ||
| 3 | Fraser, Kelly vs Mount Saint Vincent (12/19/13) | ||
| 3 | HEGGINS, Imani at Shenandoah (12/07/13) | ||
| Turnovers.................... | 8 | CAMPBELL, Britney vs Hollins (01/29/14) | |
| 7 | Ritchwood, Bianca vs Salem (01/07/14) | ||
| Fouls........................ | 5 | BURKHOLDER, Cassidy vs Bridgewater (02/15/14) | |
| 5 | HEGGINS, Imani vs Shenandoah (02/08/14) | ||
| 5 | CARTER, Anna at Roanoke (02/05/14) | ||
| 5 | CATRON, Taylor vs Hollins (01/29/14) | ||
| 5 | DRUFFEL, Allie at Randolph (01/25/14) | ||
| 5 | OWENS, Elisa at Shenandoah (12/07/13) | ||
| 5 | Brianna Taylor at Averett (12/03/13) |