#20 Brewster, Tamara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at William Peace | 11/22/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Hartwick | 11/23/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| VIRGINIA WESLEYAN | 11/24/13 | 12 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 3.3 | |
| at Methodist | 11/26/13 | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 | |
| at Eastern Mennonite | 11/30/13 | 10 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Averett | 12/03/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| at Shenandoah | 12/07/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| BLUEFIELD | 12/12/13 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Mount Saint Vincent | 12/19/13 | 15 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 2.3 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 3.1 | |
| vs Coll. of New Jersey | 12/20/13 | 9 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | |
| THE APPRENTICE SCHOOL | 01/04/14 | 5 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| SALEM | 01/07/14 | 6 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3.1 | |
| WASHINGTON AND LEE | 01/11/14 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.2 | |
| ROANOKE | 01/15/14 | 14 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.4 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 3.2 | |
| at Lynchburg | 01/18/14 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| GUILFORD | 01/22/14 | 13 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3.4 | |
| at Randolph | 01/25/14 | 18 | 1-5 | .200 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 3.0 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 3.4 | |
| HOLLINS | 01/29/14 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| EASTERN MENNONITE | 02/01/14 | 10 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3.4 | |
| at Roanoke | 02/05/14 | 11 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 3.6 | |
| BRIDGEWATER | 02/15/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3.4 | |
| at Guilford | 02/17/14 | 7 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| at Hollins | 02/19/14 | 15 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3.3 | |
| at Randolph-Macon | 02/22/14 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 3.4 | |
| at Bridgewater | 02/24/14 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3.4 | |
| Totals | 0 | 265 | 33-105 | .314 | 0-0 | .000 | 18-24 | .750 | 28 | 48 | 76 | 3.0 | 67 | 3 | 2 | 26 | 1 | 16 | 84 | 3.4 | |
| Games played: 25 | Rebounds/game: 3.0 | |
| Points/game: 3.4 | Assists/game: 0.1 | |
| FG Pct: 31.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 75.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |