Lynchburg College vs Emory & Henry (02/11/11 at Emory, Va.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Lynchburg College vs Emory & Henry
02/11/11 7:00pm at Emory, Va.
Lynchburg College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FALLS, Caitlin | f | 3-5 | 0-0 | 3-5 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 18 |
| 33 | CRUMP, Katie | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 21 |
| 11 | BREWER, Courtney | g | 3-8 | 1-4 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 17 |
| 15 | TERRY, Annie | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 15 |
| 34 | GREENLIEF, Carly | g | 2-7 | 0-1 | 0-0 | 2-6 | 8 | 1 | 4 | 3 | 0 | 1 | 1 | 24 |
| 03 | CANNELLA, Allyson | - | 0-5 | 0-4 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 13 | ALEXANDER, Roslyn | - | 5-8 | 4-5 | 0-0 | 0-2 | 2 | 0 | 14 | 2 | 1 | 0 | 1 | 24 |
| 20 | FLANAGAN, Alaina | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | KELLEY, Shea | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 19 |
| 30 | SCALES, Julia | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | SPECK, Rebecca | - | 3-4 | 0-0 | 1-3 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12 |
| 45 | PATTERSON, Caleigh | - | 5-8 | 0-0 | 0-0 | 1-2 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-16 | 7-12 | 10-31 | 41 | 10 | 65 | 15 | 9 | 2 | 5 | 200 | |
| 45.6% | 37.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 6-9 | 2-4 | |||||||||||
| 55.6% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-30 | 0-7 | 5-8 | |||||||||||
| 36.7% | 0.0% | 62.5% | ||||||||||||
Emory & Henry 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BROOKS, Courtney | f | 1-8 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 23 |
| 12 | BAIRD, Ashlyn | g | 2-7 | 1-2 | 2-2 | 2-2 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 20 |
| 15 | WALKER, Faith | g | 1-3 | 0-0 | 1-1 | 0-3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 19 |
| 23 | HOWARD, Christina | g | 3-8 | 1-5 | 2-2 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 26 |
| 34 | McPHERSON, Jalan | g | 6-11 | 2-7 | 0-0 | 0-2 | 2 | 4 | 14 | 1 | 0 | 0 | 3 | 38 |
| 11 | HARRISON, Kaitlyn | - | 2-7 | 1-4 | 0-0 | 2-2 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 23 |
| 30 | WRIGHT, Jo Beth | - | 4-8 | 1-1 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 29 |
| 32 | BREWTON, Blakeley | - | 2-4 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 22 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 21-56 | 6-20 | 5-5 | 4-25 | 29 | 14 | 53 | 10 | 10 | 3 | 7 | 200 | |
| 37.5% | 30.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-8 | 0-0 | |||||||||||
| 32.0% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-31 | 4-12 | 5-5 | |||||||||||
| 41.9% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lynchburg College | 38 | 27 | 65 | Record: (7-15;7-10) |
| Emory & Henry | 18 | 35 | 53 | Record: (3-17;2-14) |
|
Officials: Kim Crabtree, Robert Morrow, Benita Bowman
Technical fouls: Lynchburg College-None. Emory & Henry-None. Attendance: 92 |
Play-by-Play |
Lynchburg College vs Emory & Henry
02/11/11 7:00pm at Emory, Va.
1st Period Play-by-Play
| 19:25 | LC | MISSED JUMPER by FALLS, Caitlin | ||
| REBOUND (DEF) by WALKER, Faith | ||||
| 18:55 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by BREWER, Courtney | ||||
| 18:45 | LC | MISSED 3 PTR by GREENLIEF, Carly | ||
| REBOUND (OFF) by CRUMP, Katie | ||||
| 18:45 | LC | MISSED JUMPER by BREWER, Courtney | ||
| REBOUND (OFF) by GREENLIEF, Carly | ||||
| 18:45 | LC | GOOD! JUMPER by GREENLIEF, Carly (in the paint) | LC 2 - EHCW 0 | (LC by 2) |
| 18:40 | EHCW | GOOD! JUMPER by BAIRD, Ashlyn | EHCW 2 - LC 2 | Tied |
| ASSIST by HOWARD, Christina | ||||
| 18:19 | LC | MISSED JUMPER by CRUMP, Katie | ||
| REBOUND (DEF) by HOWARD, Christina | ||||
| 18:03 | EHCW | GOOD! 3 PTR by HOWARD, Christina | EHCW 5 - LC 2 | (EHCW by 3) |
| ASSIST by WALKER, Faith | ||||
| 17:52 | EHCW | FOUL by BROOKS, Courtney (1) | ||
| 17:52 | LC | MISSED FT SHOT by FALLS, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:52 | LC | GOOD! FT SHOT by FALLS, Caitlin | EHCW 5 - LC 3 | (EHCW by 2) |
| 17:28 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by FALLS, Caitlin | ||||
| 17:11 | LC | GOOD! 3 PTR by BREWER, Courtney | LC 6 - EHCW 5 | (LC by 1) |
| ASSIST by GREENLIEF, Carly | ||||
| 16:52 | EHCW | MISSED JUMPER by HOWARD, Christina | ||
| 16:52 | LC | BLOCK by GREENLIEF, Carly | ||
| REBOUND (DEF) by FALLS, Caitlin | ||||
| 16:39 | LC | MISSED JUMPER by GREENLIEF, Carly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by CRUMP, Katie | ||||
| 15:54 | EHCW | FOUL by McPHERSON, Jalan (1) | ||
| 15:52 | LC | TURNOVR by TERRY, Annie | ||
| 15:24 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by TERRY, Annie | ||||
| 15:17 | LC | GOOD! JUMPER by TERRY, Annie (in the paint) | LC 8 - EHCW 5 | (LC by 3) |
| 14:57 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | EHCW 8 - LC 8 | Tied |
| ASSIST by BAIRD, Ashlyn | ||||
| 14:43 | EHCW | FOUL by WALKER, Faith (1) | ||
| 14:43 | LC | GOOD! FT SHOT by FALLS, Caitlin | LC 9 - EHCW 8 | (LC by 1) |
| 14:43 | LC | MISSED FT SHOT by FALLS, Caitlin | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 14:19 | EHCW | TURNOVR by BAIRD, Ashlyn | ||
| 14:03 | LC | GOOD! 3 PTR by TERRY, Annie | LC 12 - EHCW 8 | (LC by 4) |
| ASSIST by ALEXANDER, Roslyn | ||||
| 13:39 | EHCW | MISSED LAYUP by BREWTON, Blakeley | ||
| 13:39 | LC | BLOCK by BREWER, Courtney | ||
| REBOUND (OFF) by HARRISON, Kaitlyn | ||||
| 13:28 | EHCW | TURNOVR by (TEAM) | ||
| 13:16 | LC | GOOD! 3 PTR by ALEXANDER, Roslyn | LC 15 - EHCW 8 | (LC by 7) |
| ASSIST by CRUMP, Katie | ||||
| 12:35 | EHCW | TURNOVR by (TEAM) | ||
| 12:35 | LC | GOOD! JUMPER by GREENLIEF, Carly | LC 17 - EHCW 8 | (LC by 9) |
| ASSIST by TERRY, Annie | ||||
| 12:35 | EHCW | GOOD! LAYUP by WRIGHT, Jo Beth | LC 17 - EHCW 10 | (LC by 7) |
| 12:35 | LC | GOOD! 3 PTR by ALEXANDER, Roslyn | LC 20 - EHCW 10 | (LC by 10) |
| ASSIST by PATTERSON, Caleigh | ||||
| 11:01 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by ALEXANDER, Roslyn | ||||
| 10:58 | EHCW | TIMEOUT TEAM | ||
| 10:27 | LC | MISSED JUMPER by ALEXANDER, Roslyn | ||
| REBOUND (DEF) by WALKER, Faith | ||||
| 10:13 | EHCW | TURNOVR by BROOKS, Courtney | ||
| 10:12 | LC | STEAL by ALEXANDER, Roslyn | ||
| 09:51 | LC | MISSED JUMPER by GREENLIEF, Carly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 09:32 | EHCW | FOUL by BROOKS, Courtney (2) | ||
| 09:17 | LC | TURNOVR by CRUMP, Katie | ||
| 09:14 | EHCW | STEAL by McPHERSON, Jalan | ||
| 09:07 | LC | FOUL by FALLS, Caitlin (1) | ||
| 08:55 | EHCW | GOOD! JUMPER by McPHERSON, Jalan | LC 20 - EHCW 12 | (LC by 8) |
| 08:55 | LC | GOOD! JUMPER by FALLS, Caitlin | LC 22 - EHCW 12 | (LC by 10) |
| ASSIST by GREENLIEF, Carly | ||||
| 08:55 | EHCW | MISSED 3 PTR by BROOKS, Courtney | ||
| REBOUND (OFF) by BAIRD, Ashlyn | ||||
| 08:55 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by CRUMP, Katie | ||||
| 08:55 | LC | GOOD! 3 PTR by ALEXANDER, Roslyn | LC 25 - EHCW 12 | (LC by 13) |
| ASSIST by TERRY, Annie | ||||
| 07:41 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 07:39 | EHCW | FOUL by BAIRD, Ashlyn (1) | ||
| 07:24 | LC | GOOD! JUMPER by CRUMP, Katie | LC 27 - EHCW 12 | (LC by 15) |
| ASSIST by BREWER, Courtney | ||||
| 06:51 | EHCW | TURNOVR by BREWTON, Blakeley | ||
| 06:49 | LC | STEAL by CRUMP, Katie | ||
| 06:34 | LC | MISSED 3 PTR by BREWER, Courtney | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 06:12 | EHCW | MISSED JUMPER by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 05:45 | LC | GOOD! JUMPER by PATTERSON, Caleigh (in the paint) | LC 29 - EHCW 12 | (LC by 17) |
| ASSIST by ALEXANDER, Roslyn | ||||
| 05:40 | EHCW | TIMEOUT TEAM | ||
| 05:13 | LC | FOUL by BREWER, Courtney (1) | ||
| 05:05 | EHCW | MISSED LAYUP by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by PATTERSON, Caleigh | ||||
| 04:50 | LC | MISSED JUMPER by BREWER, Courtney | ||
| 04:50 | EHCW | BLOCK by WRIGHT, Jo Beth | ||
| REBOUND (OFF) by BREWER, Courtney | ||||
| 04:43 | LC | GOOD! JUMPER by PATTERSON, Caleigh (in the paint) | LC 31 - EHCW 12 | (LC by 19) |
| 04:28 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by BREWER, Courtney | ||||
| 04:16 | LC | MISSED 3 PTR by ALEXANDER, Roslyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 03:37 | LC | MISSED JUMPER by FALLS, Caitlin | ||
| REBOUND (DEF) by HARRISON, Kaitlyn | ||||
| 03:16 | EHCW | GOOD! JUMPER by WRIGHT, Jo Beth (in the paint) | LC 31 - EHCW 14 | (LC by 17) |
| 02:57 | LC | TURNOVR by ALEXANDER, Roslyn | ||
| 02:56 | EHCW | STEAL by WRIGHT, Jo Beth | ||
| 02:46 | EHCW | MISSED JUMPER by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 02:03 | LC | GOOD! JUMPER by PATTERSON, Caleigh | LC 33 - EHCW 14 | (LC by 19) |
| ASSIST by GREENLIEF, Carly | ||||
| 01:40 | EHCW | TURNOVR by HOWARD, Christina | ||
| 01:36 | LC | STEAL by GREENLIEF, Carly | ||
| 01:17 | LC | MISSED JUMPER by PATTERSON, Caleigh | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 01:10 | EHCW | GOOD! JUMPER by WRIGHT, Jo Beth | LC 33 - EHCW 16 | (LC by 17) |
| 00:56 | LC | GOOD! 3 PTR by ALEXANDER, Roslyn | LC 36 - EHCW 16 | (LC by 20) |
| ASSIST by KELLEY, Shea | ||||
| 00:25 | EHCW | GOOD! JUMPER by BROOKS, Courtney | LC 36 - EHCW 18 | (LC by 18) |
| 00:13 | LC | GOOD! JUMPER by ALEXANDER, Roslyn | LC 38 - EHCW 18 | (LC by 20) |
| 00:01 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by PATTERSON, Caleigh |
2nd Period Play-by-Play
| 19:48 | LC | FOUL by GREENLIEF, Carly (1) | LC 38 - EHCW 18 | (LC by 20) |
| 19:48 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | LC 38 - EHCW 19 | (LC by 19) |
| 19:48 | EHCW | GOOD! FT SHOT by BAIRD, Ashlyn | LC 38 - EHCW 20 | (LC by 18) |
| 19:19 | LC | GOOD! JUMPER by FALLS, Caitlin (in the paint) | LC 40 - EHCW 20 | (LC by 20) |
| ASSIST by CRUMP, Katie | ||||
| 18:57 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by CRUMP, Katie | ||||
| 18:40 | LC | MISSED JUMPER by GREENLIEF, Carly | ||
| REBOUND (OFF) by BREWER, Courtney | ||||
| 18:29 | LC | GOOD! JUMPER by CRUMP, Katie (in the paint) | LC 42 - EHCW 20 | (LC by 22) |
| ASSIST by TERRY, Annie | ||||
| 18:03 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (OFF) by BAIRD, Ashlyn | ||||
| 17:54 | EHCW | GOOD! 3 PTR by BAIRD, Ashlyn | LC 42 - EHCW 23 | (LC by 19) |
| ASSIST by McPHERSON, Jalan | ||||
| 17:34 | LC | MISSED 3 PTR by TERRY, Annie | ||
| REBOUND (OFF) by GREENLIEF, Carly | ||||
| 17:26 | LC | TURNOVR by FALLS, Caitlin | ||
| 17:12 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by FALLS, Caitlin | ||||
| 17:02 | EHCW | FOUL by BAIRD, Ashlyn (2) | ||
| 17:02 | LC | MISSED 3 PTR by BREWER, Courtney | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 16:55 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by GREENLIEF, Carly | ||||
| 16:29 | LC | MISSED 3 PTR by BREWER, Courtney | ||
| REBOUND (OFF) by FALLS, Caitlin | ||||
| 16:26 | LC | GOOD! JUMPER by FALLS, Caitlin (in the paint) | LC 44 - EHCW 23 | (LC by 21) |
| 16:26 | EHCW | FOUL by WALKER, Faith (2) | ||
| 16:26 | LC | GOOD! FT SHOT by FALLS, Caitlin | LC 45 - EHCW 23 | (LC by 22) |
| 16:09 | EHCW | TURNOVR by WALKER, Faith | ||
| 16:08 | LC | STEAL by BREWER, Courtney | ||
| 16:06 | LC | GOOD! LAYUP by BREWER, Courtney (fastbreak) | LC 47 - EHCW 23 | (LC by 24) |
| 15:50 | EHCW | MISSED 3 PTR by McPHERSON, Jalan | ||
| REBOUND (DEF) by BREWER, Courtney | ||||
| 15:31 | LC | GOOD! JUMPER by BREWER, Courtney (in the paint) | LC 49 - EHCW 23 | (LC by 26) |
| 15:09 | LC | FOUL by BREWER, Courtney (2) | ||
| 15:04 | EHCW | MISSED JUMPER by BAIRD, Ashlyn | ||
| REBOUND (DEF) by KELLEY, Shea | ||||
| 14:42 | LC | MISSED JUMPER by GREENLIEF, Carly | ||
| REBOUND (DEF) by BAIRD, Ashlyn | ||||
| 14:12 | LC | FOUL by KELLEY, Shea (1) | ||
| 14:02 | EHCW | GOOD! JUMPER by McPHERSON, Jalan | LC 49 - EHCW 25 | (LC by 24) |
| ASSIST by HARRISON, Kaitlyn | ||||
| 13:59 | LC | TIMEOUT 30sec | ||
| 13:43 | LC | GOOD! JUMPER by SPECK, Rebecca | LC 51 - EHCW 25 | (LC by 26) |
| 13:43 | EHCW | FOUL by BAIRD, Ashlyn (3) | ||
| 13:43 | LC | MISSED FT SHOT by SPECK, Rebecca | ||
| REBOUND (DEF) by WRIGHT, Jo Beth | ||||
| 13:35 | EHCW | MISSED LAYUP by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by KELLEY, Shea | ||||
| 13:14 | LC | MISSED JUMPER by ALEXANDER, Roslyn | ||
| REBOUND (DEF) by BAIRD, Ashlyn | ||||
| 13:02 | EHCW | MISSED JUMPER by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:47 | LC | TURNOVR by PATTERSON, Caleigh | ||
| 12:46 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 12:38 | EHCW | GOOD! JUMPER by BREWTON, Blakeley | LC 51 - EHCW 27 | (LC by 24) |
| ASSIST by HARRISON, Kaitlyn | ||||
| 12:22 | LC | FOUL by SPECK, Rebecca (1) | ||
| 12:00 | EHCW | MISSED 3 PTR by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by KELLEY, Shea | ||||
| 11:53 | EHCW | FOUL by BAIRD, Ashlyn (4) | ||
| 11:37 | LC | GOOD! JUMPER by PATTERSON, Caleigh (in the paint) | LC 53 - EHCW 27 | (LC by 26) |
| ASSIST by KELLEY, Shea | ||||
| 11:25 | EHCW | MISSED JUMPER by BREWTON, Blakeley | ||
| REBOUND (DEF) by ALEXANDER, Roslyn | ||||
| 11:09 | LC | FOUL by SPECK, Rebecca (2) | ||
| 11:00 | EHCW | MISSED JUMPER by BROOKS, Courtney | ||
| REBOUND (DEF) by SPECK, Rebecca | ||||
| 10:43 | LC | MISSED JUMPER by SPECK, Rebecca | ||
| 10:43 | EHCW | BLOCK by WRIGHT, Jo Beth | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 10:13 | EHCW | MISSED 3 PTR by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by FLANAGAN, Alaina | ||||
| 09:54 | LC | TURNOVR by KELLEY, Shea | ||
| 09:53 | EHCW | STEAL by McPHERSON, Jalan | ||
| 09:48 | EHCW | GOOD! JUMPER by McPHERSON, Jalan | LC 53 - EHCW 29 | (LC by 24) |
| 09:39 | LC | TIMEOUT 30sec | ||
| 09:26 | LC | MISSED JUMPER by SCALES, Julia | ||
| 09:26 | EHCW | BLOCK by WALKER, Faith | ||
| REBOUND (OFF) by SCALES, Julia | ||||
| 09:21 | LC | MISSED JUMPER by SCALES, Julia | ||
| REBOUND (DEF) by WALKER, Faith | ||||
| 09:11 | EHCW | TURNOVR by BROOKS, Courtney | ||
| 09:00 | LC | MISSED JUMPER by SCALES, Julia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | LC | FOUL by KELLEY, Shea (2) | ||
| 08:35 | EHCW | GOOD! LAYUP by WALKER, Faith | LC 53 - EHCW 31 | (LC by 22) |
| ASSIST by BROOKS, Courtney | ||||
| 08:32 | LC | FOUL by SCALES, Julia (1) | ||
| 08:32 | EHCW | GOOD! FT SHOT by WALKER, Faith | LC 53 - EHCW 32 | (LC by 21) |
| 08:21 | LC | MISSED 3 PTR by CANNELLA, Allyson | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 08:07 | EHCW | MISSED JUMPER by WALKER, Faith | ||
| REBOUND (DEF) by SCALES, Julia | ||||
| 07:58 | LC | TURNOVR by KELLEY, Shea | ||
| 07:58 | EHCW | STEAL by WALKER, Faith | ||
| 07:58 | LC | FOUL by SCALES, Julia (2) | ||
| 07:58 | EHCW | GOOD! FT SHOT by HOWARD, Christina | LC 53 - EHCW 33 | (LC by 20) |
| 07:58 | EHCW | GOOD! FT SHOT by HOWARD, Christina | LC 53 - EHCW 34 | (LC by 19) |
| 07:55 | LC | MISSED JUMPER by FLANAGAN, Alaina | ||
| REBOUND (OFF) by PATTERSON, Caleigh | ||||
| 07:46 | LC | GOOD! JUMPER by PATTERSON, Caleigh (in the paint) | LC 55 - EHCW 34 | (LC by 21) |
| 07:20 | EHCW | TURNOVR by (TEAM) | ||
| 07:00 | LC | TIMEOUT TEAM | ||
| 06:47 | LC | GOOD! JUMPER by SCALES, Julia (in the paint) | LC 57 - EHCW 34 | (LC by 23) |
| 06:25 | EHCW | MISSED 3 PTR by HOWARD, Christina | ||
| REBOUND (DEF) by SCALES, Julia | ||||
| 06:13 | LC | MISSED JUMPER by FLANAGAN, Alaina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | LC | MISSED 3 PTR by CANNELLA, Allyson | ||
| REBOUND (OFF) by FLANAGAN, Alaina | ||||
| 05:57 | LC | MISSED JUMPER by PATTERSON, Caleigh | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 05:48 | EHCW | MISSED JUMPER by WRIGHT, Jo Beth | ||
| REBOUND (OFF) by HARRISON, Kaitlyn | ||||
| 05:44 | EHCW | GOOD! LAYUP by HARRISON, Kaitlyn | LC 57 - EHCW 36 | (LC by 21) |
| 05:29 | LC | MISSED JUMPER by PATTERSON, Caleigh | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 05:17 | EHCW | GOOD! JUMPER by HOWARD, Christina | LC 57 - EHCW 38 | (LC by 19) |
| 04:57 | EHCW | FOUL by WALKER, Faith (3) | ||
| 04:57 | EHCW | FOUL by WALKER, Faith (4) | ||
| 04:50 | LC | TURNOVR by KELLEY, Shea | ||
| 04:49 | EHCW | STEAL by HARRISON, Kaitlyn | ||
| 04:42 | EHCW | GOOD! JUMPER by HOWARD, Christina (in the paint) | LC 57 - EHCW 40 | (LC by 17) |
| 04:38 | LC | TIMEOUT TEAM | ||
| 04:09 | LC | GOOD! JUMPER by SPECK, Rebecca (in the paint) | LC 59 - EHCW 40 | (LC by 19) |
| ASSIST by FLANAGAN, Alaina | ||||
| 03:51 | EHCW | TURNOVR by WALKER, Faith | ||
| 03:50 | LC | STEAL by CANNELLA, Allyson | ||
| 03:25 | LC | MISSED 3 PTR by CANNELLA, Allyson | ||
| REBOUND (DEF) by HARRISON, Kaitlyn | ||||
| 03:05 | EHCW | MISSED JUMPER by WALKER, Faith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:46 | LC | MISSED 3 PTR by CANNELLA, Allyson | ||
| REBOUND (DEF) by BREWTON, Blakeley | ||||
| 02:35 | EHCW | GOOD! 3 PTR by WRIGHT, Jo Beth | LC 59 - EHCW 43 | (LC by 16) |
| ASSIST by BREWTON, Blakeley | ||||
| 02:34 | LC | TIMEOUT TEAM | ||
| 02:21 | LC | TURNOVR by PATTERSON, Caleigh | ||
| 02:20 | EHCW | STEAL by McPHERSON, Jalan | ||
| 02:17 | EHCW | GOOD! LAYUP by McPHERSON, Jalan (fastbreak) | LC 59 - EHCW 45 | (LC by 14) |
| 01:43 | LC | MISSED JUMPER by CANNELLA, Allyson | ||
| REBOUND (DEF) by BROOKS, Courtney | ||||
| 01:36 | EHCW | MISSED 3 PTR by BAIRD, Ashlyn | ||
| REBOUND (DEF) by CANNELLA, Allyson | ||||
| 01:22 | EHCW | FOUL by McPHERSON, Jalan (2) | ||
| 01:18 | LC | GOOD! FT SHOT by CANNELLA, Allyson | LC 60 - EHCW 45 | (LC by 15) |
| 01:18 | LC | GOOD! FT SHOT by CANNELLA, Allyson | LC 61 - EHCW 45 | (LC by 16) |
| 01:07 | EHCW | GOOD! JUMPER by BREWTON, Blakeley | LC 61 - EHCW 47 | (LC by 14) |
| 01:05 | LC | TIMEOUT 30sec | ||
| 01:02 | LC | TIMEOUT TEAM | ||
| 00:42 | EHCW | FOUL by McPHERSON, Jalan (3) | ||
| 00:42 | EHCW | TIMEOUT TEAM | ||
| 00:42 | LC | GOOD! FT SHOT by CANNELLA, Allyson | LC 62 - EHCW 47 | (LC by 15) |
| 00:42 | LC | MISSED FT SHOT by CANNELLA, Allyson | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 00:35 | EHCW | GOOD! 3 PTR by McPHERSON, Jalan | LC 62 - EHCW 50 | (LC by 12) |
| ASSIST by WALKER, Faith | ||||
| 00:20 | EHCW | FOUL by McPHERSON, Jalan (4) | ||
| 00:20 | LC | GOOD! FT SHOT by SPECK, Rebecca | LC 63 - EHCW 50 | (LC by 13) |
| 00:20 | LC | MISSED FT SHOT by SPECK, Rebecca | ||
| REBOUND (DEF) by McPHERSON, Jalan | ||||
| 00:11 | EHCW | GOOD! 3 PTR by HARRISON, Kaitlyn | LC 63 - EHCW 53 | (LC by 10) |
| ASSIST by WALKER, Faith | ||||
| 00:00 | LC | GOOD! LAYUP by SPECK, Rebecca | LC 65 - EHCW 53 | (LC by 12) |
| 00:00 | EHCW | MISSED 3 PTR by HARRISON, Kaitlyn | ||
| REBOUND (DEF) by KELLEY, Shea |
Box Score -- 1st Half |
Lynchburg College vs Emory & Henry
02/11/11 7:00pm at Emory, Va.
Lynchburg College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FALLS, Caitlin | f | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 33 | CRUMP, Katie | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 16 |
| 11 | BREWER, Courtney | g | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 12 |
| 15 | TERRY, Annie | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 11 |
| 34 | GREENLIEF, Carly | g | 2-5 | 0-1 | 0-0 | 1-5 | 6 | 0 | 4 | 3 | 0 | 1 | 1 | 17 |
