2010-11 Emory & Henry Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2011)
All games

 

#12 BAIRD, Ashlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METHODIST  11/20/10  24  2-8  .250  0-3  .000  0-0  .000  7.0  4.0 
GREENSBORO  11/21/10  23  5-10  .500  3-6  .500  0-0  .000  4.5  13  8.5 
HOLLINS  11/23/10  28  5-14  .357  2-4  .500  0-2  .000  5.0  12  9.7 
at Guilford  11/29/10  29  3-8  .375  2-4  .500  2-2  1.000  5.3  10  9.8 
ROANOKE  12/04/10  24  2-8  .250  1-4  .250  0-0  .000  4.8  8.8 
VIRGINIA INTERMONT  12/16/10  40  1-10  .100  0-5  .000  0-0  .000  5.2  7.7 
at Ferrum  12/31/10  40  3-12  .250  1-6  .167  1-2  .500  5.1  7.7 
at Virginia Wesleyan  1/7/11   33  3-14  .214  0-2  .000  0-0  .000  5.0  7.5 
at Randolph-Macon  1/8/11     33  3-11  .273  0-3  .000  1-1  1.000  5.4  7.4 
EMUWBB  1/14/11   18  4-6  .667  0-0  .000  0-0  .000  5.4  7.5 
BRIDGEWATER COLLEGE  1/15/11     27  2-4  .500  1-2  .500  2-2  1.000  5.1  7.5 
GUILFORD  01/18/11    30  5-13  .385  2-4  .500  4-4  1.000  5.0  16  8.2 
at Lynchburg College  01/21/11  32  1-9  .111  0-2  .000  4-4  1.000  4.8  8.0 
at Randolph College  1/22/11     26  4-7  .571  0-1  .000  8-9  .889  4.9  16  8.6 
at Hollins  01/25/11  16  1-6  .167  0-3  .000  2-2  1.000  4.9  8.3 
at Washington and Lee  1/29/11   28  1-5  .200  0-1  .000  0-0  .000  4.8  7.9 
VIRGINIA WESLEYAN  02/04/11    22  3-11  .273  0-1  .000  4-4  1.000  4.6  10  8.0 
RANDOLPH-MACON  02/05/11  17  5-11  .455  1-2  .500  4-4  1.000  4.5  15  8.4 
at Roanoke  2-8-11   22  3-8  .375  0-1  .000  1-2  .500  4.4  8.3 
LYNCHBURG COLLEGE  02/11/11  20  2-7  .286  1-2  .500  2-2  1.000  4.4  8.3 
RANDW  02/12/11  27  5-12  .417  2-5  .400  2-2  1.000  4.4  14  8.5 
WASHINGTON AND LEE  02/15/11  26  2-5  .400  1-3  .333  0-0  .000  4.3  8.4 
at Eastern Mennonite  2/18/11   31  9-16  .563  3-5  .600  1-2  .500  4.4  22  9.0 
at Bridgewater College  02/19/11  30  3-12  .250  0-5  .000  2-7  .286  4.3  8.9 
Totals     19  646  77-227  .339  20-74  .270  40-51  .784  40  62  102  4.3  68  25  60  12  214  8.9 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 8.9      Assists/game: 1.0 
FG Pct: 33.9      Turnovers/game: 2.5 
3FG Pct: 27.0      Assist/turnover ratio: 0.4 
FT Pct: 78.4      Steals/game: 0.5 
       Blocks/game: 0.2