Guilford at Emory & Henry January 5, 2008
Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Alexa Williams | 32 | 3-8 | 0-1 | 3-4 | 1 | 10 | 11 | 1 | 3 | 1 | 6 | 1 | 9 |
| 15 - Brittany Bumgarner | 19 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 20 - Ann Seufer | 28 | 5-10 | 4-9 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 16 |
| 24 - Jessica Casto | 34 | 2-8 | 2-7 | 3-5 | 0 | 7 | 7 | 7 | 2 | 0 | 3 | 0 | 9 |
| 33 - Tracey Croner | 32 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 2 | 7 |
| RESERVES | |||||||||||||
| 04 - Destiny Carden | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 - Jasmine Wood | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| 12 - Katie Dailey | 16 | 1-4 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 21 - Lauren Lefevers | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 - Joclyn Terry | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 - Shevon Hackett | 11 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM - TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS | 20-53 | 6-18 | 16-21 | 9 | 28 | 37 | 14 | 12 | 3 | 23 | 9 | 62 | |
| 37.7% | 33.3% | 76.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brittany Rogers | 26 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 10 - Sarah Petty | 31 | 6-17 | 3-8 | 0-2 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 4 | 15 |
| 14 - Baylie Snyder | 18 | 6-12 | 1-3 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 13 |
| 21 - Tuesdee Woods | 20 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 0 | 0 |
| 35 - Alex Lyons | 24 | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 5 |
| RESERVES | |||||||||||||
| 20 - Emily Porter | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| 23 - Christina Howard | 6 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 - Samantha Shepard | 23 | 3-8 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 6 |
| 32 - Kristy Brooking | 15 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 34 - Krista Haynes | 11 | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 44 - Ashton Kaylor | 14 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM - TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS | 24-74 | 6-28 | 1-5 | 24 | 28 | 52 | 9 | 11 | 2 | 21 | 17 | 55 | |
| 32.4% | 21.4% | 20.0% | |||||||||||
| Date/Time: | January 5, 2008 - 4:00 p.m. |
|---|---|
| Location: | Emory, Va. - King Center |
| Technical fouls: | Guilford-None ; Emory & Henry-None . |
| Attendance: | 195 |
Team Stats
| Stat | Guilford | Emory & Henry |
|---|---|---|
| Field Goal | 20-53 | 24-74 |
| Field Goal % | 37.7% | 32.4% |
| 3 Point | 6-18 | 6-28 |
| 3 Point % | 33.3% | 21.4% |
| Free Throw | 16-21 | 1-5 |
| Free Throw % | 76.2% | 20.0% |
| Rebounds | 37 | 52 |
| Assists | 14 | 9 |
| Turnovers | 23 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Guilford
Emory & Henry
3 Point %
Guilford
Emory & Henry
Rebounds
Guilford
Emory & Henry
Turnovers
Guilford
Emory & Henry
Period1 Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Alexa Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Brittany Bumgarner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ann Seufer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jessica Casto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Tracey Croner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Destiny Carden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jasmine Wood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Katie Dailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lauren Lefevers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Joclyn Terry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Shevon Hackett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brittany Rogers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Sarah Petty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Baylie Snyder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Tuesdee Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Alex Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 20 - Emily Porter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Christina Howard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Samantha Shepard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kristy Brooking | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Krista Haynes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Ashton Kaylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Guilford
Emory & Henry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Alexa Williams | 32 | 3-8 | 0-1 | 3-4 | 1 | 10 | 11 | 1 | 3 | 1 | 6 | 1 | 9 |
| 15 - Brittany Bumgarner | 19 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 20 - Ann Seufer | 28 | 5-10 | 4-9 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 16 |
| 24 - Jessica Casto | 34 | 2-8 | 2-7 | 3-5 | 0 | 7 | 7 | 7 | 2 | 0 | 3 | 0 | 9 |
| 33 - Tracey Croner | 32 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 2 | 7 |
| RESERVES | |||||||||||||
| 04 - Destiny Carden | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 - Jasmine Wood | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| 12 - Katie Dailey | 16 | 1-4 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 21 - Lauren Lefevers | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 - Joclyn Terry | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 - Shevon Hackett | 11 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM - TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brittany Rogers | 26 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 10 - Sarah Petty | 31 | 6-17 | 3-8 | 0-2 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 4 | 15 |
| 14 - Baylie Snyder | 18 | 6-12 | 1-3 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 13 |
| 21 - Tuesdee Woods | 20 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 0 | 0 |
| 35 - Alex Lyons | 24 | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 5 |
| RESERVES | |||||||||||||
| 20 - Emily Porter | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| 23 - Christina Howard | 6 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 - Samantha Shepard | 23 | 3-8 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 6 |
| 32 - Kristy Brooking | 15 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 34 - Krista Haynes | 11 | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 44 - Ashton Kaylor | 14 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM - TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

