2022-23 Emory & Henry Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 19, 2022 | SOUTHERN VIRGINIA | L | ||||||||||||||
| Sep 23, 2022 | at | Maryville (Tenn.) | W | |||||||||||||
| % | Oct 11, 2022 | KING (TENN.) | W | |||||||||||||
| % | Oct 22, 2022 | SALEM (W.VA.) | L | |||||||||||||
| Feb 18, 2023 | GUILFORD | W | ||||||||||||||
| %* | Feb 19, 2023 | at | #22 Anderson | L | ||||||||||||
| Feb 22, 2023 | LYNCHBURG | W | ||||||||||||||
| * | Feb 28, 2023 | CATAWBA | L | |||||||||||||
| * | Mar 01, 2023 | at | Lenoir-Rhyne | L | ||||||||||||
| % | Mar 9, 2023 | SALEM (W.VA.) | L | |||||||||||||
| %* | Mar 15, 2023 | LINCOLN MEMORIAL | L | |||||||||||||
| %* | Mar 17, 2023 | #29 WINGATE | L | |||||||||||||
| %* | Mar 21, 2023 | at | Mars Hill | L | ||||||||||||
| %* | Mar 24, 2023 | COKER | L | |||||||||||||
| %* | Mar 29, 2023 | at | #37 Carson-Newman | L | ||||||||||||
| %* | Apr 02, 2023 | UVA WISE | W | |||||||||||||
| %* | Apr 04, 2023 | NEWBERRY | L | |||||||||||||
| %* | Apr 12, 2023 | at | #25 Tusculum | L | ||||||||||||
| %* | Apr 14, 2023 | #46 LIMESTONE | L | |||||||||||||
| Schedule legend |