2021-22 Emory & Henry Men's Tennis
Individual match-by-match
| Juan Alvarez |
| Alvaro Garcia |
| Corey Garrity |
| Archer Marlow |
| Brandon McGuire |
| Tyler Wills |
| Zeke Workman |
|
Juan Alvarez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | Coleton Burke | Won 6-2, 6-2 | ||||
| Sep 21, 2021 | at | Johnson | Camden Jones | Won 6-1, 6-0 | |||
| Sep 26, 2021 | at | Roanoke | Thomas Hodges | Won 6-0, 6-2 | |||
| Sep 30, 2021 | MILLIGAN | Derian Janeke | Won 6-2, 6-0 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Pedro Laydner | Lost 3-6, 6-3, 2-6 | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Khiro Karasawa | Lost 6-7 (5-7), 0-6 | |||
| Feb 19, 2022 | at | Lincoln Memorial | M Rivera Carbajal | Won 1-6, 6-1, 1-0 (11-9) | |||
| 1 | Feb 28, 2022 | vs | Asbury | Tanner Sparks | Lost 1-6, 0-6 | ||
| 1 | Feb 26, 2022 | at | Transylvania | Jared Wells | Won 6-2, 6-1 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Elijah Ingleson | Won 6-1, 6-4 | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Ben Wyrick | Won 6-0, 6-0 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Frank | Won 6-0, 6-0 | ||||
| Mar 25, 2022 | vs | LaGrange | Luke Griffin | Won 6-1, 6-1 | |||
| Apr 03, 2022 | vs | William Peace | Patrick Buckler | Won 6-0, 6-2 | |||
| 4/3/2022 | at | Randolph | Bhuvan Ambekallu | Won 6-0, 6-0 | |||
| Apr 07, 2022 | BLUEFIELD | Llorenc Guzman | Won 6-0, 6-0 | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | James Hagedoorn | Won 6-0, 6-0 | ||||
| Apr 22, 2022 | MIDWAY | Keshav Rathi | Won 6-0, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Jake Ferner / Dominic Hoffman | Won 6-3 / Archer Marlow | ||||
| Sep 21, 2021 | at | Johnson | Gerrett Benjamin / Kaden Buchanan | Won 6-2 / Archer Marlow | |||
| Sep 26, 2021 | at | Roanoke | Zach Kriebel / Hardt Lesko | Won 6-1 / Archer Marlow | |||
| Sep 30, 2021 | MILLIGAN | Derian Janeke / Nathan Smiley | Won 7-6 (7-3) / Archer Marlow | ||||
| Oct 22, 2021 | at | King (Tenn.) | Alex Sodre / Mat Vieira | Lost 1-6 / Archer Marlow | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Camillo Salvi / Khiro Karasawa | Lost 5-7 / Archer Marlow | |||
| Feb 19, 2022 | at | Lincoln Memorial | Harper Mills / Luca Pavan | Won 7-5 / Archer Marlow | |||
| 1 | Feb 28, 2022 | vs | Asbury | Gregorio Ingles / Duarte Teixeira | Won 8-4 / Archer Marlow | ||
| 1 | Feb 26, 2022 | at | Transylvania | Nick McNamee / Ty Crabtree | Won 8-4 / Archer Marlow | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Wilbur Dotson / Tanner Debardelaben | Lost 3-8 / Archer Marlow | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Cooper Newman / Kyle Shaver | Won 6-0 / Archer Marlow | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Savino / Mack | Won 6-1 / Archer Marlow | ||||
| Mar 25, 2022 | vs | LaGrange | Al Robertson / Luke Griffin | Won 6-3 / Archer Marlow | |||
| Apr 03, 2022 | vs | William Peace | Dallas Russell / Dillon Garbrandt | Won 6-0 / Archer Marlow | |||
| 4/3/2022 | at | Randolph | Nicolas Alvarado / Alex Kulvivat | Won 8-2 / Archer Marlow | |||
| Apr 07, 2022 | BLUEFIELD | Juan Agudelo / Juan Ayala | Won 6-3 / Archer Marlow | ||||
| Apr 22, 2022 | MIDWAY | Merlin Mazalto / Owen McCarter | Won 6-4 / Archer Marlow | ||||
|
Alvaro Garcia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | J.R. Kilgore | Won 6-1, 6-0 | ||||
| Sep 21, 2021 | at | Johnson | Jacob Keeling | Won 6-1, 6-1 | |||
| Sep 26, 2021 | at | Roanoke | Lance Beheler | Lost 3-6, 1-6 | |||
| Sep 30, 2021 | MILLIGAN | Justin Rigsby | Lost 1-6, 0-6 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Kyle Robinson | Lost 6-1, 2-6, 1-6 | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Anthony McIntosh | Lost 0-6, 0-6 | |||
| Feb 19, 2022 | at | Lincoln Memorial | J Pierre Santamaria | Lost 1-6, 0-6 | |||
| 1 | Feb 28, 2022 | vs | Asbury | Luiz GustavoHartkopf | Lost 1-6, 0-6 | ||
| 1 | Feb 26, 2022 | at | Transylvania | Ty Crabtree | Won 7-5, 6-7, 1-0 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Tanner Debardelaben | Lost 1-6, 0-6 | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Keshawn Haynes | Won 6-2, 6-1 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Batig | Won 6-0, 6-1 | ||||
| Mar 25, 2022 | vs | LaGrange | Joshua Hembree | Won 6-7 (6-8), 6-2, 1-0 (10-7) | |||
| Apr 02, 2022 | at | Mary Baldwin | Noah Knick | Won 8-0 | |||
| Apr 03, 2022 | vs | William Peace | Michael York | - 4-2, unfinished | |||
| 4/3/2022 | at | Randolph | Noah Carney | Won 6-0, 6-3 | |||
| Apr 22, 2022 | MIDWAY | Fenando Salazar | Lost 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Dylan Galenski / J.R. Kilgore | Lost 2-6 / Zeke Workman | ||||
| Sep 21, 2021 | at | Johnson | Daniel Orahood / Jacob Keeling | Won 7-6 (7-3) / Zeke Workman | |||
| Sep 26, 2021 | at | Roanoke | Hunter Adams / Dalton Capobianco | Lost 2-6 / Zeke Workman | |||
| Sep 30, 2021 | MILLIGAN | Landon Brown / Daniel Roshak | Lost 2-6 / Zeke Workman | ||||
| Oct 22, 2021 | at | King (Tenn.) | Mason Hunt / Kyle Robinson | Lost 4-6 / Zeke Workman | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Anthony McIntosh / Nicolas Zumba | Lost 1-6 / Tyler Wills | |||
| Feb 19, 2022 | at | Lincoln Memorial | J Paul Santamaria / M Rivera Carbajal | Lost 1-6 / Tyler Wills | |||
| 1 | Feb 28, 2022 | vs | Asbury | Alejandro Caceres / Yuri Tirado | Lost 1-8 / Tyler Wills | ||
| 1 | Feb 26, 2022 | at | Transylvania | Lane Thomas / Hunter Gregg | Lost 3-8 / Tyler Wills | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Tyler Guerra / Tom Smith | Lost 0-8 / Tyler Wills | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Ben Wyrick / Keshawn Haynes | Won 6-1 / Tyler Wills | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Frank / Marshment | Won 6-0 / Tyler Wills | ||||
| Mar 25, 2022 | vs | LaGrange | Joshua Hembree / Nicholas Pittman | Won 6-1 / Tyler Wills | |||
| Apr 02, 2022 | at | Mary Baldwin | Connor Lindhjem / Austin Garza | Won 8-0 / Archer Marlow | |||
| Apr 03, 2022 | vs | William Peace | Dallan Russell / Michael York | Won 6-1 / Tyler Wills | |||
| 4/3/2022 | at | Randolph | Noah Carney / Jose Merhej | Won 8-6 / Tyler Wills | |||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Jonathan Millwood / Samuel Wilder | Won 6-2 / Archer Marlow | ||||
| Apr 22, 2022 | MIDWAY | Keshav Rathi / Fenando Salazar | Lost 1-6 / Tyler Wills | ||||
|
Corey Garrity |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | Luke Jarnigan | Won 6-2, 6-0 | ||||
| Sep 21, 2021 | at | Johnson | Gerrett Benjamin | Won 6-0, 6-2 | |||
| Sep 26, 2021 | at | Roanoke | Carter Hylton | Won 6-3, 6-2 | |||
| Sep 30, 2021 | MILLIGAN | Carter Rigsby | Lost 1-6, 0-6 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Mat Vieira | Lost 3-6, 3-6 | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Nicolas Zumba | Lost 3-6, 6-3, 0-1 (5-10) | |||
| Feb 19, 2022 | at | Lincoln Memorial | J Paul Santamaria | Lost 1-6, 0-6 | |||
| 1 | Feb 28, 2022 | vs | Asbury | Felipe Penuela | Lost 4-6, 5-7 | ||
| 1 | Feb 26, 2022 | at | Transylvania | Hunter Gregg | Won 6-3, 6-1 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Tyler Guerra | Won 6-0, 3-6, 1-0 (10-8) | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Jonah Hedges | Won 6-0, 6-0 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Marshment | Won 6-0, 6-0 | ||||
| Mar 25, 2022 | vs | LaGrange | Josh Tullier | Won 5-7, 6-3, 1-0 (12-10) | |||
| Apr 02, 2022 | at | Mary Baldwin | Austin Garza | Won 6-0, 6-0 | |||
| Apr 03, 2022 | vs | William Peace | Dillon Garbrandt | Won 6-0, 6-0 | |||
| 4/3/2022 | at | Randolph | Jose Merhej | Won 6-0, 6-0 | |||
| Apr 07, 2022 | BLUEFIELD | Jared Hoch | Won 6-0, 6-1 | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Devonte Hill | Won 6-0, 6-0 | ||||
| Apr 22, 2022 | MIDWAY | Owen McCarter | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Coleton Burke / Luke Jarnigan | Won 6-3 / Brandon McGuire | ||||
| Sep 21, 2021 | at | Johnson | Camden Jones / Jaden Talley | Won 6-2 / Brandon McGuire | |||
| Sep 26, 2021 | at | Roanoke | Thomas Hodges / Carter Hylton | Won 6-2 / Brandon McGuire | |||
| Sep 30, 2021 | MILLIGAN | Justin Rigsby / Marcos Moreno | Lost 6-7 (3-7) / Brandon McGuire | ||||
| Oct 22, 2021 | at | King (Tenn.) | Rhys Halcrow / Pedro Laydner | Lost 1-6 / Brandon McGuire | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Taylor Papworth / Carlos GarcesGranero | Lost 0-6 / Brandon McGuire | |||
| Feb 19, 2022 | at | Lincoln Memorial | Charlie Thursfield / J Pierre Santamaria | Lost 3-6 / Brandon McGuire | |||
| 1 | Feb 28, 2022 | vs | Asbury | Rodrigo Cavero / Luiz GustavoHartkopf | Lost 3-8 / Brandon McGuire | ||
| 1 | Feb 26, 2022 | at | Transylvania | Elijah Skaggs / Jared Wells | Won 8-7 / Brandon McGuire | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Hallet Green / Elijah Ingleson | Lost 2-8 / Brandon McGuire | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Seth Green / Jonah Hedges | Won 6-0 / Brandon McGuire | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Hupp / Batig | Won 6-2 / Brandon McGuire | ||||
| Mar 25, 2022 | vs | LaGrange | Daniel Assumpcao / Josh Tullier | Won 6-0 / Brandon McGuire | |||
| Apr 02, 2022 | at | Mary Baldwin | Joseph Bottom / Noah Knick | Won 8-0 / Tyler Wills | |||
| Apr 03, 2022 | vs | William Peace | Patrick Buckler / Daniel Hidalgo | Won 6-0 / Brandon McGuire | |||
| 4/3/2022 | at | Randolph | Colby Cook / Bhuvan Ambekallu | Won 8-3 / Brandon McGuire | |||
| Apr 07, 2022 | BLUEFIELD | Jared Hoch / Llorenc Guzman | Won 6-2 / Brandon McGuire | ||||
| Apr 22, 2022 | MIDWAY | Spencer Counts / Travis True | Won 6-1 / Brandon McGuire | ||||
|
Archer Marlow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | Dominic Hoffman | Won 6-3, 6-2 | ||||
| Sep 21, 2021 | at | Johnson | Jaden Talley | Won 6-2, 6-3 | |||
| Sep 26, 2021 | at | Roanoke | Hardt Lesko | Won 6-3, 6-0 | |||
| Sep 30, 2021 | MILLIGAN | Nathan Smiley | Lost 3-6, 4-6 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Rhys Halcrow | Lost 3-6, 1-6 | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Camillo Salvi | Lost 0-6, 1-6 | |||
| Feb 19, 2022 | at | Lincoln Memorial | Charlie Thursfield | Lost 6-7 (5-7), 1-6 | |||
| 1 | Feb 28, 2022 | vs | Asbury | Duarte Teixeira | Lost 6-7 (5-7), 6-7 (5-7) | ||
| 1 | Feb 26, 2022 | at | Transylvania | Elijah Skaggs | Won 6-3, 6-1 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Wilbur Dotson | Lost 7-5, 1-6, 0-1 (6-10) | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Cooper Newman | Won 6-0, 6-0 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Savino | Won 6-1, 6-1 | ||||
| Mar 25, 2022 | vs | LaGrange | Daniel Assumpcao | Won 6-2, 6-3 | |||
| Apr 03, 2022 | vs | William Peace | Dallas Russell | Won 6-0, 6-2 | |||
| 4/3/2022 | at | Randolph | Alex Kulvivat | Lost 4-6, 5-7 | |||
| Apr 07, 2022 | BLUEFIELD | Juan Ayala | Won 6-1, 6-4 | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Jonathan Millwood | Won 6-0, 6-3 | ||||
| Apr 22, 2022 | MIDWAY | Merlin Mazalto | Won 6-4, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Jake Ferner / Dominic Hoffman | Won 6-3 / Juan Alvarez | ||||
| Sep 21, 2021 | at | Johnson | Gerrett Benjamin / Kaden Buchanan | Won 6-2 / Juan Alvarez | |||
| Sep 26, 2021 | at | Roanoke | Zach Kriebel / Hardt Lesko | Won 6-1 / Juan Alvarez | |||
| Sep 30, 2021 | MILLIGAN | Derian Janeke / Nathan Smiley | Won 7-6 (7-3) / Juan Alvarez | ||||
| Oct 22, 2021 | at | King (Tenn.) | Alex Sodre / Mat Vieira | Lost 1-6 / Juan Alvarez | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Camillo Salvi / Khiro Karasawa | Lost 5-7 / Juan Alvarez | |||
| Feb 19, 2022 | at | Lincoln Memorial | Harper Mills / Luca Pavan | Won 7-5 / Juan Alvarez | |||
| 1 | Feb 28, 2022 | vs | Asbury | Gregorio Ingles / Duarte Teixeira | Won 8-4 / Juan Alvarez | ||
| 1 | Feb 26, 2022 | at | Transylvania | Nick McNamee / Ty Crabtree | Won 8-4 / Juan Alvarez | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Wilbur Dotson / Tanner Debardelaben | Lost 3-8 / Juan Alvarez | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Cooper Newman / Kyle Shaver | Won 6-0 / Juan Alvarez | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Savino / Mack | Won 6-1 / Juan Alvarez | ||||
| Mar 25, 2022 | vs | LaGrange | Al Robertson / Luke Griffin | Won 6-3 / Juan Alvarez | |||
| Apr 02, 2022 | at | Mary Baldwin | Connor Lindhjem / Austin Garza | Won 8-0 / Alvaro Garcia | |||
| Apr 03, 2022 | vs | William Peace | Dallas Russell / Dillon Garbrandt | Won 6-0 / Juan Alvarez | |||
| 4/3/2022 | at | Randolph | Nicolas Alvarado / Alex Kulvivat | Won 8-2 / Juan Alvarez | |||
| Apr 07, 2022 | BLUEFIELD | Juan Agudelo / Juan Ayala | Won 6-3 / Juan Alvarez | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Jonathan Millwood / Samuel Wilder | Won 6-2 / Alvaro Garcia | ||||
| Apr 22, 2022 | MIDWAY | Merlin Mazalto / Owen McCarter | Won 6-4 / Juan Alvarez | ||||
|
Brandon McGuire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | Jake Ferner | Won 6-4, 7-6 (7-1) | ||||
| Sep 21, 2021 | at | Johnson | Kaden Buchanan | Won 6-1, 6-0 | |||
| Sep 26, 2021 | at | Roanoke | Zach Kriebel | Won 1-6, 6-2, 6-3 | |||
| Sep 30, 2021 | MILLIGAN | Marcos Moreno | Lost 3-6, 1-6 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Alex Sodre | Lost 1-6, 0-6 | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Taylor Papworth | Lost 0-6, 4-6 | |||
| Feb 19, 2022 | at | Lincoln Memorial | Harper Mills | Lost 0-6, 0-6 | |||
| 1 | Feb 28, 2022 | vs | Asbury | Alejandro Caceres | Lost 1-6, 4-6 | ||
| 1 | Feb 26, 2022 | at | Transylvania | Nick McNamee | Lost 5-7, 4-6 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Hallet Green | Lost 2-6, 0-6 | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Kyle Shaver | Won 6-3, 6-3 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Hupp | Won 6-3, 6-3 | ||||
| Mar 25, 2022 | vs | LaGrange | Al Robertson | Won 6-3, 6-4 | |||
| Apr 02, 2022 | at | Mary Baldwin | Connor Lindhjem | Won 6-0, 6-0 | |||
| Apr 03, 2022 | vs | William Peace | Daniel Hidalgo | Won 6-1, 6-2 | |||
| 4/3/2022 | at | Randolph | Nicolas Alvarado | Lost 3-6, 2-6 | |||
| Apr 07, 2022 | BLUEFIELD | Juan Agudelo | Lost 3-6, 4-6 | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Samuel Wilder | Won 6-1, 6-3 | ||||
| Apr 22, 2022 | MIDWAY | German Collado | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Coleton Burke / Luke Jarnigan | Won 6-3 / Corey Garrity | ||||
| Sep 21, 2021 | at | Johnson | Camden Jones / Jaden Talley | Won 6-2 / Corey Garrity | |||
| Sep 26, 2021 | at | Roanoke | Thomas Hodges / Carter Hylton | Won 6-2 / Corey Garrity | |||
| Sep 30, 2021 | MILLIGAN | Justin Rigsby / Marcos Moreno | Lost 6-7 (3-7) / Corey Garrity | ||||
| Oct 22, 2021 | at | King (Tenn.) | Rhys Halcrow / Pedro Laydner | Lost 1-6 / Corey Garrity | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Taylor Papworth / Carlos GarcesGranero | Lost 0-6 / Corey Garrity | |||
| Feb 19, 2022 | at | Lincoln Memorial | Charlie Thursfield / J Pierre Santamaria | Lost 3-6 / Corey Garrity | |||
| 1 | Feb 28, 2022 | vs | Asbury | Rodrigo Cavero / Luiz GustavoHartkopf | Lost 3-8 / Corey Garrity | ||
| 1 | Feb 26, 2022 | at | Transylvania | Elijah Skaggs / Jared Wells | Won 8-7 / Corey Garrity | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Hallet Green / Elijah Ingleson | Lost 2-8 / Corey Garrity | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Seth Green / Jonah Hedges | Won 6-0 / Corey Garrity | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Hupp / Batig | Won 6-2 / Corey Garrity | ||||
| Mar 25, 2022 | vs | LaGrange | Daniel Assumpcao / Josh Tullier | Won 6-0 / Corey Garrity | |||
| Apr 03, 2022 | vs | William Peace | Patrick Buckler / Daniel Hidalgo | Won 6-0 / Corey Garrity | |||
| 4/3/2022 | at | Randolph | Colby Cook / Bhuvan Ambekallu | Won 8-3 / Corey Garrity | |||
| Apr 07, 2022 | BLUEFIELD | Jared Hoch / Llorenc Guzman | Won 6-2 / Corey Garrity | ||||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | James Hagedoorn / Devonte Hill | Won 6-1 / Tyler Wills | ||||
| Apr 22, 2022 | MIDWAY | Spencer Counts / Travis True | Won 6-1 / Corey Garrity | ||||
|
Tyler Wills |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Ethan Thomas | Lost 0-6, 0-6 | |||
| Feb 19, 2022 | at | Lincoln Memorial | Francisco Faggi | Lost 0-6, 0-6 | |||
| 1 | Feb 28, 2022 | vs | Asbury | Yuri Tirado | Lost 0-6, 0-6 | ||
| 1 | Feb 26, 2022 | at | Transylvania | Lane Thomas | Lost 0-6, 0-6 | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Tom Smith | Lost 0-6, 0-6 | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Seth Green | Lost 3-6, 1-6 | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Mack | Won 6-4, 7-6 (7-5) | ||||
| Mar 25, 2022 | vs | LaGrange | Nicholas Pittman | Won 6-0, 6-0 | |||
| Apr 02, 2022 | at | Mary Baldwin | Joseph Bottom | Won 6-1, 6-2 | |||
| Apr 03, 2022 | vs | William Peace | Dallan Russell | - 4-2, unfinished | |||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | Abdullah Harper | Won 6-0, 6-1 | ||||
| Apr 22, 2022 | MIDWAY | Travis True | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2022 | vs | West Virginia Wesleyan | Anthony McIntosh / Nicolas Zumba | Lost 1-6 / Alvaro Garcia | |||
| Feb 19, 2022 | at | Lincoln Memorial | J Paul Santamaria / M Rivera Carbajal | Lost 1-6 / Alvaro Garcia | |||
| 1 | Feb 28, 2022 | vs | Asbury | Alejandro Caceres / Yuri Tirado | Lost 1-8 / Alvaro Garcia | ||
| 1 | Feb 26, 2022 | at | Transylvania | Lane Thomas / Hunter Gregg | Lost 3-8 / Alvaro Garcia | ||
| 1 | Feb 28, 2022 | vs | Birmingham-Southern | Tyler Guerra / Tom Smith | Lost 0-8 / Alvaro Garcia | ||
| Mar 05, 2022 | MARYVILLE (TENN.) | Ben Wyrick / Keshawn Haynes | Won 6-1 / Alvaro Garcia | ||||
| Mar 11, 2022 | OHIO CHRISTIAN | Frank / Marshment | Won 6-0 / Alvaro Garcia | ||||
| Mar 25, 2022 | vs | LaGrange | Joshua Hembree / Nicholas Pittman | Won 6-1 / Alvaro Garcia | |||
| Apr 02, 2022 | at | Mary Baldwin | Joseph Bottom / Noah Knick | Won 8-0 / Corey Garrity | |||
| Apr 03, 2022 | vs | William Peace | Dallan Russell / Michael York | Won 6-1 / Alvaro Garcia | |||
| 4/3/2022 | at | Randolph | Noah Carney / Jose Merhej | Won 8-6 / Alvaro Garcia | |||
| Apr 10, 2022 | JOHNSON & WALES (N.C.) | James Hagedoorn / Devonte Hill | Won 6-1 / Brandon McGuire | ||||
| Apr 22, 2022 | MIDWAY | Keshav Rathi / Fenando Salazar | Lost 1-6 / Alvaro Garcia | ||||
|
Zeke Workman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2021 | UVA WISE | Dylan Galenski | Lost 1-6, 1-6 | ||||
| Sep 21, 2021 | at | Johnson | Cade Crowe | Won 6-1, 6-4 | |||
| Sep 26, 2021 | at | Roanoke | Michael Morrell | Lost 4-6, 1-6 | |||
| Sep 30, 2021 | MILLIGAN | Daniel Roshak | Lost 0-6, 1-6 | ||||
| Oct 22, 2021 | at | King (Tenn.) | Mason Hunt | Lost 6-4, 1-6, 3-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2021 | UVA WISE | Dylan Galenski / J.R. Kilgore | Lost 2-6 / Alvaro Garcia | ||||
| Sep 21, 2021 | at | Johnson | Daniel Orahood / Jacob Keeling | Won 7-6 (7-3) / Alvaro Garcia | |||
| Sep 26, 2021 | at | Roanoke | Hunter Adams / Dalton Capobianco | Lost 2-6 / Alvaro Garcia | |||
| Sep 30, 2021 | MILLIGAN | Landon Brown / Daniel Roshak | Lost 2-6 / Alvaro Garcia | ||||
| Oct 22, 2021 | at | King (Tenn.) | Mason Hunt / Kyle Robinson | Lost 4-6 / Alvaro Garcia | |||
| Schedule legend |
|
1 - Transy Invite |