2015-16 Emory & Henry Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 11, 2015 | AVERETT | L | ||||||||||||||
| Oct 17, 2015 | JOHNSON | W | ||||||||||||||
| Feb 27, 2016 | MILLIGAN | L | ||||||||||||||
| ! | Mar 07, 2016 | vs | Drew | L | ||||||||||||
| ! | Mar 09, 2016 | vs | Eastern Nazarene | L | ||||||||||||
| %* | Mar 24, 2016 | at | Shenandoah | L | ||||||||||||
| %* | Mar 25, 2016 | at | Lynchburg | L | ||||||||||||
| %* | Mar 26, 2016 | at | Randolph | L | ||||||||||||
| %* | Apr 02, 2016 | at | Guilford | L | ||||||||||||
| %* | Apr 03, 2016 | at | Roanoke | L | ||||||||||||
| %* | Apr 09, 2016 | VIRGINIA WESLEYAN | L | |||||||||||||
| %* | Apr 10, 2016 | RANDOLPH-MACON | L | |||||||||||||
| % | Apr 16, 2016 | at | Ferrum | L | ||||||||||||
| %* | Apr 17, 2016 | vs | Hampden-Sydney | L | ||||||||||||
| %* | Apr 23, 2016 | #25 WASHINGTON AND LEE | L | |||||||||||||
| %* | Apr 24, 2016 | BRIDGEWATER | L | |||||||||||||
| Schedule legend |
|
* - ODAC Match % - Regional Match ! - PTR Spring TennisFest M - Methodist 2-of-3 Men's Challenge |