2015-16 Emory & Henry Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-1
| Date | Opponent | Score | Nation | Region | |||||
| M | Sep 22, 2015 | Methodist 2-of-3 Men's Challenge -- Fayetteville, N.C. -- | |||||||
| Oct 11, 2015 | AVERETT | L | |||||||
| Oct 17, 2015 | JOHNSON | W | |||||||
| Feb 27, 2016 | MILLIGAN | L | |||||||
| ! | Mar 07, 2016 | vs | Drew | L | |||||
| ! | Mar 09, 2016 | vs | Eastern Nazarene | L | |||||
| %* | Mar 24, 2016 | at | Shenandoah | L | |||||
| %* | Mar 25, 2016 | at | Lynchburg | L | |||||
| %* | Mar 26, 2016 | at | Randolph | L | |||||
| %* | Apr 02, 2016 | at | Guilford | L | |||||
| %* | Apr 03, 2016 | at | Roanoke | L | |||||
| %* | Apr 09, 2016 | VIRGINIA WESLEYAN | L | ||||||
| %* | Apr 10, 2016 | RANDOLPH-MACON | L | ||||||
| % | Apr 16, 2016 | at | Ferrum | L | |||||
| %* | Apr 17, 2016 | vs | Hampden-Sydney | L | |||||
| %* | Apr 23, 2016 | #25 WASHINGTON AND LEE | L | ||||||
| %* | Apr 24, 2016 | BRIDGEWATER | L | ||||||
| Schedule legend |
|
* - ODAC Match % - Regional Match ! - PTR Spring TennisFest M - Methodist 2-of-3 Men's Challenge |