Emory & Henry
Game-by-Game Statistics
|
|
Game Results |
Emory & Henry Game Results (as of May 29, 2012)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at Maryville | 3-6 | L | 0-1-0 | 0-0-0 | 225 | Chris O'Conner (Brian Butler) | |||
| PJ Henson (Elliott Anderson) | ||||||||||
| PJ Henson (unassisted) | ||||||||||
| Aug 31, 2008 | vs Piedmont | 0-4 | L | 0-2-0 | 0-0-0 | 25 | - | |||
| Sep 03, 2008 | at Averett | W | 4-1 | 1-2-0 | 0-0-0 | 43 | Jon Kirshmeier (unassisted) | |||
| Ben Schulhof (Erik Olson) | ||||||||||
| PJ Henson (unassisted) | ||||||||||
| PJ Henson (unassisted) | ||||||||||
| Sep 6, 2008 | at LaGrange | W | 4-0 | 2-2-0 | 0-0-0 | 45 | PJ Henson (Erik Olson) | |||
| Zach Edwards (unassisted) | ||||||||||
| Henry Byers (Mike Fintel) | ||||||||||
| Eric Humes (PJ Henson) | ||||||||||
| Sep 7, 2008 | at Huntingdon | 1-1 | T | O2 | 2-2-1 | 0-0-0 | 108 | Chris O'Conner (PJ Henson) | ||
| Sep 13, 2008 | WARREN WILSON | W | 4-1 | 3-2-1 | 0-0-0 | 154 | Henry Byers (penalty kick) | |||
| Henry Byers (penalty kick) | ||||||||||
| PJ Henson (Merritt Ford) | ||||||||||
| PJ Henson (Erik Olson) | ||||||||||
| Sep 17, 2008 | FERRUM | W | 3-1 | 4-2-1 | 0-0-0 | 174 | PJ Henson (Elliott Anderson) | |||
| PJ Henson (unassisted) | ||||||||||
| PJ Henson (unassisted) | ||||||||||
| * | Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | L | 4-3-1 | 0-1-0 | 118 | - | ||
| * | Sep 27, 2008 | at Lynchburg | 0-4 | L | 4-4-1 | 0-2-0 | 212 | - | ||
| * | Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | L | 4-5-1 | 0-3-0 | 117 | Elliott Anderson (PJ Henson) | ||
| Chris O'Conner (Elliott Anderson) | ||||||||||
| * | Oct 4, 2008 | RANDOLPH | 2-3 | L | 4-6-1 | 0-4-0 | 187 | PJ Henson (Elliott Anderson) | ||
| PJ Henson (Chris O'Conner) | ||||||||||
| * | Oct 07, 2008 | at Roanoke | 0-3 | L | 4-7-1 | 0-5-0 | 332 | - | ||
| * | Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | L | 4-8-1 | 0-6-0 | 75 | Chris O'Conner (unassisted) | ||
| * | Oct 18, 2008 | at Randolph-Macon | 0-3 | L | 4-9-1 | 0-7-0 | 89 | - | ||
| * | Oct 22, 2008 | at Bridgewater | 2-5 | L | 4-10-1 | 0-8-0 | 79 | Elliott Anderson (unassisted) | ||
| Henry Byers (Erik Olson) | ||||||||||
| * | Oct 25, 2008 | at Guilford | W | 2-1 | OT | 5-10-1 | 1-8-0 | 64 | Erik Olson (Merritt Ford) | |
| PJ Henson (Elliott Anderson) | ||||||||||
| * | Oct 28, 2008 | EASTERN MENNONITE | 0-1 | L | 5-11-1 | 1-9-0 | 189 | - |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 1-9-0 |
| Home | 2-5-0 |
| Away | 3-5-1 |
| Neutral | 0-1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2236 | 132 |
| Home | 7 | 1014 | 145 |
| Away | 9 | 1197 | 133 |
| Neutral | 1 | 25 | 25 |
Team Game-by-Game |
Emory & Henry Team Game-by-Game (as of May 29, 2012)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | at Maryville | 3-6 | 3 | 2 | 8 | 12 | .250 | 0-0 | 0 | 0-0 |
| Aug 31, 2008 | vs Piedmont | 0-4 | 0 | 0 | 0 | 2 | .000 | 2-0 | 0 | 0-0 |
| Sep 03, 2008 | at Averett | 4-1 | 4 | 1 | 9 | 22 | .182 | 0-0 | 0 | 0-0 |
| Sep 6, 2008 | at LaGrange | 4-0 | 4 | 3 | 11 | 21 | .190 | 1-0 | 1 | 0-0 |
| Sep 7, 2008 | at Huntingdon | 1-1 | 1 | 1 | 3 | 33 | .030 | 0-0 | 0 | 0-0 |
| Sep 13, 2008 | WARREN WILSON | 4-1 | 4 | 0 | 8 | 20 | .200 | 2-0 | 1 | 0-0 |
| Sep 17, 2008 | FERRUM | 3-1 | 3 | 1 | 7 | 22 | .136 | 1-0 | 1 | 0-0 |
| Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 |
| Sep 27, 2008 | at Lynchburg | 0-4 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 |
| Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | 2 | 2 | 6 | 11 | .182 | 0-0 | 0 | 0-0 |
| Oct 4, 2008 | RANDOLPH | 2-3 | 2 | 2 | 6 | 14 | .143 | 2-0 | 0 | 0-0 |
| Oct 07, 2008 | at Roanoke | 0-3 | 0 | 0 | 0 | 4 | .000 | 2-0 | 0 | 0-0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | 1 | 0 | 2 | 9 | .111 | 4-0 | 0 | 0-1 |
| Oct 18, 2008 | at Randolph-Macon | 0-3 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 |
| Oct 22, 2008 | at Bridgewater | 2-5 | 2 | 1 | 5 | 13 | .154 | 1-0 | 0 | 0-0 |
| Oct 25, 2008 | at Guilford | 2-1 | 2 | 2 | 6 | 12 | .167 | 1-0 | 1 | 0-0 |
| Oct 28, 2008 | EASTERN MENNONITE | 0-1 | 0 | 0 | 0 | 9 | .000 | 3-0 | 0 | 0-0 |
| Emory & Henry | 28-51 | 28 | 15 | 71 | 229 | .122 | 22-0 | 4 | 0-1 | |
| Opponent | 51 | 40 | 142 | 342 | .149 | 25-0 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.47 Goals per game: 1.65 Assists per game: 0.88 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Maryville | 3-6 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs Piedmont | 0-4 | 90:00 | 4 | 5.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 03, 2008 | at Averett | 4-1 | 90:00 | 1 | 3.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 6, 2008 | at LaGrange | 4-0 | 90:00 | 0 | 2.75 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 7, 2008 | at Huntingdon | 1-1 | 110:00 | 1 | 2.30 | 15 | .938 | 0 | 0 | 1 | - |
| Sep 13, 2008 | WARREN WILSON | 4-1 | 90:00 | 1 | 2.09 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2008 | FERRUM | 3-1 | 90:00 | 1 | 1.94 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | 90:00 | 7 | 2.55 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Lynchburg | 0-4 | 90:00 | 4 | 2.71 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | 90:00 | 3 | 2.74 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 4, 2008 | RANDOLPH | 2-3 | 90:00 | 3 | 2.76 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Roanoke | 0-3 | 90:00 | 3 | 2.78 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | 90:00 | 7 | 3.10 | 13 | .650 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Randolph-Macon | 0-3 | 90:00 | 3 | 3.09 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 22, 2008 | at Bridgewater | 2-5 | 90:00 | 5 | 3.22 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Guilford | 2-1 | 96:23 | 1 | 3.07 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 28, 2008 | EASTERN MENNONITE | 0-1 | 90:00 | 1 | 2.95 | 10 | .909 | 0 | 1 | 0 | - |
| Totals | 28-51 | 1556:23 | 51 | 2.95 | 152 | .749 | 5 | 11 | 1 | 1 | |
| Opponent | 1556:23 | 28 | 2.95 | 98 | .778 | 11 | 5 | 1 | 5 |
Opponent Game-by-Game |
Emory & Henry Opponent Game-by-Game (as of May 29, 2012)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | at Maryville | 3-6 | 6 | 3 | 15 | 23 | .261 | 2-0 | 0 | 0-0 |
| Aug 31, 2008 | vs Piedmont | 0-4 | 4 | 2 | 10 | 24 | .167 | 2-0 | 1 | 0-0 |
| Sep 03, 2008 | at Averett | 4-1 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 0-0 |
| Sep 6, 2008 | at LaGrange | 4-0 | 0 | 0 | 0 | 7 | .000 | 3-0 | 0 | 0-0 |
| Sep 7, 2008 | at Huntingdon | 1-1 | 1 | 1 | 3 | 26 | .038 | 0-0 | 0 | 0-0 |
| Sep 13, 2008 | WARREN WILSON | 4-1 | 1 | 1 | 3 | 7 | .143 | 2-0 | 0 | 0-0 |
| Sep 17, 2008 | FERRUM | 3-1 | 1 | 0 | 2 | 20 | .050 | 3-0 | 0 | 0-0 |
| Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | 7 | 8 | 22 | 22 | .318 | 2-0 | 1 | 0-0 |
| Sep 27, 2008 | at Lynchburg | 0-4 | 4 | 5 | 13 | 31 | .129 | 2-0 | 1 | 0-0 |
| Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | 3 | 3 | 9 | 23 | .130 | 2-0 | 1 | 0-0 |
| Oct 4, 2008 | RANDOLPH | 2-3 | 3 | 2 | 8 | 15 | .200 | 0-0 | 1 | 0-0 |
| Oct 07, 2008 | at Roanoke | 0-3 | 3 | 3 | 9 | 21 | .143 | 0-0 | 1 | 0-0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | 7 | 5 | 19 | 31 | .226 | 4-0 | 1 | 0-0 |
| Oct 18, 2008 | at Randolph-Macon | 0-3 | 3 | 2 | 8 | 25 | .120 | 0-0 | 1 | 0-0 |
| Oct 22, 2008 | at Bridgewater | 2-5 | 5 | 3 | 13 | 21 | .238 | 0-0 | 1 | 0-0 |
| Oct 25, 2008 | at Guilford | 2-1 | 1 | 1 | 3 | 16 | .062 | 2-0 | 0 | 0-0 |
| Oct 28, 2008 | EASTERN MENNONITE | 0-1 | 1 | 1 | 3 | 18 | .056 | 1-0 | 1 | 0-0 |
| Opponent totals | 51-28 | 51 | 40 | 142 | 342 | .149 | 25-0 | 10 | 0-0 | |
| Emory & Henry | 28 | 15 | 71 | 229 | .122 | 22-0 | 4 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 20.12 Goals per game: 3.00 Assists per game: 2.35 Points per game: 8.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Maryville | 3-6 | 90:00 | 3 | 3.00 | 4 | .571 | 1 | 0 | 0 | - |
| Aug 31, 2008 | vs Piedmont | 0-4 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2008 | at Averett | 4-1 | 90:00 | 4 | 2.33 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 6, 2008 | at LaGrange | 4-0 | 90:00 | 4 | 2.75 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 7, 2008 | at Huntingdon | 1-1 | 110:00 | 1 | 2.30 | 14 | .933 | 0 | 0 | 1 | - |
| Sep 13, 2008 | WARREN WILSON | 4-1 | 90:00 | 4 | 2.57 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2008 | FERRUM | 3-1 | 90:00 | 3 | 2.63 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | 90:00 | 0 | 2.31 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 27, 2008 | at Lynchburg | 0-4 | 90:00 | 0 | 2.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | 90:00 | 2 | 2.05 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 4, 2008 | RANDOLPH | 2-3 | 90:00 | 2 | 2.05 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Roanoke | 0-3 | 90:00 | 0 | 1.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | 90:00 | 1 | 1.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2008 | at Randolph-Macon | 0-3 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | at Bridgewater | 2-5 | 90:00 | 2 | 1.71 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 25, 2008 | at Guilford | 2-1 | 96:23 | 2 | 1.72 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 28, 2008 | EASTERN MENNONITE | 0-1 | 90:00 | 0 | 1.62 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 51-51 | 1556:23 | 28 | 1.62 | 98 | .778 | 11 | 5 | 1 | 5 | |
| Emory & Henry | 1556:23 | 51 | 1.62 | 152 | .749 | 5 | 11 | 1 | 1 |
Team Game-by-Game Comparison |
Emory & Henry Team Game-by-Game Comparison (as of May 29, 2012)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 30, 2008 | at Maryville | 3-6 | 3/6 | 2/3 | 12/23 | 7/13 | 6/5 | 14/13 | 0/2 | 0/0 | 1/0 |
| Aug 31, 2008 | vs Piedmont | 0-4 | 0/4 | 0/2 | 2/24 | 1/12 | 7/9 | 9/8 | 2/2 | 0/0 | 5/3 |
| Sep 03, 2008 | at Averett | 4-1 | 4/1 | 1/0 | 22/12 | 14/6 | 10/1 | 5/9 | 0/0 | 0/0 | 8/6 |
| Sep 6, 2008 | at LaGrange | 4-0 | 4/0 | 3/0 | 21/7 | 13/5 | 8/2 | 6/14 | 1/3 | 0/0 | 7/2 |
| Sep 7, 2008 | at Huntingdon | 1-1 | 1/1 | 1/1 | 33/26 | 15/16 | 6/4 | 7/5 | 0/0 | 0/0 | 4/0 |
| Sep 13, 2008 | WARREN WILSON | 4-1 | 4/1 | 0/1 | 20/7 | 0/0 | 7/3 | 18/19 | 2/2 | 0/0 | 1/1 |
| Sep 17, 2008 | FERRUM | 3-1 | 3/1 | 1/0 | 22/20 | 0/0 | 6/8 | 13/12 | 1/3 | 0/0 | 0/1 |
| Sep 20, 2008 | HAMPDEN-SYDNEY | 0-7 | 0/7 | 0/8 | 6/22 | 0/0 | 4/2 | 10/8 | 2/2 | 0/0 | 0/6 |
| Sep 27, 2008 | at Lynchburg | 0-4 | 0/4 | 0/5 | 10/31 | 5/14 | 8/4 | 7/4 | 0/2 | 0/0 | 1/9 |
| Oct 1, 2008 | WASHINGTON AND LEE | 2-3 | 2/3 | 2/3 | 11/23 | 0/0 | 4/5 | 13/11 | 0/2 | 0/0 | 3/1 |
| Oct 4, 2008 | RANDOLPH | 2-3 | 2/3 | 2/2 | 14/15 | 0/0 | 4/3 | 22/9 | 2/0 | 0/0 | 0/4 |
| Oct 07, 2008 | at Roanoke | 0-3 | 0/3 | 0/3 | 4/21 | 4/12 | 4/14 | 8/7 | 2/0 | 0/0 | 1/8 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 1-7 | 1/7 | 0/5 | 9/31 | 0/0 | 2/8 | 18/14 | 4/4 | 0/0 | 0/3 |
| Oct 18, 2008 | at Randolph-Macon | 0-3 | 0/3 | 0/2 | 9/25 | 5/11 | 2/7 | 9/14 | 1/0 | 0/0 | 0/4 |
| Oct 22, 2008 | at Bridgewater | 2-5 | 2/5 | 1/3 | 13/21 | 7/14 | 6/5 | 17/12 | 1/0 | 0/0 | 2/1 |
| Oct 25, 2008 | at Guilford | 2-1 | 2/1 | 2/1 | 12/16 | 3/12 | 3/5 | 13/11 | 1/2 | 0/0 | 4/1 |
| Oct 28, 2008 | EASTERN MENNONITE | 0-1 | 0/1 | 0/1 | 9/18 | 0/0 | 4/9 | 13/9 | 3/1 | 0/0 | 3/3 |
| Totals | 28-51 | 28/51 | 15/40 | 229/342 | 74/115 | 91/94 | 202/179 | 22/25 | 0/0 | 40/53 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - TEAM GAME HIGHS |
| POINTS | 11 | at LaGrange (Sep 6) | ||
| 9 | at Averett (Sep 03) | |||
| GOALS | 4 | vs Warren Wilson (Sep 13) | ||
| 4 | at LaGrange (Sep 6) | |||
| 4 | at Averett (Sep 03) | |||
| ASSISTS | 3 | at LaGrange (Sep 6) | ||
| 2 | at Guilford (Oct 25) | |||
| 2 | vs Randolph (Oct 4) | |||
| 2 | vs Washington and Lee (Oct 1) | |||
| 2 | at Maryville (Aug 30) | |||
| SHOTS | 33 | at Huntingdon (Sep 7) | ||
| 22 | vs Ferrum (Sep 17) | |||
| 22 | at Averett (Sep 03) | |||
| SHOTS ON GOAL | 15 | at Huntingdon (Sep 7) | ||
| 14 | at Averett (Sep 03) | |||
| SAVES | 15 | at Huntingdon (Sep 7) | ||
| 13 | vs Virginia Wesleyan (Oct 11) | |||
| CORNER KICKS | 10 | at Averett (Sep 03) | ||
| 8 | at Lynchburg (Sep 27) | |||
| 8 | at LaGrange (Sep 6) | |||
| FOULS | 22 | vs Randolph (Oct 4) | ||
| 18 | vs Virginia Wesleyan (Oct 11) | |||
| 18 | vs Warren Wilson (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Hampden-Sydney (Sep 20) | ||
| 19 | vs Virginia Wesleyan (Oct 11) | |||
| GOALS | 7 | vs Virginia Wesleyan (Oct 11) | ||
| 7 | vs Hampden-Sydney (Sep 20) | |||
| ASSISTS | 8 | vs Hampden-Sydney (Sep 20) | ||
| 5 | vs Virginia Wesleyan (Oct 11) | |||
| 5 | at Lynchburg (Sep 27) | |||
| SHOTS | 31 | vs Virginia Wesleyan (Oct 11) | ||
| 31 | at Lynchburg (Sep 27) | |||
| SHOTS ON GOAL | 16 | at Huntingdon (Sep 7) | ||
| 14 | at Bridgewater (Oct 22) | |||
| 14 | at Lynchburg (Sep 27) | |||
| SAVES | 14 | at Huntingdon (Sep 7) | ||
| 10 | vs Ferrum (Sep 17) | |||
| 10 | at Averett (Sep 03) | |||
| CORNER KICKS | 14 | at Roanoke (Oct 07) | ||
| 9 | vs Eastern Mennonite (Oct 28) | |||
| 9 | vs Piedmont (Aug 31) | |||
| FOULS | 19 | vs Warren Wilson (Sep 13) | ||
| 14 | at Randolph-Macon (Oct 18) | |||
| 14 | vs Virginia Wesleyan (Oct 11) | |||
| 14 | at LaGrange (Sep 6) |
| Emory & Henry - GAME LOWS |
| POINTS | 0 | vs Piedmont (Aug 31) | ||
| 0 | vs Hampden-Sydney (Sep 20) | |||
| 0 | at Lynchburg (Sep 27) | |||
| 0 | at Roanoke (Oct 07) | |||
| 0 | at Randolph-Macon (Oct 18) | |||
| 0 | vs Eastern Mennonite (Oct 28) | |||
| GOALS | 0 | vs Piedmont (Aug 31) | ||
| 0 | vs Hampden-Sydney (Sep 20) | |||
| 0 | at Lynchburg (Sep 27) | |||
| 0 | at Roanoke (Oct 07) | |||
| 0 | at Randolph-Macon (Oct 18) | |||
| 0 | vs Eastern Mennonite (Oct 28) | |||
| ASSISTS | 0 | vs Piedmont (Aug 31) | ||
| 0 | vs Warren Wilson (Sep 13) | |||
| 0 | vs Hampden-Sydney (Sep 20) | |||
| 0 | at Lynchburg (Sep 27) | |||
| 0 | at Roanoke (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Randolph-Macon (Oct 18) | |||
| 0 | vs Eastern Mennonite (Oct 28) | |||
| SHOTS | 2 | vs Piedmont (Aug 31) | ||
| 4 | at Roanoke (Oct 07) | |||
| SHOTS ON GOAL | 0 | vs Warren Wilson (Sep 13) | ||
| 0 | vs Ferrum (Sep 17) | |||
| 0 | vs Hampden-Sydney (Sep 20) | |||
| 0 | vs Washington and Lee (Oct 1) | |||
| 0 | vs Randolph (Oct 4) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | vs Eastern Mennonite (Oct 28) | |||
| SAVES | 2 | vs Warren Wilson (Sep 13) | ||
| 5 | at Averett (Sep 03) | |||
| 5 | at LaGrange (Sep 6) | |||
| CORNER KICKS | 2 | vs Virginia Wesleyan (Oct 11) | ||
| 2 | at Randolph-Macon (Oct 18) | |||
| FOULS | 5 | at Averett (Sep 03) | ||
| 6 | at LaGrange (Sep 6) |
| Opponent - GAME LOWS |
| POINTS | 0 | at LaGrange (Sep 6) | ||
| 2 | at Averett (Sep 03) | |||
| 2 | vs Ferrum (Sep 17) | |||
| GOALS | 0 | at LaGrange (Sep 6) | ||
| 1 | at Averett (Sep 03) | |||
| 1 | at Huntingdon (Sep 7) | |||
| 1 | vs Warren Wilson (Sep 13) | |||
| 1 | vs Ferrum (Sep 17) | |||
| 1 | at Guilford (Oct 25) | |||
| 1 | vs Eastern Mennonite (Oct 28) | |||
| ASSISTS | 0 | at Averett (Sep 03) | ||
| 0 | at LaGrange (Sep 6) | |||
| 0 | vs Ferrum (Sep 17) | |||
| SHOTS | 7 | at LaGrange (Sep 6) | ||
| 7 | vs Warren Wilson (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs Warren Wilson (Sep 13) | ||
| 0 | vs Ferrum (Sep 17) | |||
| 0 | vs Hampden-Sydney (Sep 20) | |||
| 0 | vs Washington and Lee (Oct 1) | |||
| 0 | vs Randolph (Oct 4) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | vs Eastern Mennonite (Oct 28) | |||
| SAVES | 1 | vs Piedmont (Aug 31) | ||
| 1 | at Guilford (Oct 25) | |||
| CORNER KICKS | 1 | at Averett (Sep 03) | ||
| 2 | at LaGrange (Sep 6) | |||
| 2 | vs Hampden-Sydney (Sep 20) | |||
| FOULS | 4 | at Lynchburg (Sep 27) | ||
| 5 | at Huntingdon (Sep 7) |
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | PJ Henson vs Ferrum (Sep 17) | |||
| 4 | PJ Henson vs Randolph (Oct 4) | ||||
| 4 | PJ Henson vs Warren Wilson (Sep 13) | ||||
| 4 | Henry Byers vs Warren Wilson (Sep 13) | ||||
| 4 | PJ Henson at Averett (Sep 03) | ||||
| 4 | PJ Henson at Maryville (Aug 30) | ||||
| GOALS | 3 | PJ Henson vs Ferrum (Sep 17) | |||
| 2 | PJ Henson vs Randolph (Oct 4) | ||||
| 2 | PJ Henson vs Warren Wilson (Sep 13) | ||||
| 2 | Henry Byers vs Warren Wilson (Sep 13) | ||||
| 2 | PJ Henson at Averett (Sep 03) | ||||
| 2 | PJ Henson at Maryville (Aug 30) | ||||
| ASSISTS | 1 | Elliott Anderson at Guilford (Oct 25) | |||
| 1 | Merritt Ford at Guilford (Oct 25) | ||||
| 1 | Erik Olson at Bridgewater (Oct 22) | ||||
| 1 | Chris O'Conner vs Randolph (Oct 4) | ||||
| 1 | Elliott Anderson vs Randolph (Oct 4) | ||||
| 1 | Elliott Anderson vs Washington and Lee (Oct 1) | ||||
| 1 | PJ Henson vs Washington and Lee (Oct 1) | ||||
| 1 | Elliott Anderson vs Ferrum (Sep 17) | ||||
| 1 | PJ Henson at Huntingdon (Sep 7) | ||||
| 1 | Erik Olson at LaGrange (Sep 6) | ||||
| 1 | Mike Fintel at LaGrange (Sep 6) | ||||
| 1 | PJ Henson at LaGrange (Sep 6) | ||||
| 1 | Erik Olson at Averett (Sep 03) | ||||
| 1 | Brian Butler at Maryville (Aug 30) | ||||
| 1 | Elliott Anderson at Maryville (Aug 30) | ||||
| SHOTS | 11 | Elliott Anderson vs Ferrum (Sep 17) | |||
| 9 | PJ Henson at Huntingdon (Sep 7) | ||||
| SHOTS ON GOAL | 5 | PJ Henson at LaGrange (Sep 6) | |||
| 5 | PJ Henson at Averett (Sep 03) | ||||
| SAVES | 15 | Daniel Mills at Huntingdon (Sep 7) | |||
| 13 | Daniel Mills vs Virginia Wesleyan (Oct 11) |
Game-by-Game Goals-Assists-Points |
Emory & Henry Game-by-Game Goals-Assists-Points (as of May 29, 2012)
All games
| 00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MCGALLIARD | MILLS,DANI | BENSON,NIC | HIGGS,SPEN | BUTLER,BRI | HENSON,PJ | HUMES,ERIC |
| at Maryville | Aug 30 | 3-6 | L | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 2-0-4 | DNP |
| vs Piedmont | Aug 31 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Averett | Sep 03 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 |
| at LaGrange | Sep 6 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 1-0-2 |
| at Huntingdon | Sep 7 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| WARREN WILSON | Sep 13 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | DNP |
| FERRUM | Sep 17 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-6 | DNP |
| HAMPDEN-SYDNEY | Sep 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lynchburg | Sep 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WASHINGTON AND LEE | Oct 1 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| RANDOLPH | Oct 4 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | DNP |
