2021-22 Soccer Statistics - Emory & Henry
Games
14
Goals
20
Goals-per game
1.43
Shot %
.113
Shots-per game
12.6
GAA
2.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10 (.286) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Salem (W.Va.) | L, 2-1 |
| Oct 16 | Carolina Univ. | L, 5-2 |
| Oct 20 | at Sewanee | L, 3-0 |
| Oct 21 | Warren Wilson | W, 1-0 |
| Oct 24 | Salem (W.Va.) | W, 2-0 |
| Oct 30 | Shaw | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 177 | - | ||
| Goals scored | 20 | - | ||
| Shot percentage | .113 | - | ||
| Shots-per game | 12.6 | 0.0 | ||
| Shots on goal | 71 | - | ||
| SOG percentage | .401 | - | ||
| Assists | 15 | - | ||
| Corner kicks | 46 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 16 | - | ||
| Red cards | 1 | - | ||
| Shutouts | 3 | - | ||
| Home Attendance | 645 | - | ||
| Home Attendance average | 93 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cameron Blalock | Fr. | F | 8 | 0 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 3 | Clark Hey | Fr. | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Clarence Russell | So. | D/M | 14 | 12 | .07 | .14 | .29 | .86 | .083 | .36 | .417 |
| 5 | Ryan Boyette | Jr. | M | 12 | 12 | .50 | .00 | 1.00 | 2.08 | .240 | 1.08 | .520 |
| 6 | Ethan Taylor | Sr. | M | 14 | 13 | .00 | .29 | .29 | .50 | .000 | .14 | .286 |
| 8 | Ben Ashfield | Jr. | M | 14 | 14 | .07 | .14 | .29 | 2.29 | .031 | .93 | .406 |
| 9 | Nino Egli | Jr. | F | 14 | 11 | .29 | .21 | .79 | 1.93 | .148 | .86 | .444 |
| 10 | Louis Pereira-Scott | So. | M | 14 | 13 | .14 | .14 | .43 | 1.93 | .074 | .79 | .407 |
| 14 | Jado Masambeta | Fr. | F | 14 | 5 | .07 | .00 | .14 | .86 | .083 | .21 | .250 |
| 15 | Juan Gomez-Rios | Fr. | D | 14 | 6 | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
| 16 | Cesar Tobar Monge, Jr. | Fr. | M | 13 | 5 | .15 | .08 | .38 | .69 | .222 | .31 | .444 |
| 18 | Aaron Dalton | Fr. | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Malolan Veeravalli | Fr. | M | 14 | 13 | .14 | .00 | .29 | .50 | .286 | .14 | .286 |
| 20 | Fabian Maqueira | Fr. | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 21 | Beh Reh | Fr. | M | 13 | 4 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 22 | Paul Huffman | Fr. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daniel Martinez-Flores | Fr. | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 37 | Spencer Scott | Jr. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 66 | Axel Coronado | So. | GK | - | - | - | - | - | - | - | - | - |
| Bendsondy Pierre | So. | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Isaiah Wade | Fr. | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Zeke Workman | Jr. | F | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 1.43 | 1.07 | 3.93 | 12.64 | .113 | 5.07 | .401 | |||
| Opponent | 14 | 14 | 1.43 | 2.21 | 7.93 | 18.50 | .154 | 8.86 | .479 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | 8 | 8 | 84:58 | 3.13 | 3.31 | 5.13 | .621 |
| 37 | Spencer Scott | Jr. | GK | 7 | 6 | 83:34 | 2.14 | 2.31 | 6.00 | .737 |
| 66 | Axel Coronado | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 90:20 | 2.86 | 2.85 | 5.93 | .675 | |||
| Opponent | 14 | 14 | 90:29 | 1.43 | 1.42 | 3.57 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cameron Blalock | Fr. | F | 8 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Clark Hey | Fr. | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Clarence Russell | So. | D/M | 14 | 12 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Boyette | Jr. | M | 12 | 12 | 6 | 0 | 12 | 25 | .240 | 13 | .520 | 2 | 0 | 1-1 | 3 |
| 6 | Ethan Taylor | Sr. | M | 14 | 13 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 2 | 1 | 0-0 | 0 |
| 8 | Ben Ashfield | Jr. | M | 14 | 14 | 1 | 2 | 4 | 32 | .031 | 13 | .406 | 0 | 0 | 0-0 | 1 |
| 9 | Nino Egli | Jr. | F | 14 | 11 | 4 | 3 | 11 | 27 | .148 | 12 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Louis Pereira-Scott | So. | M | 14 | 13 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 2 | 0 | 0-0 | 0 |
| 14 | Jado Masambeta | Fr. | F | 14 | 5 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 15 | Juan Gomez-Rios | Fr. | D | 14 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Cesar Tobar Monge, Jr. | Fr. | M | 13 | 5 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 18 | Aaron Dalton | Fr. | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Malolan Veeravalli | Fr. | M | 14 | 13 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 20 | Fabian Maqueira | Fr. | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Beh Reh | Fr. | M | 13 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 22 | Paul Huffman | Fr. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Daniel Martinez-Flores | Fr. | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 37 | Spencer Scott | Jr. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 66 | Axel Coronado | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Bendsondy Pierre | So. | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Isaiah Wade | Fr. | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Zeke Workman | Jr. | F | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 20 | 15 | 55 | 177 | .113 | 71 | .401 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 14 | 14 | 40 | 31 | 111 | 259 | .154 | 124 | .479 | 24 | 2 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | 8 | 8 | 679:42 | 25 | 3.31 | 41 | .621 | 2 | 6 | 0 | 1/0 |
| 37 | Spencer Scott | Jr. | GK | 7 | 6 | 585:00 | 15 | 2.31 | 42 | .737 | 2 | 4 | 0 | 2/0 |
| 66 | Axel Coronado | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 14 | 14 | 1264:42 | 40 | 2.85 | 83 | .675 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1266:43 | 20 | 1.42 | 50 | .714 | 10 | 4 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Cameron Blalock | Fr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Clark Hey | Fr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Clarence Russell | So. | D/M | - | - | - | - | - | - | - | - | - |
| 5 | Ryan Boyette | Jr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Ethan Taylor | Sr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Ben Ashfield | Jr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Nino Egli | Jr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Louis Pereira-Scott | So. | M | - | - | - | - | - | - | - | - | - |
| 14 | Jado Masambeta | Fr. | F | - | - | - | - | - | - | - | - | - |
| 15 | Juan Gomez-Rios | Fr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Cesar Tobar Monge, Jr. | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Aaron Dalton | Fr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Malolan Veeravalli | Fr. | M | - | - | - | - | - | - | - | - | - |
| 20 | Fabian Maqueira | Fr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Beh Reh | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Paul Huffman | Fr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Daniel Martinez-Flores | Fr. | D | - | - | - | - | - | - | - | - | - |
| 37 | Spencer Scott | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 66 | Axel Coronado | So. | GK | - | - | - | - | - | - | - | - | - |
| Bendsondy Pierre | So. | F | - | - | - | - | - | - | - | - | - | |
| Isaiah Wade | Fr. | F | - | - | - | - | - | - | - | - | - | |
| Zeke Workman | Jr. | F | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 37 | Spencer Scott | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 66 | Axel Coronado | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Cameron Blalock | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Clark Hey | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Clarence Russell | So. | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Ryan Boyette | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Ethan Taylor | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ben Ashfield | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Nino Egli | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Louis Pereira-Scott | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jado Masambeta | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Juan Gomez-Rios | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Cesar Tobar Monge, Jr. | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Aaron Dalton | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Malolan Veeravalli | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Fabian Maqueira | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Beh Reh | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Paul Huffman | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Daniel Martinez-Flores | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Spencer Scott | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Axel Coronado | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Bendsondy Pierre | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Isaiah Wade | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Zeke Workman | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Akers | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 37 | Spencer Scott | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 66 | Axel Coronado | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Anderson (Ind.) | L, 3-1 | 1 | 9 | .111 | 4 | 1 | 0 | 0 |
| Sep 5 | at Earlham | W, 1-0 | 1 | 14 | .071 | 8 | 3 | 3 | 0 |
| Sep 6 | at Bluffton | L, 5-1 | 0 | 15 | .067 | 3 | 5 | 1 | 0 |
| Sep 14 | King (Tenn.) | L, 3-0 | 0 | 11 | .000 | 5 | 2 | 0 | 0 |
| Sep 19 | Brevard | L, 2-1 | 1 | 9 | .111 | 10 | 0 | 1 | 0 |
| Sep 29 | at William Peace | L, 7-0 | 0 | 6 | .000 | 4 | 4 | 1 | 0 |
| Oct 3 | at Johnson & Wales (N.C.) | L, 5-0 | 0 | 8 | .000 | 5 | 4 | 1 | 0 |
| Oct 5 | Toccoa Falls | W, 8-2 | 6 | 36 | .222 | 1 | 7 | 1 | 0 |
| Oct 12 | at Salem (W.Va.) | L, 2-1 | 0 | 7 | .143 | 6 | 5 | 2 | 0 |
| Oct 16 | Carolina Univ. | L, 5-2 | 2 | 11 | .182 | 6 | 1 | 0 | 0 |
| Oct 20 | at Sewanee | L, 3-0 | 0 | 10 | .000 | 6 | 3 | 1 | 0 |
| Oct 21 | Warren Wilson | W, 1-0 | 1 | 19 | .053 | 4 | 5 | 1 | 0 |
| Oct 24 | Salem (W.Va.) | W, 2-0 | 0 | 10 | .200 | 10 | 3 | 2 | 0 |
| Oct 30 | Shaw | L, 3-2 | 3 | 12 | .167 | 11 | 3 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 177 | 20 | 1.43 | 15 | 55 | 40 | 2.85 | .113 | 12.6 | 46 | 83 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 108 | 16 | 2.29 | 13 | 45 | 15 | 2.12 | .148 | 15.4 | 21 | 47 | 0 | 0 | 0 |
| Away | 7 | 69 | 4 | 0.57 | 2 | 10 | 25 | 3.58 | .058 | 9.9 | 25 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 79 | 12 | 3.00 | 8 | 32 | 2 | 0.50 | .152 | 19.8 | 18 | 23 | 0 | 0 | 0 |
| Losses | 10 | 98 | 8 | 0.80 | 7 | 23 | 38 | 3.78 | .082 | 9.8 | 28 | 60 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 64 | 4 | 0.67 | 3 | 11 | 20 | 3.35 | .063 | 10.7 | 15 | 34 | 0 | 0 | 0 |
| October | 8 | 113 | 16 | 2.00 | 12 | 44 | 20 | 2.48 | .142 | 14.1 | 31 | 49 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at Anderson (Ind.) | L, 3-1 | 120 |
| Sep 5 | at Earlham | W, 1-0 | 65 |
| Sep 6 | at Bluffton | L, 5-1 | 175 |
| Sep 14 | King (Tenn.) | L, 3-0 | 103 |
| Sep 19 | Brevard | L, 2-1 | 105 |
| Sep 29 | at William Peace | L, 7-0 | 56 |
| Oct 3 | at Johnson & Wales (N.C.) | L, 5-0 | 150 |
| Oct 5 | Toccoa Falls | W, 8-2 | 85 |
| Oct 12 | at Salem (W.Va.) | L, 2-1 | 20 |
| Oct 16 | Carolina Univ. | L, 5-2 | 107 |
| Oct 20 | at Sewanee | L, 3-0 | 74 |
| Oct 21 | Warren Wilson | W, 1-0 | 83 |
| Oct 24 | Salem (W.Va.) | W, 2-0 | 80 |
| Oct 30 | Shaw | L, 3-2 | 82 |