Emory & Henry Individual Game-by-Game (as of Nov 08, 2011)
All games
| #12 Luis Peralta |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Ferrum | 3-0 | * | * | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 |
| Sep 04, 2011 | LAGRANGE | 1-0 | * | * | 0 | 0 | 0 | 4 | .429 | 0 | .429 | 0 | 0-0 |
| Sep 07, 2011 | AVERETT | 1-2 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .375 | 0 | 0-0 |
| Sep 11, 2011 | PIEDMONT | 1-2 | * | * | 0 | 0 | 0 | 3 | .273 | 0 | .273 | 0 | 0-0 |
| Sep 14, 2011 | GUILFORD | 3-1 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 17, 2011 | at Eastern Mennonite | 0-1 | * | 0 | 0 | 0 | 1 | .231 | 1 | .308 | 0 | 0-0 | |
| Sep 21, 2011 | ROANOKE | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .286 | 0 | 0-0 |
| Sep 24, 2011 | RANDOLPH-MACON | 0-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .312 | 0 | 0-0 |
| Sep 27, 2011 | at Maryville (Tenn.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0 | 0-0 |
| Sep 29, 2011 | at Southern Virginia | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0-0 |
| Oct 01, 2011 | at Hampden-Sydney | 1-2 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .300 | 0 | 0-0 |
| Oct 08, 2011 | BRIDGEWATER | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Oct 12, 2011 | at Randolph | 0-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
| Oct 15, 2011 | LYNCHBURG | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
| Totals | 13-23 | 14 | 11 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 1 | 0-0 |
|
Games played: 14 Shots per game: 1.50 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |