2020-21 Emory & Henry Men's Golf
04/12-13/2021 -- The Mountain Empire Intercollegiate
Elizabethton, Tenn.
Dates: 04/12-13/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Milligan | 309 | 290 | 599 | +23 | |
| 2 | Milligan - B Team | 305 | 297 | 602 | +26 | |
| 3 | Bluefield | 306 | 302 | 608 | +32 | |
| 4 | Truett-McConnell - B Team | 322 | 304 | 626 | +50 | |
| 5 | Maryville (Tenn.) | 326 | 302 | 628 | +52 | |
| 6 | Rio Grande | 316 | 324 | 640 | +64 | |
| t | 7 | Bryan | 335 | 306 | 641 | +65 |
| t | 7 | Emory & Henry | 329 | 312 | 641 | +65 |
| 9 | Bob Jones | 335 | 324 | 659 | +83 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Caleb Milligan | Milligan - B Team | 76 | 68 | 144 | E | |
| t | 2 | Ty Beasley | Milligan - B Team | 76 | 71 | 147 | +3 |
| t | 2 | Samuel Prater | Milligan | 76 | 71 | 147 | +3 |
| 4 | Jonathan Liggett | Milligan | 79 | 69 | 148 | +4 | |
| t | 5 | Hunter Bowers | Bluefield | 77 | 72 | 149 | +5 |
| t | 5 | Brandon Mathis | Milligan | 74 | 75 | 149 | +5 |
| t | 7 | Colbe Cagle | Maryville (Tenn.) | 76 | 74 | 150 | +6 |
| t | 7 | Christofer Schaff | Emory & Henry | 78 | 72 | 150 | +6 |
| t | 9 | Reece Walker | Milligan | 76 | 75 | 151 | +7 |
| t | 9 | Gavin Wilson | Bryan | 79 | 72 | 151 | +7 |
| t | 11 | Noah Moler | Bluefield | 76 | 76 | 152 | +8 |
| t | 11 | Trevor Plinck | Truett-McConnell - B Team | 79 | 73 | 152 | +8 |
| t | 13 | Jackson Boone | Truett-McConnell - B Team | 78 | 75 | 153 | +9 |
| t | 13 | Levi Chapman | Rio Grande | 75 | 78 | 153 | +9 |
| t | 13 | Caleb Williams | Bluefield | 77 | 76 | 153 | +9 |
| t | 16 | Patrick Dodson | Bluefield | 76 | 78 | 154 | +10 |
| t | 16 | Brandon Hammond | Milligan - B Team | 76 | 78 | 154 | +10 |
| t | 18 | Ashby Schwendinger | Truett-McConnell - B Team | 83 | 72 | 155 | +11 |
| t | 18 | Peyton Shedd | Truett-McConnell - B Team | 79 | 76 | 155 | +11 |
| t | 20 | Carter Counts | Milligan | 80 | 76 | 156 | +12 |
| t | 20 | Dane Rheinecker | Milligan | 81 | 75 | 156 | +12 |
| t | 22 | David Lang | Milligan - B Team | 77 | 80 | 157 | +13 |
| t | 22 | Haddon Wiginton | Bob Jones | 78 | 79 | 157 | +13 |
| t | 24 | Colten Blakeman | Rio Grande | 79 | 80 | 159 | +15 |
| t | 24 | Jay Burgin | Maryville (Tenn.) | 87 | 72 | 159 | +15 |
| t | 24 | Andy Cofer | Maryville (Tenn.) | 82 | 77 | 159 | +15 |
| t | 24 | Michael Murray | Truett-McConnell - B Team | 77 | 82 | 159 | +15 |
| t | 28 | Isaac Childrey | Bob Jones | 82 | 78 | 160 | +16 |
| t | 28 | Roger McClanahan | Emory & Henry | 84 | 76 | 160 | +16 |
| t | 28 | Wyatt Morton | Bryan | 81 | 79 | 160 | +16 |
| t | 28 | Brady Orr | Maryville (Tenn.) | 81 | 79 | 160 | +16 |
| 32 | Ethan Mercer | Rio Grande | 78 | 83 | 161 | +17 | |
| 33 | Jacob Calvin | Rio Grande | 79 | 83 | 162 | +18 | |
| 34 | Cooper Roland | Truett-McConnell - B Team | 82 | 81 | 163 | +19 | |
| t | 35 | Peter Brown | Bryan | 88 | 77 | 165 | +21 |
| t | 35 | Jeremy Davis | Bryan | 87 | 78 | 165 | +21 |
| t | 37 | Jacob Owens | Bluefield | 81 | 85 | 166 | +22 |
| t | 37 | Sam Vandyne | Emory & Henry | 82 | 84 | 166 | +22 |
| t | 39 | John Baker | Mid-Atlantic Christian | 84 | 84 | 168 | +24 |
| t | 39 | Eli Goff | Truett-McConnell - B Team | 88 | 80 | 168 | +24 |
| t | 41 | Jensen Anderson | Rio Grande | 86 | 83 | 169 | +25 |
| t | 41 | Evan Matlick | Bluefield | 85 | 84 | 169 | +25 |
| t | 43 | Whit Byrd | Rio Grande | 83 | 87 | 170 | +26 |
| t | 43 | Aydin Norman | Bryan | 91 | 79 | 170 | +26 |
| t | 43 | Jason Ros | Bob Jones | 88 | 82 | 170 | +26 |
| 46 | Alex Cameron | Emory & Henry | 85 | 86 | 171 | +27 | |
| t | 47 | Eric Dotson | Rio Grande | 85 | 87 | 172 | +28 |
| t | 47 | Isfandyar Khan | Emory & Henry | 92 | 80 | 172 | +28 |
| t | 47 | Aaaron Schwendinger | Truett-McConnell - B Team | 87 | 85 | 172 | +28 |
| t | 47 | Timothy Smith | Bob Jones | 87 | 85 | 172 | +28 |
| 51 | Prater Knight | Maryville (Tenn.) | 88 | 85 | 173 | +29 | |
| 52 | Nick Brock | Milligan | 91 | 86 | 177 | +33 | |
| t | 53 | Reece Anderson | Milligan - B Team | 93 | 85 | 178 | +34 |
| t | 53 | Josiah Swaffer | Bob Jones | 90 | 88 | 178 | +34 |
|
Team-by-Team Results |
04/12-13/2021 -- The Mountain Empire Intercollegiate
Elizabethton GC -- Elizabethton, Tenn.
Par 72, 6500 yards -- 9 teams, 54 players
| Bluefield | 306 | 302 | 608 | +32 | 3rd |
| Hunter Bowers | 77 | 72 | 149 | +5 | t-5th |
| Noah Moler | 76 | 76 | 152 | +8 | t-11th |
| Caleb Williams | 77 | 76 | 153 | +9 | t-13th |
| Patrick Dodson | 76 | 78 | 154 | +10 | t-16th |
| Jacob Owens | 81 | 85 | 166 | +22 | t-37th |
| Evan Matlick# | 85 | 84 | 169 | +25 | t-41st |
| Bob Jones | 335 | 324 | 659 | +83 | 9th |
| Haddon Wiginton | 78 | 79 | 157 | +13 | t-22nd |
| Isaac Childrey | 82 | 78 | 160 | +16 | t-28th |
| Jason Ros | 88 | 82 | 170 | +26 | t-43rd |
| Timothy Smith | 87 | 85 | 172 | +28 | t-47th |
| Josiah Swaffer | 90 | 88 | 178 | +34 | t-53rd |
| Bryan | 335 | 306 | 641 | +65 | t-7th |
| Gavin Wilson | 79 | 72 | 151 | +7 | t-9th |
| Wyatt Morton | 81 | 79 | 160 | +16 | t-28th |
| Peter Brown | 88 | 77 | 165 | +21 | t-35th |
| Jeremy Davis | 87 | 78 | 165 | +21 | t-35th |
| Aydin Norman | 91 | 79 | 170 | +26 | t-43rd |
| Emory & Henry | 329 | 312 | 641 | +65 | t-7th |
| Christofer Schaff | 78 | 72 | 150 | +6 | t-7th |
| Roger McClanahan | 84 | 76 | 160 | +16 | t-28th |
| Sam Vandyne | 82 | 84 | 166 | +22 | t-37th |
| Alex Cameron | 85 | 86 | 171 | +27 | 46th |
| Isfandyar Khan | 92 | 80 | 172 | +28 | t-47th |
| Maryville (Tenn.) | 326 | 302 | 628 | +52 | 5th |
| Colbe Cagle | 76 | 74 | 150 | +6 | t-7th |
| Jay Burgin | 87 | 72 | 159 | +15 | t-24th |
| Andy Cofer | 82 | 77 | 159 | +15 | t-24th |
| Brady Orr | 81 | 79 | 160 | +16 | t-28th |
| Prater Knight | 88 | 85 | 173 | +29 | 51st |
| Mid-Atlantic Christian | |||||
| John Baker | 84 | 84 | 168 | +24 | t-39th |
| Milligan | 309 | 290 | 599 | +23 | 1st |
| Samuel Prater | 76 | 71 | 147 | +3 | t-2nd |
| Jonathan Liggett | 79 | 69 | 148 | +4 | 4th |
| Brandon Mathis | 74 | 75 | 149 | +5 | t-5th |
| Reece Walker# | 76 | 75 | 151 | +7 | t-9th |
| Carter Counts | 80 | 76 | 156 | +12 | t-20th |
| Dane Rheinecker | 81 | 75 | 156 | +12 | t-20th |
| Nick Brock# | 91 | 86 | 177 | +33 | 52nd |
| Milligan - B Team | 305 | 297 | 602 | +26 | 2nd |
| Caleb Milligan | 76 | 68 | 144 | E | 1st |
| Ty Beasley | 76 | 71 | 147 | +3 | t-2nd |
| Brandon Hammond | 76 | 78 | 154 | +10 | t-16th |
| David Lang | 77 | 80 | 157 | +13 | t-22nd |
| Reece Anderson | 93 | 85 | 178 | +34 | t-53rd |
| Rio Grande | 316 | 324 | 640 | +64 | 6th |
| Levi Chapman | 75 | 78 | 153 | +9 | t-13th |
| Colten Blakeman | 79 | 80 | 159 | +15 | t-24th |
| Ethan Mercer# | 78 | 83 | 161 | +17 | 32nd |
| Jacob Calvin | 79 | 83 | 162 | +18 | 33rd |
| Jensen Anderson | 86 | 83 | 169 | +25 | t-41st |
| Whit Byrd | 83 | 87 | 170 | +26 | t-43rd |
| Eric Dotson# | 85 | 87 | 172 | +28 | t-47th |
| Truett-McConnell - B Team | 322 | 304 | 626 | +50 | 4th |
| Trevor Plinck# | 79 | 73 | 152 | +8 | t-11th |
| Jackson Boone | 78 | 75 | 153 | +9 | t-13th |
| Ashby Schwendinger | 83 | 72 | 155 | +11 | t-18th |
| Peyton Shedd | 79 | 76 | 155 | +11 | t-18th |
| Michael Murray# | 77 | 82 | 159 | +15 | t-24th |
| Cooper Roland | 82 | 81 | 163 | +19 | 34th |
| Eli Goff# | 88 | 80 | 168 | +24 | t-39th |
| Aaaron Schwendinger | 87 | 85 | 172 | +28 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
The Mountain Empire Intercollegiate Elizabethton GC Elizabethton, Tenn. Dates: 04/12-13/2021 Par 72, 6500 yards Fin. Top 20 teams Scores Total Par 1 Milligan....................... 309 290 599 +23 2 Milligan - B Team.............. 305 297 602 +26 3 Bluefield...................... 306 302 608 +32 4 Truett-McConnell - B Team...... 322 304 626 +50 5 Maryville (Tenn.).............. 326 302 628 +52 6 Rio Grande..................... 316 324 640 +64 t 7 Bryan.......................... 335 306 641 +65 t 7 Emory & Henry.................. 329 312 641 +65 9 Bob Jones...................... 335 324 659 +83 Fin. Top 20 Players Team Scores Total Par 1 Caleb Milligan....... Milligan - B Team.............. 76 68 144 E t 2 Ty Beasley........... Milligan - B Team.............. 76 71 147 +3 t 2 Samuel Prater........ Milligan....................... 76 71 147 +3 4 Jonathan Liggett..... Milligan....................... 79 69 148 +4 t 5 Hunter Bowers........ Bluefield...................... 77 72 149 +5 t 5 Brandon Mathis....... Milligan....................... 74 75 149 +5 t 7 Colbe Cagle.......... Maryville (Tenn.).............. 76 74 150 +6 t 7 Christofer Schaff.... Emory & Henry.................. 78 72 150 +6 t 9 Reece Walker......... Milligan....................... 76 75 151 +7 t 9 Gavin Wilson......... Bryan.......................... 79 72 151 +7 t 11 Noah Moler........... Bluefield...................... 76 76 152 +8 t 11 Trevor Plinck........ Truett-McConnell - B Team...... 79 73 152 +8 t 13 Jackson Boone........ Truett-McConnell - B Team...... 78 75 153 +9 t 13 Levi Chapman......... Rio Grande..................... 75 78 153 +9 t 13 Caleb Williams....... Bluefield...................... 77 76 153 +9 t 16 Patrick Dodson....... Bluefield...................... 76 78 154 +10 t 16 Brandon Hammond...... Milligan - B Team.............. 76 78 154 +10 t 18 Ashby Schwendinger... Truett-McConnell - B Team...... 83 72 155 +11 t 18 Peyton Shedd......... Truett-McConnell - B Team...... 79 76 155 +11 t 20 Carter Counts........ Milligan....................... 80 76 156 +12 t 20 Dane Rheinecker...... Milligan....................... 81 75 156 +12