2016-17 Emory & Henry Men's Golf
10/10-11/2016 -- Ted Keller Memorial
Ashland, Va.
Dates: 10/10-11/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin & Marshall | 297 | 304 | 601 | +41 | |
| t | 2 | Bridgewater | 309 | 307 | 616 | +56 |
| t | 2 | Gettysburg | 309 | 307 | 616 | +56 |
| 4 | Ferrum | 309 | 308 | 617 | +57 | |
| 5 | Marymount (Va.) | 305 | 314 | 619 | +59 | |
| 6 | Randolph-Macon | 311 | 318 | 629 | +69 | |
| 7 | Shenandoah | 319 | 312 | 631 | +71 | |
| 8 | Lynchburg | 324 | 309 | 633 | +73 | |
| t | 9 | Messiah | 322 | 317 | 639 | +79 |
| t | 9 | York (Pa.) | 320 | 319 | 639 | +79 |
| 11 | Covenant | 329 | 313 | 642 | +82 | |
| t | 12 | Averett | 316 | 329 | 645 | +85 |
| t | 12 | Stevenson | 319 | 326 | 645 | +85 |
| 14 | Wesley | 330 | 320 | 650 | +90 | |
| 15 | Emory & Henry | 336 | 324 | 660 | +100 | |
| 16 | Virginia State | 338 | 330 | 668 | +108 | |
| 17 | Mary Washington | 343 | 341 | 684 | +124 | |
| 18 | Roanoke | 363 | 362 | 725 | +165 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dane Sethre-Hofstad | Gettysburg | 70 | 77 | 147 | +7 | |
| 2 | Stephen Colodny | Franklin & Marshall | 71 | 77 | 148 | +8 | |
| 3 | Carlos Andrade | Emory & Henry | 73 | 76 | 149 | +9 | |
| t | 4 | Ocean Armstrong | Bridgewater | 75 | 75 | 150 | +10 |
| t | 4 | Justin Lankler | Franklin & Marshall | 78 | 72 | 150 | +10 |
| t | 4 | Andrew Wally | Stevenson | 73 | 77 | 150 | +10 |
| t | 7 | Brett Dubin | Shenandoah | 73 | 78 | 151 | +11 |
| t | 7 | Luke Hill | Bridgewater | 76 | 75 | 151 | +11 |
| t | 7 | Jordan Kirsch | Messiah | 76 | 75 | 151 | +11 |
| t | 10 | Keegan Boone | Marymount (Va.) | 75 | 77 | 152 | +12 |
| t | 10 | Brad Lankler | Franklin & Marshall | 76 | 76 | 152 | +12 |
| t | 10 | Erik Timlin | Marymount (Va.) | 75 | 77 | 152 | +12 |
| t | 10 | Morgan Uhlick | York (Pa.) | 72 | 80 | 152 | +12 |
| t | 14 | Danny Harcourt | Gettysburg | 78 | 75 | 153 | +13 |
| t | 14 | Drew Lagan | Ferrum | 75 | 78 | 153 | +13 |
| t | 14 | Kevin McGloin | Franklin & Marshall | 72 | 81 | 153 | +13 |
| t | 17 | Joey Gasperini | Lynchburg | 75 | 79 | 154 | +14 |
| t | 17 | Christian Haldeman | Gettysburg | 78 | 76 | 154 | +14 |
| t | 17 | Cody Jameson | Marymount (Va.) | 76 | 78 | 154 | +14 |
| t | 17 | Lance Keiser | Ferrum | 79 | 75 | 154 | +14 |
| t | 17 | Tyler Newton | York (Pa.) | 75 | 79 | 154 | +14 |
| t | 17 | Peter Shaner | Randolph-Macon | 76 | 78 | 154 | +14 |
| t | 23 | Brandon Bailey | Ferrum | 79 | 76 | 155 | +15 |
| t | 23 | Alex Nelson | Randolph-Macon | 77 | 78 | 155 | +15 |
| t | 25 | Jake Drake | Ferrum | 77 | 79 | 156 | +16 |
| t | 25 | Nate Haney | Messiah | 80 | 76 | 156 | +16 |
| t | 25 | Will Mayfield | Covenant | 83 | 73 | 156 | +16 |
| t | 25 | Carter Old | Lynchburg | 80 | 76 | 156 | +16 |
| t | 29 | Samuli Ahvenoja | Averett | 77 | 80 | 157 | +17 |
| t | 29 | Damian Beasley | Ferrum | 78 | 79 | 157 | +17 |
| t | 29 | Dylan Chessher | Wesley | 79 | 78 | 157 | +17 |
| t | 29 | Brennan Lloyd | Shenandoah | 81 | 76 | 157 | +17 |
| t | 33 | Michael Gruver | Bridgewater | 78 | 80 | 158 | +18 |
| t | 33 | Marshall Kent | Covenant | 80 | 78 | 158 | +18 |
| t | 35 | Blake Forst | Shenandoah | 83 | 76 | 159 | +19 |
| t | 35 | Tyler Spielberger | Wesley | 83 | 76 | 159 | +19 |
| t | 37 | Austin Fuglestad | Stevenson | 79 | 81 | 160 | +20 |
| t | 37 | Satchel Johnson | Messiah | 77 | 83 | 160 | +20 |
| t | 37 | Matthew McDonagh | Randolph-Macon | 78 | 82 | 160 | +20 |
| t | 37 | Kirby Struhar | Randolph-Macon | 80 | 80 | 160 | +20 |
| t | 41 | John David Coffin | Marymount (Va.) | 79 | 82 | 161 | +21 |
| t | 41 | Alex Kosh | Virginia State | 80 | 81 | 161 | +21 |
| t | 41 | Jon Meissner | Franklin & Marshall | 82 | 79 | 161 | +21 |
| t | 41 | Bennett Owen | Lynchburg | 87 | 74 | 161 | +21 |
| t | 41 | Tuomas Tyry | Averett | 80 | 81 | 161 | +21 |
| t | 46 | Josh Irby | Lynchburg | 82 | 80 | 162 | +22 |
| t | 46 | Austin Matz | Mary Washington | 84 | 78 | 162 | +22 |
| t | 46 | Jeremy Pannebaker | Bridgewater | 85 | 77 | 162 | +22 |
| t | 46 | Marc Wallstedt | Averett | 77 | 85 | 162 | +22 |
| t | 50 | Eugene Dillon | Bridgewater | 80 | 83 | 163 | +23 |
| t | 50 | Tyler Slusarczyk | Stevenson | 78 | 85 | 163 | +23 |
| t | 50 | Nick Stottlemyer | Randolph-Macon | 84 | 79 | 163 | +23 |
| t | 50 | Kyle Weitendorf | Marymount (Va.) | 80 | 83 | 163 | +23 |
| t | 54 | Chase Childers | Randolph-Macon | 81 | 83 | 164 | +24 |
| t | 54 | Alan Craig | Covenant | 85 | 79 | 164 | +24 |
| t | 54 | Robert Fox | Shenandoah | 82 | 82 | 164 | +24 |
| t | 54 | Nathan Hawkins | Covenant | 81 | 83 | 164 | +24 |
| t | 54 | Ethan Murphy | Gettysburg | 85 | 79 | 164 | +24 |
| t | 59 | Sean Creel | Wesley | 82 | 83 | 165 | +25 |
| t | 59 | Darian Exum | Virginia State | 82 | 83 | 165 | +25 |
| t | 59 | Victor Hole | Averett | 82 | 83 | 165 | +25 |
| t | 62 | Michael Fedak | York (Pa.) | 84 | 82 | 166 | +26 |
| t | 62 | Jeremy Haas | Gettysburg | 83 | 83 | 166 | +26 |
| t | 62 | Dalton Taylor | Randolph-Macon | 86 | 80 | 166 | +26 |
| 65 | Tom Schaffer | Randolph-Macon | 84 | 83 | 167 | +27 | |
| t | 66 | Michael Allen | Averett | 82 | 87 | 169 | +29 |
| t | 66 | Zach Billings | York (Pa.) | 89 | 80 | 169 | +29 |
| t | 66 | Alex Colton | York (Pa.) | 89 | 80 | 169 | +29 |
| t | 66 | Zach Kaylor | Mary Washington | 87 | 82 | 169 | +29 |
| t | 66 | Matt Maskell | Wesley | 86 | 83 | 169 | +29 |
| t | 66 | Ben Owen | Emory & Henry | 87 | 82 | 169 | +29 |
| 72 | Isaiah Belton | Virginia State | 84 | 86 | 170 | +30 | |
| t | 73 | Richard Fishwick | Emory & Henry | 86 | 85 | 171 | +31 |
| t | 73 | Pat Kennedy | Roanoke | 87 | 84 | 171 | +31 |
| t | 75 | Nathan Groner | Mary Washington | 86 | 86 | 172 | +32 |
| t | 75 | Kyle Patterson | Stevenson | 89 | 83 | 172 | +32 |
| t | 75 | Samuel Reid | Virginia State | 92 | 80 | 172 | +32 |
| t | 78 | Andrew Edwards | Roanoke | 91 | 85 | 176 | +36 |
| t | 78 | T.J. Widener | Emory & Henry | 95 | 81 | 176 | +36 |
| t | 80 | Ricky Mulloy | Wesley | 93 | 84 | 177 | +37 |
| t | 80 | Bryce Watkins | Messiah | 89 | 88 | 177 | +37 |
| 82 | Matthew Largen | Emory & Henry | 90 | 89 | 179 | +39 | |
| 83 | Ryan Kirk | Messiah | 97 | 83 | 180 | +40 | |
| t | 84 | Alex Caldas | Mary Washington | 86 | 95 | 181 | +41 |
| t | 84 | Rusty Markley | Lynchburg | 97 | 84 | 181 | +41 |
| 86 | Michael Plath | Shenandoah | 90 | 92 | 182 | +42 | |
| 87 | Evan Shuck | Roanoke | 93 | 93 | 186 | +46 | |
| 88 | Christian Fagan | Randolph-Macon | 101 | 89 | 190 | +50 | |
| 89 | Bobby Spellane | Roanoke | 92 | 100 | 192 | +52 | |
| t | 90 | Staley Cavey | Roanoke | 105 | 104 | 209 | +69 |
| t | 90 | Nicholas Williams | Virginia State | 106 | 103 | 209 | +69 |
| Andrew Halmrast | Mary Washington | 91 | wd | DNF | |||
| Ian Johnson | Covenant | 92 | dq | DNF | |||
|
Team-by-Team Results |
10/10-11/2016 -- Ted Keller Memorial
Hanover Country Club -- Ashland, Va.
Par 70, 6624 yards -- 18 teams, 93 players
| Averett | 316 | 329 | 645 | +85 | t-12th |
| Samuli Ahvenoja | 77 | 80 | 157 | +17 | t-29th |
| Tuomas Tyry | 80 | 81 | 161 | +21 | t-41st |
| Marc Wallstedt | 77 | 85 | 162 | +22 | t-46th |
| Victor Hole | 82 | 83 | 165 | +25 | t-59th |
| Michael Allen | 82 | 87 | 169 | +29 | t-66th |
| Bridgewater | 309 | 307 | 616 | +56 | t-2nd |
| Ocean Armstrong | 75 | 75 | 150 | +10 | t-4th |
| Luke Hill | 76 | 75 | 151 | +11 | t-7th |
| Michael Gruver | 78 | 80 | 158 | +18 | t-33rd |
| Jeremy Pannebaker | 85 | 77 | 162 | +22 | t-46th |
| Eugene Dillon | 80 | 83 | 163 | +23 | t-50th |
| Covenant | 329 | 313 | 642 | +82 | 11th |
| Will Mayfield | 83 | 73 | 156 | +16 | t-25th |
| Marshall Kent | 80 | 78 | 158 | +18 | t-33rd |
| Alan Craig | 85 | 79 | 164 | +24 | t-54th |
| Nathan Hawkins | 81 | 83 | 164 | +24 | t-54th |
| Ian Johnson | 92 | dq | 92 |
| Emory & Henry | 336 | 324 | 660 | +100 | 15th |
| Carlos Andrade | 73 | 76 | 149 | +9 | 3rd |
| Ben Owen | 87 | 82 | 169 | +29 | t-66th |
| Richard Fishwick | 86 | 85 | 171 | +31 | t-73rd |
| T.J. Widener | 95 | 81 | 176 | +36 | t-78th |
| Matthew Largen | 90 | 89 | 179 | +39 | 82nd |
| Ferrum | 309 | 308 | 617 | +57 | 4th |
| Drew Lagan | 75 | 78 | 153 | +13 | t-14th |
| Lance Keiser | 79 | 75 | 154 | +14 | t-17th |
| Brandon Bailey | 79 | 76 | 155 | +15 | t-23rd |
| Jake Drake | 77 | 79 | 156 | +16 | t-25th |
| Damian Beasley | 78 | 79 | 157 | +17 | t-29th |
| Franklin & Marshall | 297 | 304 | 601 | +41 | 1st |
| Stephen Colodny | 71 | 77 | 148 | +8 | 2nd |
| Justin Lankler | 78 | 72 | 150 | +10 | t-4th |
| Brad Lankler | 76 | 76 | 152 | +12 | t-10th |
| Kevin McGloin | 72 | 81 | 153 | +13 | t-14th |
| Jon Meissner | 82 | 79 | 161 | +21 | t-41st |
| Gettysburg | 309 | 307 | 616 | +56 | t-2nd |
| Dane Sethre-Hofstad | 70 | 77 | 147 | +7 | 1st |
| Danny Harcourt | 78 | 75 | 153 | +13 | t-14th |
| Christian Haldeman | 78 | 76 | 154 | +14 | t-17th |
| Ethan Murphy | 85 | 79 | 164 | +24 | t-54th |
| Jeremy Haas | 83 | 83 | 166 | +26 | t-62nd |
| Lynchburg | 324 | 309 | 633 | +73 | 8th |
| Joey Gasperini | 75 | 79 | 154 | +14 | t-17th |
| Carter Old | 80 | 76 | 156 | +16 | t-25th |
| Bennett Owen | 87 | 74 | 161 | +21 | t-41st |
| Josh Irby | 82 | 80 | 162 | +22 | t-46th |
| Rusty Markley | 97 | 84 | 181 | +41 | t-84th |
| Mary Washington | 343 | 341 | 684 | +124 | 17th |
| Austin Matz | 84 | 78 | 162 | +22 | t-46th |
| Zach Kaylor | 87 | 82 | 169 | +29 | t-66th |
| Nathan Groner | 86 | 86 | 172 | +32 | t-75th |
| Alex Caldas | 86 | 95 | 181 | +41 | t-84th |
| Andrew Halmrast | 91 | wd | 91 |
| Marymount (Va.) | 305 | 314 | 619 | +59 | 5th |
| Keegan Boone | 75 | 77 | 152 | +12 | t-10th |
| Erik Timlin | 75 | 77 | 152 | +12 | t-10th |
| Cody Jameson | 76 | 78 | 154 | +14 | t-17th |
| John David Coffin | 79 | 82 | 161 | +21 | t-41st |
| Kyle Weitendorf | 80 | 83 | 163 | +23 | t-50th |
| Messiah | 322 | 317 | 639 | +79 | t-9th |
| Jordan Kirsch | 76 | 75 | 151 | +11 | t-7th |
| Nate Haney | 80 | 76 | 156 | +16 | t-25th |
| Satchel Johnson | 77 | 83 | 160 | +20 | t-37th |
| Bryce Watkins | 89 | 88 | 177 | +37 | t-80th |
| Ryan Kirk | 97 | 83 | 180 | +40 | 83rd |
| Randolph-Macon | 311 | 318 | 629 | +69 | 6th |
| Peter Shaner | 76 | 78 | 154 | +14 | t-17th |
| Alex Nelson | 77 | 78 | 155 | +15 | t-23rd |
| Matthew McDonagh | 78 | 82 | 160 | +20 | t-37th |
| Kirby Struhar | 80 | 80 | 160 | +20 | t-37th |
| Nick Stottlemyer# | 84 | 79 | 163 | +23 | t-50th |
| Chase Childers | 81 | 83 | 164 | +24 | t-54th |
| Dalton Taylor# | 86 | 80 | 166 | +26 | t-62nd |
| Tom Schaffer# | 84 | 83 | 167 | +27 | 65th |
| Christian Fagan# | 101 | 89 | 190 | +50 | 88th |
| Roanoke | 363 | 362 | 725 | +165 | 18th |
| Pat Kennedy | 87 | 84 | 171 | +31 | t-73rd |
| Andrew Edwards | 91 | 85 | 176 | +36 | t-78th |
| Evan Shuck | 93 | 93 | 186 | +46 | 87th |
| Bobby Spellane | 92 | 100 | 192 | +52 | 89th |
| Staley Cavey | 105 | 104 | 209 | +69 | t-90th |
| Shenandoah | 319 | 312 | 631 | +71 | 7th |
| Brett Dubin | 73 | 78 | 151 | +11 | t-7th |
| Brennan Lloyd | 81 | 76 | 157 | +17 | t-29th |
| Blake Forst | 83 | 76 | 159 | +19 | t-35th |
| Robert Fox | 82 | 82 | 164 | +24 | t-54th |
| Michael Plath | 90 | 92 | 182 | +42 | 86th |
| Stevenson | 319 | 326 | 645 | +85 | t-12th |
| Andrew Wally | 73 | 77 | 150 | +10 | t-4th |
| Austin Fuglestad | 79 | 81 | 160 | +20 | t-37th |
| Tyler Slusarczyk | 78 | 85 | 163 | +23 | t-50th |
| Kyle Patterson | 89 | 83 | 172 | +32 | t-75th |
| Virginia State | 338 | 330 | 668 | +108 | 16th |
| Alex Kosh | 80 | 81 | 161 | +21 | t-41st |
| Darian Exum | 82 | 83 | 165 | +25 | t-59th |
| Isaiah Belton | 84 | 86 | 170 | +30 | 72nd |
| Samuel Reid | 92 | 80 | 172 | +32 | t-75th |
| Nicholas Williams | 106 | 103 | 209 | +69 | t-90th |
| Wesley | 330 | 320 | 650 | +90 | 14th |
| Dylan Chessher | 79 | 78 | 157 | +17 | t-29th |
| Tyler Spielberger | 83 | 76 | 159 | +19 | t-35th |
| Sean Creel | 82 | 83 | 165 | +25 | t-59th |
| Matt Maskell | 86 | 83 | 169 | +29 | t-66th |
| Ricky Mulloy | 93 | 84 | 177 | +37 | t-80th |
| York (Pa.) | 320 | 319 | 639 | +79 | t-9th |
| Morgan Uhlick | 72 | 80 | 152 | +12 | t-10th |
| Tyler Newton | 75 | 79 | 154 | +14 | t-17th |
| Michael Fedak | 84 | 82 | 166 | +26 | t-62nd |
| Zach Billings | 89 | 80 | 169 | +29 | t-66th |
| Alex Colton | 89 | 80 | 169 | +29 | t-66th |
# Indicates individual player
|
AP-Style Tournament Results |
Ted Keller Memorial Hanover Country Club Ashland, Va. Dates: 10/10-11/2016 Par 70, 6624 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall........ 297 304 601 +41 t 2 Bridgewater.................... 309 307 616 +56 t 2 Gettysburg..................... 309 307 616 +56 4 Ferrum......................... 309 308 617 +57 5 Marymount (Va.)................ 305 314 619 +59 6 Randolph-Macon................. 311 318 629 +69 7 Shenandoah..................... 319 312 631 +71 8 Lynchburg...................... 324 309 633 +73 t 9 Messiah........................ 322 317 639 +79 t 9 York (Pa.)..................... 320 319 639 +79 11 Covenant....................... 329 313 642 +82 t 12 Averett........................ 316 329 645 +85 t 12 Stevenson...................... 319 326 645 +85 14 Wesley......................... 330 320 650 +90 15 Emory & Henry.............. 336 324 660 +100 16 Virginia State................. 338 330 668 +108 17 Mary Washington................ 343 341 684 +124 18 Roanoke........................ 363 362 725 +165 Fin. Top 20 Players Team Scores Total Par 1 Dane Sethre-Hofstad.. Gettysburg..................... 70 77 147 +7 2 Stephen Colodny...... Franklin & Marshall........ 71 77 148 +8 3 Carlos Andrade....... Emory & Henry.............. 73 76 149 +9 t 4 Ocean Armstrong...... Bridgewater.................... 75 75 150 +10 t 4 Justin Lankler....... Franklin & Marshall........ 78 72 150 +10 t 4 Andrew Wally......... Stevenson...................... 73 77 150 +10 t 7 Brett Dubin.......... Shenandoah..................... 73 78 151 +11 t 7 Luke Hill............ Bridgewater.................... 76 75 151 +11 t 7 Jordan Kirsch........ Messiah........................ 76 75 151 +11 t 10 Keegan Boone......... Marymount (Va.)................ 75 77 152 +12 t 10 Brad Lankler......... Franklin & Marshall........ 76 76 152 +12 t 10 Erik Timlin.......... Marymount (Va.)................ 75 77 152 +12 t 10 Morgan Uhlick........ York (Pa.)..................... 72 80 152 +12 t 14 Danny Harcourt....... Gettysburg..................... 78 75 153 +13 t 14 Drew Lagan........... Ferrum......................... 75 78 153 +13 t 14 Kevin McGloin........ Franklin & Marshall........ 72 81 153 +13 t 17 Joey Gasperini....... Lynchburg...................... 75 79 154 +14 t 17 Christian Haldeman... Gettysburg..................... 78 76 154 +14 t 17 Cody Jameson......... Marymount (Va.)................ 76 78 154 +14 t 17 Lance Keiser......... Ferrum......................... 79 75 154 +14 t 17 Tyler Newton......... York (Pa.)..................... 75 79 154 +14 t 17 Peter Shaner......... Randolph-Macon................. 76 78 154 +14