2016-17 Emory & Henry Men's Golf
Individual Results
| Carlos Andrade |
| Wes Blaylock |
| Tanner Carter |
| Richard Fishwick |
| Ryan Hyatt |
| Matthew Largen |
| Ryan Lewis |
| Luke Montalbano |
| Ben Owen |
| TJ Widener |
|
Carlos Andrade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Invitational | 09/18-19/2016 | 2 | 72-79=151 | +9 | t-10th/80 |
| King University Invitational | 09/26-27/2016 | 2 | 73-67=140 | E | t-3rd/42 |
| Ted Keller Memorial | 10/10-11/2016 | 2 | 73-76=149 | +9 | 3rd/93 |
| 67th VSGA Intercollegiate Championship | 10/17-18/2016 | 2 | 81-78=159 | +15 | t-33rd/70 |
| TaylorMade/adidas Intercollegiate | 03/13-14/2017 | 3 | 78-74-73=225 | +9 | t-4th/87 |
| Tusculum Invitational | 03/24-25/2017 | 2 | 73-76=149 | +7 | 31st/91 |
| 46th Camp Lejeune Intercoll. - Scarlet | 03/31-04/02/2017 | 3 | 74-72-75=221 | +9 | t-9th/73 |
| 2017 ODAC Men's Golf Championships | 04/23-25/2017 | 3 | 76-76-82=234 | +18 | t-15th/54 |
| SEASON TOTALS | 19 | 1428 Avg. 75.16 | +4 | - | |
|
Wes Blaylock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| TaylorMade/adidas Intercollegiate | 03/13-14/2017 | 3 | 88-79-85=252 | +36 | t-56th/87 |
| Tusculum Invitational | 03/24-25/2017 | 2 | 78-86=164 | +22 | t-81st/91 |
| 2017 ODAC Men's Golf Championships | 04/23-25/2017 | 3 | 84-91-81=256 | +40 | t-41st/54 |
| SEASON TOTALS | 8 | 672 Avg. 84.00 | +12 | - | |
|
Tanner Carter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Invitational | 09/18-19/2016 | 2 | 84-92=176 | +34 | 78th/80 |
| 2017 ODAC Men's Golf Championships | 04/23-25/2017 | 3 | 84-89-97=270 | +54 | 51st/54 |
| SEASON TOTALS | 5 | 446 Avg. 89.20 | +18 | - | |
|
Richard Fishwick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Invitational | 09/18-19/2016 | 2 | 81-84=165 | +23 | t-60th/80 |
| King University Invitational | 09/26-27/2016 | 2 | 76-81=157 | +17 | 39th/42 |
| Ted Keller Memorial | 10/10-11/2016 | 2 | 86-85=171 | +31 | t-73rd/93 |
| TaylorMade/adidas Intercollegiate | 03/13-14/2017 | 3 | 81-88-89=258 | +42 | 68th/87 |
| 46th Camp Lejeune Intercoll. - Scarlet | 03/31-04/02/2017 | 3 | 80-82-81=243 | +31 | t-64th/73 |
| SEASON TOTALS | 12 | 994 Avg. 82.83 | +12 | - | |
|
Ryan Hyatt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| TaylorMade/adidas Intercollegiate | 03/13-14/2017 | 3 | 77-77-85=239 | +23 | t-28th/87 |
| Tusculum Invitational | 03/24-25/2017 | 2 | 76-76=152 | +10 | t-43rd/91 |
| 46th Camp Lejeune Intercoll. - Scarlet | 03/31-04/02/2017 | 3 | 81-74-77=232 | +20 | t-33rd/73 |
| SEASON TOTALS | 8 | 623 Avg. 77.88 | +7 | - | |
|
Matthew Largen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King University Invitational | 09/26-27/2016 | 2 | 89-92=181 | +41 | 42nd/42 |
| Ted Keller Memorial | 10/10-11/2016 | 2 | 90-89=179 | +39 | 82nd/93 |
| 67th VSGA Intercollegiate Championship | 10/17-18/2016 | 2 | 95-84=179 | +35 | t-65th/70 |
| SEASON TOTALS | 6 | 539 Avg. 89.83 | +19 | - | |
|
Ryan Lewis (dnc) |
|
Luke Montalbano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Invitational | 09/18-19/2016 | 2 | 78-86=164 | +22 | t-55th/80 |
| 67th VSGA Intercollegiate Championship | 10/17-18/2016 | 2 | 108-106=214 | +70 | 70th/70 |
| SEASON TOTALS | 4 | 378 Avg. 94.50 | +23 | - | |
|
Ben Owen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Invitational | 09/18-19/2016 | 2 | 85-78=163 | +21 | t-52nd/80 |
| King University Invitational | 09/26-27/2016 | 2 | 75-74=149 | +9 | 27th/42 |
| Ted Keller Memorial | 10/10-11/2016 | 2 | 87-82=169 | +29 | t-66th/93 |
| 67th VSGA Intercollegiate Championship | 10/17-18/2016 | 2 | 85-79=164 | +20 | t-45th/70 |
| TaylorMade/adidas Intercollegiate | 03/13-14/2017 | 3 | 90-85-78=253 | +37 | t-59th/87 |
| Tusculum Invitational | 03/24-25/2017 | 2 | 75-78=153 | +11 | t-47th/91 |
| 46th Camp Lejeune Intercoll. - Scarlet | 03/31-04/02/2017 | 3 | 79-73-73=225 | +13 | t-18th/73 |
| 2017 ODAC Men's Golf Championships | 04/23-25/2017 | 3 | 87-78-78=243 | +27 | 30th/54 |
| SEASON TOTALS | 19 | 1519 Avg. 79.95 | +9 | - | |
|
TJ Widener |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King University Invitational | 09/26-27/2016 | 2 | 80-82=162 | +22 | 41st/42 |
| Ted Keller Memorial | 10/10-11/2016 | 2 | 95-81=176 | +36 | t-78th/93 |
| 67th VSGA Intercollegiate Championship | 10/17-18/2016 | 2 | 92-88=180 | +36 | 67th/70 |
| Tusculum Invitational | 03/24-25/2017 | 2 | 79-82=161 | +19 | t-74th/91 |
| 46th Camp Lejeune Intercoll. - Scarlet | 03/31-04/02/2017 | 3 | 80-76-85=241 | +29 | t-59th/73 |
| 2017 ODAC Men's Golf Championships | 04/23-25/2017 | 3 | 86-87-89=262 | +46 | 46th/54 |
| SEASON TOTALS | 14 | 1182 Avg. 84.43 | +13 | - | |