2016-17 Emory & Henry Men's Golf
04/23-25/2017 -- 2017 ODAC Men's Golf Championships
Nellysford, Va.
Dates: 04/23-25/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Guilford | 294 | 294 | 301 | 889 | +25 | |
| 2 | Washington and Lee | 301 | 300 | 312 | 913 | +49 | |
| 3 | Hampden-Sydney | 306 | 310 | 312 | 928 | +64 | |
| 4 | Randolph-Macon | 308 | 319 | 318 | 945 | +81 | |
| 5 | Virginia Wesleyan | 312 | 317 | 325 | 954 | +90 | |
| 6 | Bridgewater | 323 | 313 | 323 | 959 | +95 | |
| t | 7 | Roanoke | 329 | 324 | 327 | 980 | +116 |
| t | 7 | Shenandoah | 313 | 323 | 344 | 980 | +116 |
| 9 | Lynchburg | 331 | 317 | 338 | 986 | +122 | |
| 10 | Emory & Henry | 330 | 330 | 330 | 990 | +126 | |
| 11 | Eastern Mennonite | 352 | 351 | 371 | 1074 | +210 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Josh Hill | Guilford | 72 | 71 | 75 | 218 | +2 | |
| 2 | Kell Graham | Guilford | 73 | 70 | 75 | 218 | +2 | |
| 3 | Luke Farley | Washington and Lee | 73 | 70 | 80 | 223 | +7 | |
| 4 | Ocean Armstrong | Bridgewater | 78 | 72 | 74 | 224 | +8 | |
| 5 | Ty Palmer | Guilford | 74 | 76 | 77 | 227 | +11 | |
| 6 | Todd Alan McDonald | Washington and Lee | 77 | 75 | 76 | 228 | +12 | |
| 7 | Harrison Frye | Guilford | 77 | 78 | 74 | 229 | +13 | |
| t | 8 | Andrew Butts | Roanoke | 79 | 73 | 79 | 231 | +15 |
| t | 8 | Zach Evens | Guilford | 75 | 77 | 79 | 231 | +15 |
| t | 8 | Conley Hurst | Washington and Lee | 77 | 80 | 74 | 231 | +15 |
| t | 11 | Jamie Agnew | Hampden-Sydney | 80 | 75 | 77 | 232 | +16 |
| t | 11 | Luke Hill | Bridgewater | 77 | 76 | 79 | 232 | +16 |
| t | 11 | Parker Smith | Hampden-Sydney | 76 | 78 | 78 | 232 | +16 |
| 14 | Alex Simmons | Hampden-Sydney | 75 | 79 | 79 | 233 | +17 | |
| t | 15 | Carlos Andrade | Emory & Henry | 76 | 76 | 82 | 234 | +18 |
| t | 15 | Bruce Shober | Hampden-Sydney | 75 | 81 | 78 | 234 | +18 |
| t | 17 | Alex Nelson | Randolph-Macon | 83 | 77 | 75 | 235 | +19 |
| t | 17 | Robert Quinilty | Washington and Lee | 77 | 76 | 82 | 235 | +19 |
| t | 17 | Kirby Struhar | Randolph-Macon | 74 | 79 | 82 | 235 | +19 |
| t | 20 | Josh Alderfer | Eastern Mennonite | 76 | 76 | 84 | 236 | +20 |
| t | 20 | Brett Dubin | Shenandoah | 75 | 76 | 85 | 236 | +20 |
| t | 20 | Josh Irby | Lynchburg | 78 | 73 | 85 | 236 | +20 |
| t | 20 | Caleb Martin | Virginia Wesleyan | 79 | 80 | 77 | 236 | +20 |
| t | 24 | Keith Cooper | Virginia Wesleyan | 76 | 77 | 85 | 238 | +22 |
| t | 24 | John David Gooden | Hampden-Sydney | 80 | 78 | 80 | 238 | +22 |
| t | 24 | Carter Morgan | Virginia Wesleyan | 77 | 79 | 82 | 238 | +22 |
| t | 27 | Blake Forst | Shenandoah | 77 | 75 | 88 | 240 | +24 |
| t | 27 | Matthew McDonagh | Randolph-Macon | 72 | 81 | 87 | 240 | +24 |
| t | 27 | Brian Peccie | Washington and Lee | 74 | 79 | 87 | 240 | +24 |
| 30 | Ben Owen | Emory & Henry | 87 | 78 | 78 | 243 | +27 | |
| 31 | Lance Wheeler | Virginia Wesleyan | 80 | 85 | 81 | 246 | +30 | |
| t | 32 | Carter Old | Lynchburg | 83 | 81 | 84 | 248 | +32 |
| t | 32 | Jeremy Pannebaker | Bridgewater | 84 | 82 | 82 | 248 | +32 |
| t | 34 | Andrew Edwards | Roanoke | 83 | 80 | 87 | 250 | +34 |
| t | 34 | Bennett Owen | Lynchburg | 86 | 81 | 83 | 250 | +34 |
| t | 34 | Nick Peters | Roanoke | 80 | 92 | 78 | 250 | +34 |
| t | 37 | Seth Johnson | Virginia Wesleyan | 85 | 81 | 86 | 252 | +36 |
| t | 37 | Justin Wimmer | Lynchburg | 84 | 82 | 86 | 252 | +36 |
| 39 | Trey Razzetti | Randolph-Macon | 79 | 97 | 77 | 253 | +37 | |
| 40 | Tom Schaffer | Randolph-Macon | 89 | 82 | 84 | 255 | +39 | |
| t | 41 | Wes Blaylock | Emory & Henry | 84 | 91 | 81 | 256 | +40 |
| t | 41 | Ronald Uszenski | Bridgewater | 84 | 83 | 89 | 256 | +40 |
| 43 | Erich Gall | Shenandoah | 85 | 87 | 85 | 257 | +41 | |
| t | 44 | Daniel Johnson | Roanoke | 92 | 83 | 83 | 258 | +42 |
| t | 44 | Ryan Parker | Shenandoah | 76 | 85 | 97 | 258 | +42 |
| 46 | T.J. Widener | Emory & Henry | 86 | 87 | 89 | 262 | +46 | |
| 47 | Russell Markley | Lynchburg | 86 | 93 | 87 | 266 | +50 | |
| 48 | Mark Corella | Bridgewater | 94 | 85 | 88 | 267 | +51 | |
| t | 49 | Lucas Miller | Eastern Mennonite | 87 | 85 | 96 | 268 | +52 |
| t | 49 | Nick Norris | Roanoke | 87 | 88 | 93 | 268 | +52 |
| 51 | Tanner Carter | Emory & Henry | 84 | 89 | 97 | 270 | +54 | |
| 52 | Austin Sachs | Eastern Mennonite | 90 | 93 | 91 | 274 | +58 | |
| 53 | Brennan Lloyd | Shenandoah | 98 | 95 | 86 | 279 | +63 | |
| 54 | Travis Dull | Eastern Mennonite | 99 | 97 | 100 | 296 | +80 | |
Hill won with a par on #18
Tournament played on the Monocan (front nine) and Shamokin (back nine) courses.
|
Team-by-Team Results |
04/23-25/2017 -- 2017 ODAC Men's Golf Championships
Stoney Creek Golf Course - Mon./Sham. -- Nellysford, Va.
Par 72, 6935 yards -- 11 teams, 54 players
| Bridgewater | 323 | 313 | 323 | 959 | +95 | 6th |
| Ocean Armstrong | 78 | 72 | 74 | 224 | +8 | 4th |
| Luke Hill | 77 | 76 | 79 | 232 | +16 | t-11th |
| Jeremy Pannebaker | 84 | 82 | 82 | 248 | +32 | t-32nd |
| Ronald Uszenski | 84 | 83 | 89 | 256 | +40 | t-41st |
| Mark Corella | 94 | 85 | 88 | 267 | +51 | 48th |
| Eastern Mennonite | 352 | 351 | 371 | 1074 | +210 | 11th |
| Josh Alderfer | 76 | 76 | 84 | 236 | +20 | t-20th |
| Lucas Miller | 87 | 85 | 96 | 268 | +52 | t-49th |
| Austin Sachs | 90 | 93 | 91 | 274 | +58 | 52nd |
| Travis Dull | 99 | 97 | 100 | 296 | +80 | 54th |
| Emory & Henry | 330 | 330 | 330 | 990 | +126 | 10th |
| Carlos Andrade | 76 | 76 | 82 | 234 | +18 | t-15th |
| Ben Owen | 87 | 78 | 78 | 243 | +27 | 30th |
| Wes Blaylock | 84 | 91 | 81 | 256 | +40 | t-41st |
| T.J. Widener | 86 | 87 | 89 | 262 | +46 | 46th |
| Tanner Carter | 84 | 89 | 97 | 270 | +54 | 51st |
| Guilford | 294 | 294 | 301 | 889 | +25 | 1st |
| Josh Hill | 72 | 71 | 75 | 218 | +2 | 1st |
| Kell Graham | 73 | 70 | 75 | 218 | +2 | 2nd |
| Ty Palmer | 74 | 76 | 77 | 227 | +11 | 5th |
| Harrison Frye | 77 | 78 | 74 | 229 | +13 | 7th |
| Zach Evens | 75 | 77 | 79 | 231 | +15 | t-8th |
| Hampden-Sydney | 306 | 310 | 312 | 928 | +64 | 3rd |
| Jamie Agnew | 80 | 75 | 77 | 232 | +16 | t-11th |
| Parker Smith | 76 | 78 | 78 | 232 | +16 | t-11th |
| Alex Simmons | 75 | 79 | 79 | 233 | +17 | 14th |
| Bruce Shober | 75 | 81 | 78 | 234 | +18 | t-15th |
| John David Gooden | 80 | 78 | 80 | 238 | +22 | t-24th |
| Lynchburg | 331 | 317 | 338 | 986 | +122 | 9th |
| Josh Irby | 78 | 73 | 85 | 236 | +20 | t-20th |
| Carter Old | 83 | 81 | 84 | 248 | +32 | t-32nd |
| Bennett Owen | 86 | 81 | 83 | 250 | +34 | t-34th |
| Justin Wimmer | 84 | 82 | 86 | 252 | +36 | t-37th |
| Russell Markley | 86 | 93 | 87 | 266 | +50 | 47th |
| Randolph-Macon | 308 | 319 | 318 | 945 | +81 | 4th |
| Alex Nelson | 83 | 77 | 75 | 235 | +19 | t-17th |
| Kirby Struhar | 74 | 79 | 82 | 235 | +19 | t-17th |
| Matthew McDonagh | 72 | 81 | 87 | 240 | +24 | t-27th |
| Trey Razzetti | 79 | 97 | 77 | 253 | +37 | 39th |
| Tom Schaffer | 89 | 82 | 84 | 255 | +39 | 40th |
| Roanoke | 329 | 324 | 327 | 980 | +116 | t-7th |
| Andrew Butts | 79 | 73 | 79 | 231 | +15 | t-8th |
| Andrew Edwards | 83 | 80 | 87 | 250 | +34 | t-34th |
| Nick Peters | 80 | 92 | 78 | 250 | +34 | t-34th |
| Daniel Johnson | 92 | 83 | 83 | 258 | +42 | t-44th |
| Nick Norris | 87 | 88 | 93 | 268 | +52 | t-49th |
| Shenandoah | 313 | 323 | 344 | 980 | +116 | t-7th |
| Brett Dubin | 75 | 76 | 85 | 236 | +20 | t-20th |
| Blake Forst | 77 | 75 | 88 | 240 | +24 | t-27th |
| Erich Gall | 85 | 87 | 85 | 257 | +41 | 43rd |
| Ryan Parker | 76 | 85 | 97 | 258 | +42 | t-44th |
| Brennan Lloyd | 98 | 95 | 86 | 279 | +63 | 53rd |
| Virginia Wesleyan | 312 | 317 | 325 | 954 | +90 | 5th |
| Caleb Martin | 79 | 80 | 77 | 236 | +20 | t-20th |
| Keith Cooper | 76 | 77 | 85 | 238 | +22 | t-24th |
| Carter Morgan | 77 | 79 | 82 | 238 | +22 | t-24th |
| Lance Wheeler | 80 | 85 | 81 | 246 | +30 | 31st |
| Seth Johnson | 85 | 81 | 86 | 252 | +36 | t-37th |
| Washington and Lee | 301 | 300 | 312 | 913 | +49 | 2nd |
| Luke Farley | 73 | 70 | 80 | 223 | +7 | 3rd |
| Todd Alan McDonald | 77 | 75 | 76 | 228 | +12 | 6th |
| Conley Hurst | 77 | 80 | 74 | 231 | +15 | t-8th |
| Robert Quinilty | 77 | 76 | 82 | 235 | +19 | t-17th |
| Brian Peccie | 74 | 79 | 87 | 240 | +24 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
2017 ODAC Men's Golf Championships Stoney Creek Golf Course - Mon./Sham. Nellysford, Va. Dates: 04/23-25/2017 Par 72, 6935 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 294 294 301 889 +25 2 Washington and Lee............. 301 300 312 913 +49 3 Hampden-Sydney................. 306 310 312 928 +64 4 Randolph-Macon................. 308 319 318 945 +81 5 Virginia Wesleyan.............. 312 317 325 954 +90 6 Bridgewater.................... 323 313 323 959 +95 t 7 Roanoke........................ 329 324 327 980 +116 t 7 Shenandoah..................... 313 323 344 980 +116 9 Lynchburg...................... 331 317 338 986 +122 10 Emory & Henry.................. 330 330 330 990 +126 11 Eastern Mennonite.............. 352 351 371 1074 +210 Fin. Top 20 Players Team Scores Total Par 1 *Josh Hill............ Guilford....................... 72 71 75 218 +2 2 Kell Graham.......... Guilford....................... 73 70 75 218 +2 3 Luke Farley.......... Washington and Lee............. 73 70 80 223 +7 4 Ocean Armstrong...... Bridgewater.................... 78 72 74 224 +8 5 Ty Palmer............ Guilford....................... 74 76 77 227 +11 6 Todd Alan McDonald... Washington and Lee............. 77 75 76 228 +12 7 Harrison Frye........ Guilford....................... 77 78 74 229 +13 t 8 Andrew Butts......... Roanoke........................ 79 73 79 231 +15 t 8 Zach Evens........... Guilford....................... 75 77 79 231 +15 t 8 Conley Hurst......... Washington and Lee............. 77 80 74 231 +15 t 11 Jamie Agnew.......... Hampden-Sydney................. 80 75 77 232 +16 t 11 Luke Hill............ Bridgewater.................... 77 76 79 232 +16 t 11 Parker Smith......... Hampden-Sydney................. 76 78 78 232 +16 14 Alex Simmons......... Hampden-Sydney................. 75 79 79 233 +17 t 15 Carlos Andrade....... Emory & Henry.................. 76 76 82 234 +18 t 15 Bruce Shober......... Hampden-Sydney................. 75 81 78 234 +18 t 17 Alex Nelson.......... Randolph-Macon................. 83 77 75 235 +19 t 17 Robert Quinilty...... Washington and Lee............. 77 76 82 235 +19 t 17 Kirby Struhar........ Randolph-Macon................. 74 79 82 235 +19 t 20 Josh Alderfer........ Eastern Mennonite.............. 76 76 84 236 +20 t 20 Brett Dubin.......... Shenandoah..................... 75 76 85 236 +20 t 20 Josh Irby............ Lynchburg...................... 78 73 85 236 +20 t 20 Caleb Martin......... Virginia Wesleyan.............. 79 80 77 236 +20 Hill won with a par on #18 Tournament played on the Monocan (front nine) and Shamokin (back nine) courses.