All-Time SAC Tournament Appearances
| Year | Round | Opponent | Result | Score |
| 2026 | Quarterfinals | #2 Lenoir-Rhyne |
All-Time ODAC Tournament Appearances (1977-2021)
| Year | Round | Opponent | Result | Score |
| 1979 | Quarterfinals | Eastern Mennonite | L | 59-73 |
| 1980 | Quarterfinals | Washington and Lee | L | 50-56 |
| 1981 | Quarterfinals | Eastern Mennonite | L | 77-95 |
| 1982 | Quarterfinals | Roanoke | L | 69-87 |
| 1983 | Quarterfinals | Roanoke | L | 53-73 |
| 1985 | Quarterfinals | Hampden-Sydney | L | 83-91 |
| 1986 | Quarterfinals | Bridgewater | W | 74-67 |
| Semifinals | Roanoke | L | 72-80 | |
| 1987 | Quarterfinals | Hampden-Sydney | W | 97-85 |
| Semifinals | Roanoke | L | 69-78 | |
| 1988 | Quarterfinals | Hampden-Sydney | W | 81-72 |
| Semifinals | Maryville (Tenn.) | W | 84-80 | |
| Championship | Bridgewater | L | 63-64 | |
| 1989 | Quarterfinals | Lynchburg | W | 90-78 |
| Semifinals | Hampden-Sydney | L | 68-83 | |
| 1990 | Quarterfinals | Eastern Mennonite | W | 87-73 |
| Semifinals | Roanoke | W | 70-68 | |
| Championship | Randolph-Macon | L | 59-60 | |
| 1991 | Quarterfinals | Bridgewater | W | 86-55 |
| Semifinals | Hampden-Sydney | W | 83-75 | |
| Championship | Randolph-Macon | L | 67-73 | |
| 1992 | Quarterfinals | Lynchburg | W | 74-58 |
| Semifinals | Bridgewater | W | 72-61 | |
| Championship | Hampden-Sydney | L | 70-97 | |
| 1993 | Quarterfinals | Eastern Mennonite | W | 62-49 |
| Semifinals | Virginia Wesleyan | L(OT) | 76-90 | |
| 1994 | Quarterfinals | Randolph-Macon | W | 64-62 |
| Semifinals | Guilford | W | 86-70 | |
| Championship | Roanoke | L | 83-103 | |
| 1995 | Quarterfinals | Randolph-Macon | W | 74-54 |
| Semifinals | Hampden-Sydney | L | 88-93 | |
| 1996 | Quarterfinals | Bridgewater | L(2OT) | 86-91 |
| 1997 | Quarterfinals | Bridgewater | L | 84-92 |
| 1998 | Quarterfinals | Roanoke | L | 97-107 |
| 1999 | Quarterfinals | Eastern Mennonite | W | 96-87 |
| Semifinals | Hampden-Sydney | L | 56-89 | |
| 2000 | Quarterfinals | Hampden-Sydney | L | 72-91 |
| 2002 | Quarterfinals | Virginia Wesleyan | W | 79-77 |
| Semifinals | Hampden-Sydney | L | 95-105 | |
| 2003 | Quarterfinals | Virginia Wesleyan | L | 73-81 |
| 2004 | Quarterfinals | Bridgewater | W | 85-77 |
| Semifinals | Hampden-Sydney | L | 83-91 | |
| 2006 | Quarterfinals | Guilford | L | 97-101 |
| 2007 | Quarterfinals | #5 Hampden-Sydney | L(OT) | 100-102 |
| 2009 | First Round | #5 Washington and Lee | L | 81-84 |
| 2010 | First Round | #6 Washington and Lee | L | 60-92 |
| 2011 | First Round | #6 Hampden-Sydney | L | 61-71 |
| 2012 | First Round | #9 Washington and Lee | L | 50-67 |
| 2013 | First Round | #6 Guilford | L | 60-70 |
| 2014 | First Round | #5 Eastern Mennonite | L | 63-89 |
| 2015 | First Round | #6 Hampden-Sydney | L | 79-75 |
| 2016 | First Round | #12 Shenandoah | W | 101-54 |
| Quarterfinals | #4 Guilford | W | 91-81 | |
| Semifinals | #1 Lynchburg | L | 64-94 | |
| 2017 | Quarterfinals | #6 Roanoke | W | 81-62 |
| Semifinals | #7 Washington and Lee | W | 69-67 | |
| Championship | #1 Guilford | L | 54-64 | |
| 2018 | Quarterfinals | #12 Randolph | W | 82-69 |
| Semifinals | #9 Eastern Mennonite | W | 78-76 | |
| Championship | #2 Roanoke | W | 72-70 | |
| 2019 | First Round | #10 Eastern Mennonite | W | 60-57 |
| Quarterfinals | #2 Guilford | L | 67-77 | |
| 2020 | First Round | #7 Ferrum | L | 84-87 |
| 2021 | Quarterfinals | #1 Roanoke | L | 73-98 |
| All-Time Record in the ODAC Tournament | - | 26-38 |
| Bridgewater | 4-3 | |
| Eastern Mennonite | 5-3 | |
| Ferrum | 0-1 | |
| Guilford | 2-4 | |
| Hampden-Sydney | 3-11 | |
| Lynchburg | 2-1 | |
| Maryville (Tenn.) | 1-0 | |
| Randolph | 1-0 | |
| Randolph-Macon | 2-2 | |
| Roanoke | 3-7 | |
| Shenandoah | 1-0 | |
| Virginia Wesleyan | 1-2 | |
| Washington and Lee | 1-4 |
NCAA Division III Tournament Appearances
| Year | Round |
Opponent | Result | Score |
| 1988 | First Round | Stockton State | W | 72-59 |
| Sweet Sixteen | Trenton State | L | 72-82 | |
| 1990 | First Round | Christopher Newport | W | 91-80 |
| Second Round | Emory | L | 81-91 | |
| 1991 | First Round | Shenandoah | W | 88-69 |
| Second Round | Christopher Newport | L | 71-81 | |
| 1992 | First Round | Ferrum | L | 77-79 |
| 1993 | Second Round | Maryville (Tenn.) | W | 83-61 |
| Sweet Sixteen | Calvin | L | 67-101 | |
| 2018 | First Round | Franklin & Marshall | L | 59-73 |
All-Time Record in the NCAA Division III Tournament - 4-6