Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#33 KERNS, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARREN WILSON  11/26/02    4-5  .800  2-2  1.000  1-2  .500  4.0  11  11.0 
FERRUM  11/30/02    18  1-6  .167  0-1  .000  0-0  .000  5.5  6.5 
MARY WASHINGTON  12/01/02    20  3-8  .375  0-3  .000  3-3  1.000  6.0  7.3 
at Roanoke  12/06/02    18  2-2  1.000  0-0  .000  0-1  .000  6.5  6.5 
at Lynchburg  12/07/02    22  1-2  .500  1-1  1.000  3-4  .750  5.6  6.4 
GUILFORD  12/12/02    17  0-5  .000  0-3  .000  0-0  .000  5.0  5.3 
HAMPDEN-SYDNEY  1/04/03     11  0-2  .000  0-0  .000  1-2  .500  4.4  4.7 
AVERETT  1/05/03     10  2-7  .286  1-3  .333  0-0  .000  4.1  4.8 
at Virginia Wesleyan  1/11/03     10  0-1  .000  0-1  .000  0-0  .000  3.8  4.2 
at Randolph-Macon  1/12/03     1-1  1.000  1-1  1.000  0-0  .000  3.5  4.1 
BRIDGEWATER  1/18/03     13  2-6  .333  2-6  .333  2-2  1.000  3.5  4.5 
EASTERN MENNONITE  1/19/03     17  3-8  .375  2-5  .400  0-0  .000  3.3  4.8 
at Washington and Lee  1/22/03     0-0  .000  0-0  .000  0-0  .000  3.2  4.4 
at Hampden-Sydney  1/25/03     0-3  .000  0-3  .000  0-0  .000  3.1  4.1 
WARREN WILSON  1/26/03     1-6  .167  0-4  .000  1-3  .333  3.3  4.0 
RANDOLPH-MACON  2/01/03     11  0-3  .000  0-2  .000  2-2  1.000  3.3  3.9 
VIRGINIA WESLEYAN  2/02/03     3-5  .600  1-2  .500  0-1  .000  3.1  4.1 
WASHINGTON AND LEE  2/05/03     12  4-7  .571  1-4  .250  0-0  .000  3.0  4.3 
at Eastern Mennonite  2/08/03     21  2-3  .667  1-2  .500  0-0  .000  3.0  4.4 
at Bridgewater  2/09/03     14  2-4  .500  1-2  .500  0-0  .000  3.0  4.4 
ROANOKE  2/12/03     19  7-9  .778  4-6  .667  7-11  .636  3.0  25  5.4 
LYNCHBURG  2/15/03     25  5-11  .455  3-7  .429  1-2  .500  3.1  14  5.8 
at Guilford  2/18/03   25  2-10  .200  1-6  .167  5-6  .833  10  3.4  10  6.0 
vs Virginia Wesleyan  2/22/03     14  1-4  .250  1-3  .333  4-4  1.000  3.4  6.0 
Totals     335  46-118  .390  22-67  .328  30-43  .698  29  52  81  3.4  34  22  37  15  144  6.0 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 39.0      Turnovers/game: 1.5 
3FG Pct: 32.8      Assist/turnover ratio: 0.6 
FT Pct: 69.8      Steals/game: 0.6 
       Blocks/game: 0.2