Emory & Henry - 1999 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#34 TAYLOR, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wisc.-River Falls  11/20/98    24  0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
vs Bethany College  11/21/98    14  3-5  .600  1-2  .500  2-2  1.000  1.0  5.5 
SOUTHERN VIRGINIA  11/23/98    20  1-3  .333  1-2  .500  0-0  .000  2.7  4.7 
KING  11/30/98    10  1-3  .333  0-1  .000  0-0  .000  2.3  4.0 
ROANOKE  12/03/98    1-1  1.000  1-1  1.000  0-0  .000  2.0  3.8 
GUILFORD  12/05/98    0-3  .000  0-1  .000  0-0  .000  2.0  3.2 
WEBBER COLLEGE  12/31/98    19  2-6  .333  1-3  .333  0-0  .000  2.1  3.4 
vs Catawba  1/02/99     18  3-4  .750  2-3  .667  0-1  .000  2.1  4.0 
EASTERN MENNONITE  1/09/99     16  1-3  .333  1-3  .333  0-0  .000  2.2  3.9 
BRIDGEWATER  1/10/99     11  0-1  .000  0-0  .000  0-0  .000  2.1  3.5 
HAMPDEN-SYDNEY  1/16/99     17  0-3  .000  0-1  .000  0-0  .000  2.2  3.2 
LYNCHBURG  1/17/99     15  1-3  .333  1-1  1.000  0-0  .000  2.2  3.2 
WASHINGTON & LEE  1/20/99     24  0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
HAMPDEN-SYDNEY  1/23/99     19  0-3  .000  0-2  .000  0-0  .000  2.3  2.7 
ROANOKE  1/27/99     0-1  .000  0-1  .000  0-0  .000  2.3  2.5 
LYNCHBURG  2/3/99     17  0-4  .000  0-2  .000  0-0  .000  2.3  2.4 
BRIDGEWATER  2/6/99     14  1-1  1.000  0-0  .000  0-0  .000  2.2  2.4 
EASTERN MENNONITE  2/7/99     12  1-2  .500  1-1  1.000  0-0  .000  2.3  2.4 
GUILFORD  2/10/99     15  0-0  .000  0-0  .000  2-2  1.000  2.3  2.4 
VIRGINIA WESLEYAN  2/13/99     11  1-1  1.000  1-1  1.000  0-0  .000  2.2  2.4 
RANDOLPH-MACON  2/14/99     10  1-2  .500  1-1  1.000  0-0  .000  2.1  2.4 
vs Eastern Mennonite  2/20/99     14  1-4  .250  1-4  .250  0-0  .000  2.1  2.5 
vs Hampden-Sydney  2/21/99     13  0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
Totals     329  18-54  .333  12-30  .400  6-7  .857  19  30  49  2.1  28  14  11  11  54  2.3 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.0