Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#14 McCOY, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wisc.-River Falls | 11/20/98 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 2.0 | |
| vs Bethany College | 11/21/98 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 6 | 3 | 0 | 3 | 2 | 2.0 | |
| SOUTHERN VIRGINIA | 11/23/98 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| KING | 11/30/98 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
| ROANOKE | 12/03/98 | 12 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2.0 | |
| GUILFORD | 12/05/98 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 1 | 0 | 3 | 5 | 2.5 | |
| WASHINGTON & LEE | 12/09/98 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2.7 | |
| WEBBER COLLEGE | 12/31/98 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2.9 | |
| vs Catawba | 1/02/99 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2.6 | |
| EASTERN MENNONITE | 1/09/99 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| BRIDGEWATER | 1/10/99 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2.3 | |
| HAMPDEN-SYDNEY | 1/16/99 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 2.1 | |
| LYNCHBURG | 1/17/99 | 18 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 2.1 | |
| WASHINGTON & LEE | 1/20/99 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 6 | 2 | 0 | 4 | 3 | 2.1 | |
| HAMPDEN-SYDNEY | 1/23/99 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| ROANOKE | 1/27/99 | 17 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 2.3 | |
| VIRGINIA WESLEYAN | 1/30/99 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| RANDOLPH-MACON | 1/31/99 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 2.2 | |
| LYNCHBURG | 2/3/99 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | |
| BRIDGEWATER | 2/6/99 | 14 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 2.3 | |
| EASTERN MENNONITE | 2/7/99 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.3 | |
| GUILFORD | 2/10/99 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2.4 | |
| VIRGINIA WESLEYAN | 2/13/99 | 17 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| RANDOLPH-MACON | 2/14/99 | 17 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 2.6 | |
| vs Eastern Mennonite | 2/20/99 | 16 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2.6 | |
| vs Hampden-Sydney | 2/21/99 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 7 | 0 | 0 | 5 | 2.7 | |
| Totals | 0 | 369 | 27-68 | .397 | 5-21 | .238 | 10-13 | .769 | 8 | 32 | 40 | 1.5 | 46 | 1 | 57 | 52 | 0 | 26 | 69 | 2.7 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 2.7 | Assists/game: 2.2 | |
| FG Pct: 39.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.9 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |