Jackson Crawford #4 G Emory & Henry

gp 29
pts/g 15.3
fg % 41.5
3pt % 36.0
ft % 92.9
reb/g 2.2
a/g 2.3
Recent Games
Feb 14 Catawba L, 78-65
Feb 18 at Carson-Newman L, 92-69
Feb 21 at Wingate L, 79-58
Feb 25 Tusculum W, 79-72
Feb 28 Coker W, 78-63
Mar 4 vs. #2 Lenoir-Rhyne L, 88-80
Statistics category Overall Conf
Games 29 22
Games started 28 21
Minutes 889 700
Minutes per game 30.7 31.8
FG 136-328 99-252
FG Pct 41.5 39.3
3PT 68-189 52-148
3PT Pct 36.0 35.1
FT 105-113 78-85
FT Pct 92.9 91.8
Off rebounds 9 8
Def rebounds 54 47
Total rebounds 63 55
Rebounds per game 2.2 2.5
Personal fouls 58 36
Disqualifications 2 0
Assists 68 51
Turnovers 57 43
Assist to turnover ratio 1.2 1.2
Steals 20 18
Blocks 1 0
Points 445 328
Points per game 15.3 14.9
Points per 40 min 20.0 18.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. South Carolina-Beaufort L, 100-80 1 26 3-9 33.3 1-5 20.0 7-7 100.0 14
Nov 15 vs. Flagler W, 78-72 1 21 5-10 50.0 3-5 60.0 5-5 100.0 18
Nov 19 at King (Tenn.) W, 104-92 1 24 2-7 28.6 0-4 0.0 1-2 50.0 5
Nov 21 vs. Barton W, 85-84 1 27 9-15 60.0 2-7 28.6 4-4 100.0 24
Nov 22 at Mount Olive W, 94-90 1 33 8-12 66.7 4-7 57.1 3-3 100.0 23
Nov 29 Anderson (S.C.) L, 97-46 1 25 0-6 0.0 0-4 0.0 2-3 66.7 2
Dec 6 at Lenoir-Rhyne L, 95-87 1 32 8-16 50.0 6-10 60.0 7-8 87.5 29
Dec 10 at UVA Wise W, 83-76 1 33 2-8 25.0 1-4 25.0 4-4 100.0 9
Dec 13 Newberry W, 80-74 1 29 3-9 33.3 1-4 25.0 2-2 100.0 9
Dec 17 at Lincoln Memorial L, 89-60 1 30 4-11 36.4 0-5 0.0 0-0 - 8
Dec 20 at Catawba L, 91-75 1 32 5-15 33.3 2-7 28.6 10-10 100.0 22
Jan 2 Johnson C. Smith W, 87-69 1 27 3-6 50.0 2-4 50.0 4-4 100.0 12
Jan 7 Carson-Newman W, 83-73 1 32 6-11 54.5 3-7 42.9 7-7 100.0 22
Jan 10 at Coker W, 69-58 1 30 4-10 40.0 1-4 25.0 1-1 100.0 10
Jan 14 Mars Hill W, 68-57 1 33 6-11 54.5 3-6 50.0 4-7 57.1 19
Jan 17 Wingate L, 83-79 1 33 2-9 22.2 2-8 25.0 7-7 100.0 13
Jan 21 at Tusculum W, 78-71 - 36 6-13 46.2 5-9 55.6 7-7 100.0 24
Jan 23 at No. 7 Anderson (S.C.) L, 61-54 1 31 5-9 55.6 4-6 66.7 0-0 - 14
Jan 28 Lincoln Memorial L, 77-68 1 38 3-5 60.0 1-3 33.3 3-3 100.0 10
Jan 30 No. 21 Lenoir-Rhyne W, 93-86 1 34 6-14 42.9 1-6 16.7 9-10 90.0 22
Feb 4 at Mars Hill W, 66-64 1 35 3-13 23.1 2-9 22.2 2-2 100.0 10
Feb 7 at Newberry W, 85-72 1 34 6-12 50.0 3-8 37.5 6-6 100.0 21
Feb 11 UVA Wise L, 73-69 1 36 6-17 35.3 3-9 33.3 0-0 - 15
Feb 14 Catawba L, 78-65 1 35 5-11 45.5 4-6 66.7 0-0 - 14
Feb 18 at Carson-Newman L, 92-69 1 26 5-13 38.5 2-7 28.6 0-0 - 12
Feb 21 at Wingate L, 79-58 1 27 3-10 30.0 1-6 16.7 1-2 50.0 8
Feb 25 Tusculum W, 79-72 1 31 4-16 25.0 3-11 27.3 4-4 100.0 15
Feb 28 Coker W, 78-63 1 28 7-13 53.8 4-9 44.4 2-2 100.0 20
Mar 4 vs. #2 Lenoir-Rhyne L, 88-80 1 31 7-17 41.2 4-9 44.4 3-3 100.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. South Carolina-Beaufort L, 100-80 1 26 0 1 1 3 4 0.8 1 0 2 -
Nov 15 vs. Flagler W, 78-72 1 21 0 1 1 0 2 0.0 0 0 2 -
Nov 19 at King (Tenn.) W, 104-92 1 24 0 1 1 2 1 2.0 0 0 5 1
Nov 21 vs. Barton W, 85-84 1 27 1 2 3 1 2 0.5 1 0 5 1
Nov 22 at Mount Olive W, 94-90 1 33 0 1 1 3 2 1.5 0 0 4 0
Nov 29 Anderson (S.C.) L, 97-46 1 25 0 0 0 1 3 0.3 1 0 1 0
Dec 6 at Lenoir-Rhyne L, 95-87 1 32 0 0 0 2 3 0.7 1 0 3 0
Dec 10 at UVA Wise W, 83-76 1 33 0 5 5 4 3 1.3 1 0 3 0
Dec 13 Newberry W, 80-74 1 29 1 2 3 2 0 - 1 0 1 0
Dec 17 at Lincoln Memorial L, 89-60 1 30 0 0 0 2 2 1.0 0 0 0 0
Dec 20 at Catawba L, 91-75 1 32 1 0 1 1 1 1.0 2 0 3 0
Jan 2 Johnson C. Smith W, 87-69 1 27 0 1 1 6 2 3.0 0 1 0 0
Jan 7 Carson-Newman W, 83-73 1 32 0 3 3 3 0 - 0 0 1 -
Jan 10 at Coker W, 69-58 1 30 0 3 3 2 2 1.0 1 0 1 0
Jan 14 Mars Hill W, 68-57 1 33 0 4 4 1 1 1.0 0 0 4 -
Jan 17 Wingate L, 83-79 1 33 0 0 0 3 2 1.5 0 0 1 0
Jan 21 at Tusculum W, 78-71 - 36 1 3 4 2 3 0.7 0 0 0 -
Jan 23 at No. 7 Anderson (S.C.) L, 61-54 1 31 0 2 2 1 2 0.5 1 0 4 0
Jan 28 Lincoln Memorial L, 77-68 1 38 1 3 4 2 4 0.5 0 0 2 0
Jan 30 No. 21 Lenoir-Rhyne W, 93-86 1 34 0 3 3 4 3 1.3 1 0 0 0
Feb 4 at Mars Hill W, 66-64 1 35 0 3 3 5 0 - 2 0 2 -
Feb 7 at Newberry W, 85-72 1 34 1 4 5 2 2 1.0 1 0 2 0
Feb 11 UVA Wise L, 73-69 1 36 1 1 2 4 1 4.0 1 0 2 0
Feb 14 Catawba L, 78-65 1 35 0 1 1 2 5 0.4 1 0 3 0
Feb 18 at Carson-Newman L, 92-69 1 26 0 0 0 2 1 2.0 1 0 0 -
Feb 21 at Wingate L, 79-58 1 27 1 2 3 1 2 0.5 0 0 1 0
Feb 25 Tusculum W, 79-72 1 31 0 5 5 3 2 1.5 2 0 0 0
Feb 28 Coker W, 78-63 1 28 1 3 4 2 1 2.0 1 0 2 0
Mar 4 vs. #2 Lenoir-Rhyne L, 88-80 1 31 0 0 0 2 1 2.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 2 13.3 0.7-2.1 33.3 0.1-0.6 12.5 0.7-0.8 90.0 2.2
2024-25 28 27 25.0 3.9-9.1 43.0 1.3-3.6 36.0 2.7-3.0 89.4 11.9
2025-26 29 28 30.7 4.7-11.3 41.5 2.3-6.5 36.0 3.6-3.9 92.9 15.3
Total 83 57 23.3 3.2-7.7 41.4 1.3-3.7 34.8 2.4-2.6 91.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 2 347 18-54 33.3 2-16 12.5 18-20 90.0 56
2024-25 28 27 700 110-256 43.0 36-100 36.0 76-85 89.4 332
2025-26 29 28 889 136-328 41.5 68-189 36.0 105-113 92.9 445
Total 83 57 1936 264-638 41.4 106-305 34.8 199-218 91.3 833
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 2 13.3 2.1-6.2 33.3 0.2-1.8 12.5 2.1-2.3 90.0 6.5
2024-25 28 27 25.0 6.3-14.6 43.0 2.1-5.7 36.0 4.3-4.9 89.4 19.0
2025-26 29 28 30.7 6.1-14.8 41.5 3.1-8.5 36.0 4.7-5.1 92.9 20.0
Total 83 57 23.3 5.5-13.2 41.4 2.2-6.3 34.8 4.1-4.5 91.3 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 2 13.3 0.2 0.5 0.6 1.0 0.0 1.7 0.8 2.0 0.4 0.0
2024-25 28 27 25.0 0.3 1.8 2.1 2.1 0.1 3.7 2.2 1.7 1.0 0.0
2025-26 29 28 30.7 0.3 1.9 2.2 2.0 0.1 2.3 2.0 1.2 0.7 0.0
Total 83 57 23.3 0.3 1.4 1.7 1.7 0.1 2.6 1.7 1.5 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 2 347 4 12 16 27 0 43 22 2.0 10 0
2024-25 28 27 700 9 50 59 58 3 103 61 1.7 27 0
2025-26 29 28 889 9 54 63 58 2 68 57 1.2 20 1
Total 83 57 1936 22 116 138 143 5 214 140 1.5 57 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 2 13.3 0.5 1.4 1.8 3.1 0.0 5.0 2.5 2.0 1.2 0.0
2024-25 28 27 25.0 0.5 2.9 3.4 3.3 0.2 5.9 3.5 1.7 1.5 0.0
2025-26 29 28 30.7 0.4 2.4 2.8 2.6 0.1 3.1 2.6 1.2 0.9 0.0
Total 83 57 23.3 0.5 2.4 2.9 3.0 0.1 4.4 2.9 1.5 1.2 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.7 4.7-11.3 41.5 2.3-6.5 36.0 3.6-3.9 92.9 15.3
Conference 22 21 31.8 4.5-11.5 39.3 2.4-6.7 35.1 3.5-3.9 91.8 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.8 4.2-10.7 39.8 2.2-6.4 35.1 3.7-4.1 89.8 14.4
Away 13 12 31.0 4.7-11.5 40.9 2.4-6.6 36.0 3.2-3.5 93.3 15.0
Neutral 4 4 26.3 6.0-12.8 47.1 2.5-6.5 38.5 4.8-4.8 100.0 19.3
 
-
Wins 16 15 30.4 5.0-11.2 44.4 2.4-6.5 36.5 4.1-4.4 92.9 16.4
Losses 13 13 30.9 4.3-11.4 37.8 2.3-6.5 35.3 3.1-3.3 93.0 14.0
 
-
November 6 6 26.0 4.5-9.8 45.8 1.7-5.3 31.3 3.7-4.0 91.7 14.3
December 5 5 31.2 4.4-11.8 37.3 2.0-6.0 33.3 4.6-4.8 95.8 15.4
January 9 8 32.7 4.6-9.8 46.6 2.4-5.9 41.5 4.7-5.1 91.3 16.2
February 8 8 31.5 4.9-13.1 37.1 2.8-8.1 33.8 1.9-2.0 93.8 14.4
March 1 1 31.0 7.0-17.0 41.2 4.0-9.0 44.4 3.0-3.0 100.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 889 136-328 41.5 68-189 36.0 105-113 92.9 445
Conference 22 21 700 99-252 39.3 52-148 35.1 78-85 91.8 328
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 381 51-128 39.8 27-77 35.1 44-49 89.8 173
Away 13 12 403 61-149 40.9 31-86 36.0 42-45 93.3 195
Neutral 4 4 105 24-51 47.1 10-26 38.5 19-19 100.0 77
 
-
Wins 16 15 487 80-180 44.4 38-104 36.5 65-70 92.9 263
Losses 13 13 402 56-148 37.8 30-85 35.3 40-43 93.0 182
 
-
November 6 6 156 27-59 45.8 10-32 31.3 22-24 91.7 86
December 5 5 156 22-59 37.3 10-30 33.3 23-24 95.8 77
January 9 8 294 41-88 46.6 22-53 41.5 42-46 91.3 146
February 8 8 252 39-105 37.1 22-65 33.8 15-16 93.8 115
March 1 1 31 7-17 41.2 4-9 44.4 3-3 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.7 6.1-14.8 41.5 3.1-8.5 36.0 4.7-5.1 92.9 20.0
Conference 22 21 31.8 5.7-14.4 39.3 3.0-8.5 35.1 4.5-4.9 91.8 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.8 5.4-13.4 39.8 2.8-8.1 35.1 4.6-5.1 89.8 18.2
Away 13 12 31.0 6.1-14.8 40.9 3.1-8.5 36.0 4.2-4.5 93.3 19.4
Neutral 4 4 26.3 9.1-19.4 47.1 3.8-9.9 38.5 7.2-7.2 100.0 29.3
 
-
Wins 16 15 30.4 6.6-14.8 44.4 3.1-8.5 36.5 5.3-5.7 92.9 21.6
Losses 13 13 30.9 5.6-14.7 37.8 3.0-8.5 35.3 4.0-4.3 93.0 18.1
 
-
November 6 6 26.0 6.9-15.1 45.8 2.6-8.2 31.3 5.6-6.2 91.7 22.1
December 5 5 31.2 5.6-15.1 37.3 2.6-7.7 33.3 5.9-6.2 95.8 19.7
January 9 8 32.7 5.6-12.0 46.6 3.0-7.2 41.5 5.7-6.3 91.3 19.9
February 8 8 31.5 6.2-16.7 37.1 3.5-10.3 33.8 2.4-2.5 93.8 18.3
March 1 1 31.0 9.0-21.9 41.2 5.2-11.6 44.4 3.9-3.9 100.0 27.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.7 0.3 1.9 2.2 2.0 0.1 2.3 2.0 1.2 0.7 0.0
Conference 22 21 31.8 0.4 2.1 2.5 1.6 0.0 2.3 2.0 1.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.8 0.3 2.2 2.5 1.4 0.0 2.8 2.0 1.4 0.7 0.1
Away 13 12 31.0 0.3 1.8 2.2 2.2 0.1 2.2 1.8 1.2 0.8 0.0
Neutral 4 4 26.3 0.3 1.0 1.3 3.3 0.3 1.5 2.3 0.7 0.5 0.0
 
-
Wins 16 15 30.4 0.3 2.8 3.1 2.0 0.1 2.6 1.6 1.6 0.7 0.1
Losses 13 13 30.9 0.3 0.8 1.1 2.0 0.0 2.0 2.4 0.8 0.7 0.0
 
-
November 6 6 26.0 0.2 1.0 1.2 3.2 0.3 1.7 2.3 0.7 0.5 0.0
December 5 5 31.2 0.4 1.4 1.8 2.0 0.0 2.2 1.8 1.2 1.0 0.0
January 9 8 32.7 0.2 2.4 2.7 1.4 0.0 2.7 2.1 1.3 0.3 0.1
February 8 8 31.5 0.5 2.4 2.9 1.5 0.0 2.6 1.8 1.5 1.1 0.0
March 1 1 31.0 0.0 0.0 0.0 4.0 0.0 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 889 9 54 63 58 2 68 57 1.2 20 1
Conference 22 21 700 8 47 55 36 0 51 43 1.2 18 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 381 4 26 30 17 0 33 24 1.4 8 1
Away 13 12 403 4 24 28 28 1 29 24 1.2 10 0
Neutral 4 4 105 1 4 5 13 1 6 9 0.7 2 0
 
-
Wins 16 15 487 5 44 49 32 2 42 26 1.6 11 1
Losses 13 13 402 4 10 14 26 0 26 31 0.8 9 0
 
-
November 6 6 156 1 6 7 19 2 10 14 0.7 3 0
December 5 5 156 2 7 9 10 0 11 9 1.2 5 0
January 9 8 294 2 22 24 13 0 24 19 1.3 3 1
February 8 8 252 4 19 23 12 0 21 14 1.5 9 0
March 1 1 31 0 0 0 4 0 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.7 0.4 2.4 2.8 2.6 0.1 3.1 2.6 1.2 0.9 0.0
Conference 22 21 31.8 0.5 2.7 3.1 2.1 0.0 2.9 2.5 1.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.8 0.4 2.7 3.1 1.8 0.0 3.5 2.5 1.4 0.8 0.1
Away 13 12 31.0 0.4 2.4 2.8 2.8 0.1 2.9 2.4 1.2 1.0 0.0
Neutral 4 4 26.3 0.4 1.5 1.9 5.0 0.4 2.3 3.4 0.7 0.8 0.0
 
-
Wins 16 15 30.4 0.4 3.6 4.0 2.6 0.2 3.4 2.1 1.6 0.9 0.1
Losses 13 13 30.9 0.4 1.0 1.4 2.6 0.0 2.6 3.1 0.8 0.9 0.0
 
-
November 6 6 26.0 0.3 1.5 1.8 4.9 0.5 2.6 3.6 0.7 0.8 0.0
December 5 5 31.2 0.5 1.8 2.3 2.6 0.0 2.8 2.3 1.2 1.3 0.0
January 9 8 32.7 0.3 3.0 3.3 1.8 0.0 3.3 2.6 1.3 0.4 0.1
February 8 8 31.5 0.6 3.0 3.7 1.9 0.0 3.3 2.2 1.5 1.4 0.0
March 1 1 31.0 0.0 0.0 0.0 5.2 0.0 2.6 1.3 2.0 0.0 0.0