2011-12 E&H Men's Basketball
Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012)
All games

 

#34 SMITH, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/16/11  31  8-13  .615  0-0  .000  2-2  1.000  8.0  18  18.0 
vs Virginia Univ. of Lynchburg  11/18/11  21  5-7  .714  0-0  .000  0-0  .000  5.5  10  14.0 
at Averett  11/19/11  25  4-7  .571  0-0  .000  1-2  .500  5.7  12.3 
at Ferrum  11/22/11  24  5-9  .556  0-0  .000  0-0  .000  6.0  10  11.8 
at Eastern Mennonite  11/26/11  22  4-5  .800  0-0  .000  0-0  .000  5.4  11.0 
at Lynchburg  11/30/11  23  5-6  .833  0-0  .000  0-0  .000  5.5  10  10.8 
VIRGINIA WESLEYAN  12/03/11  27  1-5  .200  0-0  .000  0-4  .000  5.7  9.6 
at Virginia Intermont  12/05/11  17  0-1  .000  0-0  .000  1-2  .500  5.5  8.5 
GREENSBORO  12/07/11    21  2-3  .667  0-0  .000  1-2  .500  5.1  8.1 
SHENANDOAH  12/30/11    15  3-5  .600  0-0  .000  5-6  .833  5.0  11  8.4 
MARYLAND BIBLE  12/31/11    21  4-9  .444  0-0  .000  2-4  .500  4.7  10  8.5 
GUILFORD  01/04/12    29  1-6  .167  0-0  .000  0-2  .000  4.8  8.0 
RANDOLPH  01/07/12    18  1-2  .500  0-0  .000  0-1  .000  4.6  7.5 
RANDOLPH-MACON  01/14/12    11  2-5  .400  0-0  .000  0-0  .000  4.6  7.3 
at Roanoke  01/16/12    18  1-1  1.000  0-0  .000  0-2  .000  4.8  6.9 
at Guilford  01/18/12    20  3-6  .500  0-0  .000  1-2  .500  4.9  6.9 
LYNCHBURG  01/21/12  21  1-3  .333  0-0  .000  0-0  .000  4.9  6.6 
at Washington and Lee  01/25/12    24  6-9  .667  0-0  .000  0-1  .000  10  5.2  12  6.9 
at Bridgewater  01/28/12    13  1-4  .250  0-0  .000  0-0  .000  4.9  6.7 
at Greensboro  02/01/12    1-2  .500  0-0  .000  0-0  .000  4.7  6.5 
at Hampden-Sydney  02/04/12  13  1-3  .333  0-0  .000  0-2  .000  4.6  6.2 
ROANOKE  02/08/12  21  2-7  .286  0-0  .000  1-2  .500  4.6  6.2 
EASTERN MENNONITE  02/11/12  12  2-6  .333  0-0  .000  2-2  1.000  4.6  6.2 
BRIDGEWATER  02/15/12    10  1-2  .500  0-0  .000  0-0  .000  4.5  6.0 
WASHINGTON AND LEE  02/21/12    0-0  .000  0-0  .000  1-2  .500  4.3  5.8 
Totals     12  471  64-126  .508  0-0  .000  17-38  .447  25  82  107  4.3  41  11  35  145  5.8 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 5.8      Assists/game: 0.4 
FG Pct: 50.8      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 44.7      Steals/game: 0.4 
       Blocks/game: 0.2