2011-12 E&H Men's Basketball
Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012)
All games

 

#25 OWENS, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/16/11  11  0-5  .000  0-4  .000  0-0  .000  2.0  0.0 
vs Virginia Univ. of Lynchburg  11/18/11    14  2-4  .500  0-1  .000  1-1  1.000  1.5  2.5 
at Averett  11/19/11    11  0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
at Ferrum  11/22/11    0-2  .000  0-2  .000  0-0  .000  0.8  1.3 
at Lynchburg  11/30/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
VIRGINIA WESLEYAN  12/03/11    14  2-3  .667  0-0  .000  0-0  .000  0.8  1.5 
at Virginia Intermont  12/05/11    0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
GREENSBORO  12/07/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
SHENANDOAH  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
MARYLAND BIBLE  12/31/11    0-1  .000  0-0  .000  0-0  .000  0.7  0.9 
RANDOLPH  01/07/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
RANDOLPH-MACON  01/14/12    1-2  .500  1-2  .500  0-0  .000  0.6  1.0 
at Roanoke  01/16/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Guilford  01/18/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Hampden-Sydney  02/04/12    11  0-1  .000  0-1  .000  0-0  .000  0.5  0.8 
ROANOKE  02/08/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
EASTERN MENNONITE  02/11/12  1-1  1.000  0-0  .000  0-0  .000  0.4  0.8 
BRIDGEWATER  02/15/12  1-1  1.000  1-1  1.000  0-0  .000  0.4  0.9 
WASHINGTON AND LEE  02/21/12    0-1  .000  0-0  .000  0-0  .000  0.4  0.9 
Totals     109  7-23  .304  2-11  .182  1-1  1.000  0.4  19  13  17  0.9 
 
Games played: 19      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 30.4      Turnovers/game: 0.7 
3FG Pct: 18.2      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0