2011-12 E&H Men's Basketball
Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012)
All games

 

#14 DRIVER, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/16/11    23  1-3  .333  0-2  .000  7-9  .778  3.0  9.0 
vs Virginia Univ. of Lynchburg  11/18/11  19  1-4  .250  0-2  .000  0-0  .000  2.5  5.5 
at Averett  11/19/11  22  1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
at Ferrum  11/22/11  28  3-8  .375  0-3  .000  0-0  .000  2.5  4.8 
at Eastern Mennonite  11/26/11  16  2-5  .400  0-2  .000  0-0  .000  2.4  4.6 
at Lynchburg  11/30/11  25  1-4  .250  1-3  .333  3-4  .750  2.3  4.8 
VIRGINIA WESLEYAN  12/03/11    23  1-5  .200  0-1  .000  0-0  .000  2.4  4.4 
at Virginia Intermont  12/05/11    24  1-2  .500  1-2  .500  0-0  .000  3.0  4.3 
GREENSBORO  12/07/11    10  3-6  .500  3-6  .500  0-0  .000  2.8  4.8 
SHENANDOAH  12/30/11    22  0-3  .000  0-3  .000  0-0  .000  2.7  4.3 
MARYLAND BIBLE  12/31/11    0-2  .000  0-2  .000  0-0  .000  2.6  3.9 
GUILFORD  01/04/12    25  1-5  .200  0-4  .000  2-2  1.000  2.5  3.9 
RANDOLPH  01/07/12    24  5-9  .556  4-8  .500  6-10  .600  2.7  20  5.2 
RANDOLPH-MACON  01/14/12    21  2-5  .400  2-4  .500  0-1  .000  2.7  5.2 
at Roanoke  01/16/12    20  2-2  1.000  2-2  1.000  2-2  1.000  2.8  5.4 
at Guilford  01/18/12    21  3-6  .500  3-6  .500  0-0  .000  3.0  5.6 
LYNCHBURG  01/21/12    15  2-2  1.000  1-1  1.000  0-0  .000  2.9  5.6 
at Washington and Lee  01/25/12    16  1-3  .333  0-2  .000  1-2  .500  2.8  5.4 
at Bridgewater  01/28/12    25  1-4  .250  1-2  .500  8-10  .800  3.1  11  5.7 
at Greensboro  02/01/12    29  2-4  .500  0-1  .000  0-0  .000  3.0  5.7 
ROANOKE  02/08/12    24  1-3  .333  0-0  .000  2-2  1.000  2.9  5.6 
EASTERN MENNONITE  02/11/12    25  1-3  .333  0-2  .000  1-2  .500  3.0  5.5 
BRIDGEWATER  02/15/12    23  3-5  .600  3-3  1.000  0-0  .000  2.9  5.6 
at Virginia Wesleyan  2/18/12     19  3-7  .429  0-1  .000  1-2  .500  2.9  5.7 
WASHINGTON AND LEE  02/21/12    18  0-2  .000  0-1  .000  1-3  .333  2.8  5.5 
Totals     525  41-103  .398  21-63  .333  34-49  .694  11  58  69  2.8  74  47  70  37  137  5.5 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 5.5      Assists/game: 1.9 
FG Pct: 39.8      Turnovers/game: 2.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 69.4      Steals/game: 1.5 
       Blocks/game: 0.0