Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012) All games
#33 TERRELL, Jorel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HIWASSEE | 11/16/11 | 9 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Virginia Univ. of Lynchburg | 11/18/11 | 20 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 5.0 | |
| at Averett | 11/19/11 | 18 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
| at Ferrum | 11/22/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| at Eastern Mennonite | 11/26/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at Lynchburg | 11/30/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.8 | |
| VIRGINIA WESLEYAN | 12/03/11 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Virginia Intermont | 12/05/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| GREENSBORO | 12/07/11 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| GUILFORD | 01/04/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| RANDOLPH | 01/07/12 | 16 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 2.5 | |
| RANDOLPH-MACON | 01/14/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
| at Roanoke | 01/16/12 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| at Guilford | 01/18/12 | 16 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2.6 | |
| LYNCHBURG | 01/21/12 | 14 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.0 | |
| at Washington and Lee | 01/25/12 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.1 | |
| at Bridgewater | 01/28/12 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Greensboro | 02/01/12 | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 3.2 | |
| at Hampden-Sydney | 02/04/12 | 23 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 3.7 | |
| ROANOKE | 02/08/12 | 24 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 4.1 | |
| EASTERN MENNONITE | 02/11/12 | 19 | 5-5 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 3 | 2 | 1 | 12 | 4.5 | |
| BRIDGEWATER | 02/15/12 | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| WASHINGTON AND LEE | 02/21/12 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| Totals | 0 | 337 | 40-84 | .476 | 0-4 | .000 | 20-31 | .645 | 13 | 35 | 48 | 2.1 | 29 | 1 | 12 | 19 | 7 | 7 | 100 | 4.3 | |
| Games played: 23 | Rebounds/game: 2.1 | |
| Points/game: 4.3 | Assists/game: 0.5 | |
| FG Pct: 47.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.5 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |